Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/230
Title: | Transactions on Edutainment XIV |
Authors: | Pan, Zhigeng. ; editor. ;;Cheok, Adrian David. ; editor. ;;Müller, Wolfgang. ; editor. ; |
subject: | Computer Science;Artificial Intelligence;Image processing. ;;Application Software;Education ; Data processing. ;;Computer Science;Image Processing and Computer Vision. ;;Artificial Intelligence and Robotics;Computers and Education. ;;Computer Appl. in Social and Behavioral Sciences. ; |
Year: | 2018 |
place: | Berlin, Heidelberg : |
Publisher: | Springer Berlin Heidelberg : Imprint: Springer, |
Series/Report no.: | Lecture Notes in Computer Science, ; 0302-9743 ; ; 10790 ; Lecture Notes in Computer Science, ; 0302-9743 ; ; 10790 ; |
Abstract: | This journal subline serves as a forum for stimulating and disseminating innovative research ideas, theories, emerging technologies, empirical investigations, state-of-the-art methods, and tools in all different genres of edutainment, such as game-based learning and serious games, interactive storytelling, virtual learning environments, VR-based education, and related fields. It covers aspects from educational and game theories, human-computer interaction, computer graphics, artificial intelligence, and systems design. The 19 papers presented in the 14th issue were organized in topical sections named: 3D modeling and visualization; image; e-learning and games; and miscellaneous. ; |
Description: | Printed edition: ; 9783662566886 ; SpringerLink (Online service) ; |
URI: | http://localhost/handle/Hannan/230 |
More Information: | X, 245 p. 101 illus. ; online resource. ; |
Appears in Collections: | مهندسی مدیریت ساخت |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9783662566893.pdf | 28.29 MB | Adobe PDF | Preview File |
Title: | Transactions on Edutainment XIV |
Authors: | Pan, Zhigeng. ; editor. ;;Cheok, Adrian David. ; editor. ;;Müller, Wolfgang. ; editor. ; |
subject: | Computer Science;Artificial Intelligence;Image processing. ;;Application Software;Education ; Data processing. ;;Computer Science;Image Processing and Computer Vision. ;;Artificial Intelligence and Robotics;Computers and Education. ;;Computer Appl. in Social and Behavioral Sciences. ; |
Year: | 2018 |
place: | Berlin, Heidelberg : |
Publisher: | Springer Berlin Heidelberg : Imprint: Springer, |
Series/Report no.: | Lecture Notes in Computer Science, ; 0302-9743 ; ; 10790 ; Lecture Notes in Computer Science, ; 0302-9743 ; ; 10790 ; |
Abstract: | This journal subline serves as a forum for stimulating and disseminating innovative research ideas, theories, emerging technologies, empirical investigations, state-of-the-art methods, and tools in all different genres of edutainment, such as game-based learning and serious games, interactive storytelling, virtual learning environments, VR-based education, and related fields. It covers aspects from educational and game theories, human-computer interaction, computer graphics, artificial intelligence, and systems design. The 19 papers presented in the 14th issue were organized in topical sections named: 3D modeling and visualization; image; e-learning and games; and miscellaneous. ; |
Description: | Printed edition: ; 9783662566886 ; SpringerLink (Online service) ; |
URI: | http://localhost/handle/Hannan/230 |
More Information: | X, 245 p. 101 illus. ; online resource. ; |
Appears in Collections: | مهندسی مدیریت ساخت |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9783662566893.pdf | 28.29 MB | Adobe PDF | Preview File |
Title: | Transactions on Edutainment XIV |
Authors: | Pan, Zhigeng. ; editor. ;;Cheok, Adrian David. ; editor. ;;Müller, Wolfgang. ; editor. ; |
subject: | Computer Science;Artificial Intelligence;Image processing. ;;Application Software;Education ; Data processing. ;;Computer Science;Image Processing and Computer Vision. ;;Artificial Intelligence and Robotics;Computers and Education. ;;Computer Appl. in Social and Behavioral Sciences. ; |
Year: | 2018 |
place: | Berlin, Heidelberg : |
Publisher: | Springer Berlin Heidelberg : Imprint: Springer, |
Series/Report no.: | Lecture Notes in Computer Science, ; 0302-9743 ; ; 10790 ; Lecture Notes in Computer Science, ; 0302-9743 ; ; 10790 ; |
Abstract: | This journal subline serves as a forum for stimulating and disseminating innovative research ideas, theories, emerging technologies, empirical investigations, state-of-the-art methods, and tools in all different genres of edutainment, such as game-based learning and serious games, interactive storytelling, virtual learning environments, VR-based education, and related fields. It covers aspects from educational and game theories, human-computer interaction, computer graphics, artificial intelligence, and systems design. The 19 papers presented in the 14th issue were organized in topical sections named: 3D modeling and visualization; image; e-learning and games; and miscellaneous. ; |
Description: | Printed edition: ; 9783662566886 ; SpringerLink (Online service) ; |
URI: | http://localhost/handle/Hannan/230 |
More Information: | X, 245 p. 101 illus. ; online resource. ; |
Appears in Collections: | مهندسی مدیریت ساخت |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9783662566893.pdf | 28.29 MB | Adobe PDF | Preview File |