جهت دسترسی به کاربرگه ی زیر، از این لینک استفاده کنید.
http://localhost/handle/Hannan/954
نمایش کامل اطلاعات کتابشناختی
| فیلد DublinCore | مقدار | زبان |
|---|---|---|
| dc.contributor.author | Fletcher, George. ; | en_US |
| dc.contributor.author | Hidders, Jan. ; | en_US |
| dc.contributor.author | Larriba-Pey, Josep Llues. ; | en_US |
| dc.date.accessioned | 2013 | en_US |
| dc.date.accessioned | 2020-05-17T08:23:51Z | - |
| dc.date.available | 2020-05-17T08:23:51Z | - |
| dc.date.issued | 2018 | en_US |
| dc.identifier.isbn | 9783319961934 ; | en_US |
| dc.identifier.isbn | 9783319961927 (print) ; | en_US |
| dc.identifier.isbn | 9783319961941 (print) ; | en_US |
| dc.identifier.uri | http://localhost/handle/Hannan/954 | - |
| dc.description | 005.74 ; 23 ; | en_US |
| dc.description | Printed edition: ; 9783319961927. ; | en_US |
| dc.description | SpringerLink (Online service) ; | en_US |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | Printed edition: ; 9783319961941. ; | en_US |
| dc.description | en_US | |
| dc.description.abstract | This book presents a comprehensive overview of fundamental issues and recent advances in graph data management. Its aim is to provide beginning researchers in the area of graph data management, or in fields that require graph data management, an overview of the latest developments in this area, both in applied and in fundamental subdomains. The topics covered range from a general introduction to graph data management, to more specialized topics like graph visualization, flexible queries of graph data, parallel processing, and benchmarking. The book will help researchers put their work in perspective and show them which types of tools, techniques and technologies are available, which ones could best suit their needs, and where there are still open issues and future research directions. The chapters are contributed by leading experts in the relevant areas, presenting a coherent overview of the state of the art in the field. Readers should have a basic knowledge of data management techniques as they are taught in computer science MSc programs. ; | en_US |
| dc.description.statementofresponsibility | edited by George Fletcher, Jan Hidders, Josep Llues Larriba-Pey. | en_US |
| dc.description.tableofcontents | Introduction -- Basics of Graph Data Management -- Large Scale Graph Processing Systems -- Motif Discovery in Large Graphs -- Applications of Flexible Querying to Graphs -- Graph Visualization -- Graph Management Benchmarking -- Parallel Processing of Graphs -- Graph Mining -- Connectivity Queries on Complex Networks. ; | en_US |
| dc.format.extent | XII, 186 p. 64 illus., 27 illus. in color. ; online resource. ; | en_US |
| dc.publisher | Springer International Publishing : | en_US |
| dc.publisher | Imprint: Springer, | en_US |
| dc.relation.ispartofseries | Data-Centric Systems and Applications, ; 2197-9723. ; | en_US |
| dc.relation.ispartofseries | Data-Centric Systems and Applications, ; 2197-9723. ; | en_US |
| dc.relation.haspart | 9783319961927.pdf | en_US |
| dc.subject | Database Management | en_US |
| dc.subject | Computer Science | en_US |
| dc.subject | Computer system performance. ; | en_US |
| dc.subject | Database Management. ; http://scigraph.springernature.com/things/product-market-codes/I18024. ; | en_US |
| dc.subject | Math Applications in Computer Science. ; http://scigraph.springernature.com/things/product-market-codes/I17044. ; | en_US |
| dc.subject | System Performance and Evaluation. ; http://scigraph.springernature.com/things/product-market-codes/I13049. ; | en_US |
| dc.subject | Models and Principles. ; http://scigraph.springernature.com/things/product-market-codes/I18016. ; | en_US |
| dc.subject.lcc | QA76.9.D3 ; | en_US |
| dc.title | Graph Data Management | en_US |
| dc.title.alternative | Fundamental Issues and Recent Developments / | en_US |
| dc.type | Book | en_US |
| dc.publisher.place | Cham : | en_US |
| مجموعه(های): | مدیریت فناوری اطلاعات | |
پیوست های این کاربرگه
| فایل | توضیحات | اندازه | فرمت | |
|---|---|---|---|---|
| 9783319961927.pdf | 5.39 MB | Adobe PDF | ![]() مشاهده فایل |
نمایش کامل اطلاعات کتابشناختی
| فیلد DublinCore | مقدار | زبان |
|---|---|---|
| dc.contributor.author | Fletcher, George. ; | en_US |
| dc.contributor.author | Hidders, Jan. ; | en_US |
| dc.contributor.author | Larriba-Pey, Josep Llues. ; | en_US |
| dc.date.accessioned | 2013 | en_US |
| dc.date.accessioned | 2020-05-17T08:23:51Z | - |
| dc.date.available | 2020-05-17T08:23:51Z | - |
| dc.date.issued | 2018 | en_US |
| dc.identifier.isbn | 9783319961934 ; | en_US |
| dc.identifier.isbn | 9783319961927 (print) ; | en_US |
| dc.identifier.isbn | 9783319961941 (print) ; | en_US |
| dc.identifier.uri | http://localhost/handle/Hannan/954 | - |
| dc.description | 005.74 ; 23 ; | en_US |
| dc.description | Printed edition: ; 9783319961927. ; | en_US |
| dc.description | SpringerLink (Online service) ; | en_US |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | Printed edition: ; 9783319961941. ; | en_US |
| dc.description | en_US | |
| dc.description.abstract | This book presents a comprehensive overview of fundamental issues and recent advances in graph data management. Its aim is to provide beginning researchers in the area of graph data management, or in fields that require graph data management, an overview of the latest developments in this area, both in applied and in fundamental subdomains. The topics covered range from a general introduction to graph data management, to more specialized topics like graph visualization, flexible queries of graph data, parallel processing, and benchmarking. The book will help researchers put their work in perspective and show them which types of tools, techniques and technologies are available, which ones could best suit their needs, and where there are still open issues and future research directions. The chapters are contributed by leading experts in the relevant areas, presenting a coherent overview of the state of the art in the field. Readers should have a basic knowledge of data management techniques as they are taught in computer science MSc programs. ; | en_US |
| dc.description.statementofresponsibility | edited by George Fletcher, Jan Hidders, Josep Llues Larriba-Pey. | en_US |
| dc.description.tableofcontents | Introduction -- Basics of Graph Data Management -- Large Scale Graph Processing Systems -- Motif Discovery in Large Graphs -- Applications of Flexible Querying to Graphs -- Graph Visualization -- Graph Management Benchmarking -- Parallel Processing of Graphs -- Graph Mining -- Connectivity Queries on Complex Networks. ; | en_US |
| dc.format.extent | XII, 186 p. 64 illus., 27 illus. in color. ; online resource. ; | en_US |
| dc.publisher | Springer International Publishing : | en_US |
| dc.publisher | Imprint: Springer, | en_US |
| dc.relation.ispartofseries | Data-Centric Systems and Applications, ; 2197-9723. ; | en_US |
| dc.relation.ispartofseries | Data-Centric Systems and Applications, ; 2197-9723. ; | en_US |
| dc.relation.haspart | 9783319961927.pdf | en_US |
| dc.subject | Database Management | en_US |
| dc.subject | Computer Science | en_US |
| dc.subject | Computer system performance. ; | en_US |
| dc.subject | Database Management. ; http://scigraph.springernature.com/things/product-market-codes/I18024. ; | en_US |
| dc.subject | Math Applications in Computer Science. ; http://scigraph.springernature.com/things/product-market-codes/I17044. ; | en_US |
| dc.subject | System Performance and Evaluation. ; http://scigraph.springernature.com/things/product-market-codes/I13049. ; | en_US |
| dc.subject | Models and Principles. ; http://scigraph.springernature.com/things/product-market-codes/I18016. ; | en_US |
| dc.subject.lcc | QA76.9.D3 ; | en_US |
| dc.title | Graph Data Management | en_US |
| dc.title.alternative | Fundamental Issues and Recent Developments / | en_US |
| dc.type | Book | en_US |
| dc.publisher.place | Cham : | en_US |
| مجموعه(های): | مدیریت فناوری اطلاعات | |
پیوست های این کاربرگه
| فایل | توضیحات | اندازه | فرمت | |
|---|---|---|---|---|
| 9783319961927.pdf | 5.39 MB | Adobe PDF | ![]() مشاهده فایل |
نمایش کامل اطلاعات کتابشناختی
| فیلد DublinCore | مقدار | زبان |
|---|---|---|
| dc.contributor.author | Fletcher, George. ; | en_US |
| dc.contributor.author | Hidders, Jan. ; | en_US |
| dc.contributor.author | Larriba-Pey, Josep Llues. ; | en_US |
| dc.date.accessioned | 2013 | en_US |
| dc.date.accessioned | 2020-05-17T08:23:51Z | - |
| dc.date.available | 2020-05-17T08:23:51Z | - |
| dc.date.issued | 2018 | en_US |
| dc.identifier.isbn | 9783319961934 ; | en_US |
| dc.identifier.isbn | 9783319961927 (print) ; | en_US |
| dc.identifier.isbn | 9783319961941 (print) ; | en_US |
| dc.identifier.uri | http://localhost/handle/Hannan/954 | - |
| dc.description | 005.74 ; 23 ; | en_US |
| dc.description | Printed edition: ; 9783319961927. ; | en_US |
| dc.description | SpringerLink (Online service) ; | en_US |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | Printed edition: ; 9783319961941. ; | en_US |
| dc.description | en_US | |
| dc.description.abstract | This book presents a comprehensive overview of fundamental issues and recent advances in graph data management. Its aim is to provide beginning researchers in the area of graph data management, or in fields that require graph data management, an overview of the latest developments in this area, both in applied and in fundamental subdomains. The topics covered range from a general introduction to graph data management, to more specialized topics like graph visualization, flexible queries of graph data, parallel processing, and benchmarking. The book will help researchers put their work in perspective and show them which types of tools, techniques and technologies are available, which ones could best suit their needs, and where there are still open issues and future research directions. The chapters are contributed by leading experts in the relevant areas, presenting a coherent overview of the state of the art in the field. Readers should have a basic knowledge of data management techniques as they are taught in computer science MSc programs. ; | en_US |
| dc.description.statementofresponsibility | edited by George Fletcher, Jan Hidders, Josep Llues Larriba-Pey. | en_US |
| dc.description.tableofcontents | Introduction -- Basics of Graph Data Management -- Large Scale Graph Processing Systems -- Motif Discovery in Large Graphs -- Applications of Flexible Querying to Graphs -- Graph Visualization -- Graph Management Benchmarking -- Parallel Processing of Graphs -- Graph Mining -- Connectivity Queries on Complex Networks. ; | en_US |
| dc.format.extent | XII, 186 p. 64 illus., 27 illus. in color. ; online resource. ; | en_US |
| dc.publisher | Springer International Publishing : | en_US |
| dc.publisher | Imprint: Springer, | en_US |
| dc.relation.ispartofseries | Data-Centric Systems and Applications, ; 2197-9723. ; | en_US |
| dc.relation.ispartofseries | Data-Centric Systems and Applications, ; 2197-9723. ; | en_US |
| dc.relation.haspart | 9783319961927.pdf | en_US |
| dc.subject | Database Management | en_US |
| dc.subject | Computer Science | en_US |
| dc.subject | Computer system performance. ; | en_US |
| dc.subject | Database Management. ; http://scigraph.springernature.com/things/product-market-codes/I18024. ; | en_US |
| dc.subject | Math Applications in Computer Science. ; http://scigraph.springernature.com/things/product-market-codes/I17044. ; | en_US |
| dc.subject | System Performance and Evaluation. ; http://scigraph.springernature.com/things/product-market-codes/I13049. ; | en_US |
| dc.subject | Models and Principles. ; http://scigraph.springernature.com/things/product-market-codes/I18016. ; | en_US |
| dc.subject.lcc | QA76.9.D3 ; | en_US |
| dc.title | Graph Data Management | en_US |
| dc.title.alternative | Fundamental Issues and Recent Developments / | en_US |
| dc.type | Book | en_US |
| dc.publisher.place | Cham : | en_US |
| مجموعه(های): | مدیریت فناوری اطلاعات | |
پیوست های این کاربرگه
| فایل | توضیحات | اندازه | فرمت | |
|---|---|---|---|---|
| 9783319961927.pdf | 5.39 MB | Adobe PDF | ![]() مشاهده فایل |
