جهت دسترسی به کاربرگه ی زیر، از این لینک استفاده کنید.
http://localhost/handle/Hannan/909
نمایش کامل اطلاعات کتابشناختی
| فیلد DublinCore | مقدار | زبان |
|---|---|---|
| dc.contributor.author | Mikulski, Jerzy. ; | en_US |
| dc.date.accessioned | 2013 | en_US |
| dc.date.accessioned | 2020-05-17T08:23:21Z | - |
| dc.date.available | 2020-05-17T08:23:21Z | - |
| dc.date.issued | 2018 | en_US |
| dc.identifier.isbn | 9783319979557 ; | en_US |
| dc.identifier.isbn | 9783319979540 (print) ; | en_US |
| dc.identifier.isbn | 9783319979564 (print) ; | en_US |
| dc.identifier.uri | http://localhost/handle/Hannan/909 | - |
| dc.description | en_US | |
| dc.description | SpringerLink (Online service) ; | en_US |
| dc.description | Printed edition: ; 9783319979540. ; | en_US |
| dc.description | en_US | |
| dc.description | Printed edition: ; 9783319979564. ; | en_US |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description.abstract | This book constitutes the thoroughly refereed proceedings of the 18th International Conference on Transport Systems Telematics, TST 20187, held in Krakow, Poland in March 2018. The 36 full papers presented in this volume were carefully reviewed and selected from 128 submissions. They present and organize the knowledge from within the field of telematics in road transport, in rail transport, in marine transport, in air transport, in logistics. ; | en_US |
| dc.description.statementofresponsibility | edited by Jerzy Mikulski. | en_US |
| dc.description.tableofcontents | Telematics in road transport -- Telematics in rail transport -- Telematics in air transport -- Telematics in marine transport -- Telematics in logistics -- General about telematics. ; | en_US |
| dc.format.extent | XI, 559 p. 267 illus. ; online resource. ; | en_US |
| dc.publisher | Springer International Publishing : | en_US |
| dc.publisher | Imprint: Springer, | en_US |
| dc.relation.ispartofseries | Communications in Computer and Information Science, ; 1865-0929 ; ; 897. ; | en_US |
| dc.relation.ispartofseries | Communications in Computer and Information Science, ; 1865-0929 ; ; 897. ; | en_US |
| dc.relation.haspart | 9783319979540.pdf | en_US |
| dc.subject | Computer Science | en_US |
| dc.subject | Computer Communication Networks | en_US |
| dc.subject | Data structures (Computer scienc. ; | en_US |
| dc.subject | Software Engineering | en_US |
| dc.subject | Artificial Intelligence | en_US |
| dc.subject | Computers and Society. ; http://scigraph.springernature.com/things/product-market-codes/I24040. ; | en_US |
| dc.subject | Computer Communication Networks | en_US |
| dc.subject | Data Structures, Cryptology and Information Theory. ; http://scigraph.springernature.com/things/product-market-codes/I15009. ; | en_US |
| dc.subject | Software Engineering/Programming and Operating Systems. ; http://scigraph.springernature.com/things/product-market-codes/I14002. ; | en_US |
| dc.subject | Information Systems Applications | en_US |
| dc.subject | Artificial Intelligence and Robotics | en_US |
| dc.subject.ddc | 004 ; 23 ; | en_US |
| dc.subject.lcc | QA76.9.C66 ; | en_US |
| dc.title | Management Perspective for Transport Telematics | en_US |
| dc.title.alternative | 18th International Conference on Transport System Telematics, TST 2018, Krakow, Poland, March 20-23, 2018, Selected Papers / | en_US |
| dc.type | Book | en_US |
| dc.publisher.place | Cham : | en_US |
| مجموعه(های): | مدیریت فناوری اطلاعات | |
پیوست های این کاربرگه
| فایل | توضیحات | اندازه | فرمت | |
|---|---|---|---|---|
| 9783319979540.pdf | 60.51 MB | Adobe PDF | ![]() مشاهده فایل |
نمایش کامل اطلاعات کتابشناختی
| فیلد DublinCore | مقدار | زبان |
|---|---|---|
| dc.contributor.author | Mikulski, Jerzy. ; | en_US |
| dc.date.accessioned | 2013 | en_US |
| dc.date.accessioned | 2020-05-17T08:23:21Z | - |
| dc.date.available | 2020-05-17T08:23:21Z | - |
| dc.date.issued | 2018 | en_US |
| dc.identifier.isbn | 9783319979557 ; | en_US |
| dc.identifier.isbn | 9783319979540 (print) ; | en_US |
| dc.identifier.isbn | 9783319979564 (print) ; | en_US |
| dc.identifier.uri | http://localhost/handle/Hannan/909 | - |
| dc.description | en_US | |
| dc.description | SpringerLink (Online service) ; | en_US |
| dc.description | Printed edition: ; 9783319979540. ; | en_US |
| dc.description | en_US | |
| dc.description | Printed edition: ; 9783319979564. ; | en_US |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description.abstract | This book constitutes the thoroughly refereed proceedings of the 18th International Conference on Transport Systems Telematics, TST 20187, held in Krakow, Poland in March 2018. The 36 full papers presented in this volume were carefully reviewed and selected from 128 submissions. They present and organize the knowledge from within the field of telematics in road transport, in rail transport, in marine transport, in air transport, in logistics. ; | en_US |
| dc.description.statementofresponsibility | edited by Jerzy Mikulski. | en_US |
| dc.description.tableofcontents | Telematics in road transport -- Telematics in rail transport -- Telematics in air transport -- Telematics in marine transport -- Telematics in logistics -- General about telematics. ; | en_US |
| dc.format.extent | XI, 559 p. 267 illus. ; online resource. ; | en_US |
| dc.publisher | Springer International Publishing : | en_US |
| dc.publisher | Imprint: Springer, | en_US |
| dc.relation.ispartofseries | Communications in Computer and Information Science, ; 1865-0929 ; ; 897. ; | en_US |
| dc.relation.ispartofseries | Communications in Computer and Information Science, ; 1865-0929 ; ; 897. ; | en_US |
| dc.relation.haspart | 9783319979540.pdf | en_US |
| dc.subject | Computer Science | en_US |
| dc.subject | Computer Communication Networks | en_US |
| dc.subject | Data structures (Computer scienc. ; | en_US |
| dc.subject | Software Engineering | en_US |
| dc.subject | Artificial Intelligence | en_US |
| dc.subject | Computers and Society. ; http://scigraph.springernature.com/things/product-market-codes/I24040. ; | en_US |
| dc.subject | Computer Communication Networks | en_US |
| dc.subject | Data Structures, Cryptology and Information Theory. ; http://scigraph.springernature.com/things/product-market-codes/I15009. ; | en_US |
| dc.subject | Software Engineering/Programming and Operating Systems. ; http://scigraph.springernature.com/things/product-market-codes/I14002. ; | en_US |
| dc.subject | Information Systems Applications | en_US |
| dc.subject | Artificial Intelligence and Robotics | en_US |
| dc.subject.ddc | 004 ; 23 ; | en_US |
| dc.subject.lcc | QA76.9.C66 ; | en_US |
| dc.title | Management Perspective for Transport Telematics | en_US |
| dc.title.alternative | 18th International Conference on Transport System Telematics, TST 2018, Krakow, Poland, March 20-23, 2018, Selected Papers / | en_US |
| dc.type | Book | en_US |
| dc.publisher.place | Cham : | en_US |
| مجموعه(های): | مدیریت فناوری اطلاعات | |
پیوست های این کاربرگه
| فایل | توضیحات | اندازه | فرمت | |
|---|---|---|---|---|
| 9783319979540.pdf | 60.51 MB | Adobe PDF | ![]() مشاهده فایل |
نمایش کامل اطلاعات کتابشناختی
| فیلد DublinCore | مقدار | زبان |
|---|---|---|
| dc.contributor.author | Mikulski, Jerzy. ; | en_US |
| dc.date.accessioned | 2013 | en_US |
| dc.date.accessioned | 2020-05-17T08:23:21Z | - |
| dc.date.available | 2020-05-17T08:23:21Z | - |
| dc.date.issued | 2018 | en_US |
| dc.identifier.isbn | 9783319979557 ; | en_US |
| dc.identifier.isbn | 9783319979540 (print) ; | en_US |
| dc.identifier.isbn | 9783319979564 (print) ; | en_US |
| dc.identifier.uri | http://localhost/handle/Hannan/909 | - |
| dc.description | en_US | |
| dc.description | SpringerLink (Online service) ; | en_US |
| dc.description | Printed edition: ; 9783319979540. ; | en_US |
| dc.description | en_US | |
| dc.description | Printed edition: ; 9783319979564. ; | en_US |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description.abstract | This book constitutes the thoroughly refereed proceedings of the 18th International Conference on Transport Systems Telematics, TST 20187, held in Krakow, Poland in March 2018. The 36 full papers presented in this volume were carefully reviewed and selected from 128 submissions. They present and organize the knowledge from within the field of telematics in road transport, in rail transport, in marine transport, in air transport, in logistics. ; | en_US |
| dc.description.statementofresponsibility | edited by Jerzy Mikulski. | en_US |
| dc.description.tableofcontents | Telematics in road transport -- Telematics in rail transport -- Telematics in air transport -- Telematics in marine transport -- Telematics in logistics -- General about telematics. ; | en_US |
| dc.format.extent | XI, 559 p. 267 illus. ; online resource. ; | en_US |
| dc.publisher | Springer International Publishing : | en_US |
| dc.publisher | Imprint: Springer, | en_US |
| dc.relation.ispartofseries | Communications in Computer and Information Science, ; 1865-0929 ; ; 897. ; | en_US |
| dc.relation.ispartofseries | Communications in Computer and Information Science, ; 1865-0929 ; ; 897. ; | en_US |
| dc.relation.haspart | 9783319979540.pdf | en_US |
| dc.subject | Computer Science | en_US |
| dc.subject | Computer Communication Networks | en_US |
| dc.subject | Data structures (Computer scienc. ; | en_US |
| dc.subject | Software Engineering | en_US |
| dc.subject | Artificial Intelligence | en_US |
| dc.subject | Computers and Society. ; http://scigraph.springernature.com/things/product-market-codes/I24040. ; | en_US |
| dc.subject | Computer Communication Networks | en_US |
| dc.subject | Data Structures, Cryptology and Information Theory. ; http://scigraph.springernature.com/things/product-market-codes/I15009. ; | en_US |
| dc.subject | Software Engineering/Programming and Operating Systems. ; http://scigraph.springernature.com/things/product-market-codes/I14002. ; | en_US |
| dc.subject | Information Systems Applications | en_US |
| dc.subject | Artificial Intelligence and Robotics | en_US |
| dc.subject.ddc | 004 ; 23 ; | en_US |
| dc.subject.lcc | QA76.9.C66 ; | en_US |
| dc.title | Management Perspective for Transport Telematics | en_US |
| dc.title.alternative | 18th International Conference on Transport System Telematics, TST 2018, Krakow, Poland, March 20-23, 2018, Selected Papers / | en_US |
| dc.type | Book | en_US |
| dc.publisher.place | Cham : | en_US |
| مجموعه(های): | مدیریت فناوری اطلاعات | |
پیوست های این کاربرگه
| فایل | توضیحات | اندازه | فرمت | |
|---|---|---|---|---|
| 9783319979540.pdf | 60.51 MB | Adobe PDF | ![]() مشاهده فایل |
