Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/79
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Berger, Verena Anna. ; author. ; | en_US |
dc.date.accessioned | 2013 | en_US |
dc.date.accessioned | 2020-04-28T08:41:23Z | - |
dc.date.available | 2020-04-28T08:41:23Z | - |
dc.date.issued | 2018 | en_US |
dc.identifier.isbn | 978-3-658-20219-4 ; 978-3-658-20218-7 (Print) ; | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/79 | - |
dc.description | en_US | |
dc.description | SpringerLink (Online service) ; | en_US |
dc.description | en_US | |
dc.description | en_US | |
dc.description | Gdix ; SFX ; | en_US |
dc.description | en_US | |
dc.description | Hdig ; SFX ; | en_US |
dc.description | en_US | |
dc.description | LiUd ; EBZ ; | en_US |
dc.description | Zdig ; WaSeSS ; | en_US |
dc.description | Printed edition: ; Impact of Government Bonds Spreads on Credit Derivatives ; 9783658202187 ; | en_US |
dc.description.abstract | Verena Anna Berger investigates the question to what extent credit default swap spreads are impacted by an increase of government bond yields within the European area. In the first step, these spreads are computed with the help of the Hull-White model to demonstrate the theoretical calculation. The main findings which are calculated by using the Fontana-Scheicher model show that a negative impact on credit default swap spreads is observed based on the analysed data. However, there is high variation between the analysed countries so that a country-specific evaluation instead of a general review is recommended by the author. Contents Theoretical underpinnings Modelling credit default swap prices Simulation of government bond spread increase Target Groups Lecturers and students of finance, asset management Experts in asset management, sovereign bond markets and credit default swaps The Author Verena Anna Berger graduated from the University of Applied Science Vienna with a Master of Arts in Quantitative Asset and Risk Management. As a risk manager, she is currently employed by an investment company. ; | en_US |
dc.description.statementofresponsibility | by Verena Anna Berger. | en_US |
dc.description.tableofcontents | Theoretical underpinnings -- Modelling credit default swap prices -- Simulation of government bond spread increase. ; | en_US |
dc.format.extent | XVII, 85 p. 4 illus. ; online resource. ; | en_US |
dc.publisher | Springer Fachmedien Wiesbaden : | en_US |
dc.publisher | Imprint: Springer Gabler, | en_US |
dc.relation.ispartofseries | BestMasters ; | en_US |
dc.relation.ispartofseries | BestMasters ; | en_US |
dc.relation.haspart | 9783658202194.pdf | en_US |
dc.subject | Finance. ; | en_US |
dc.subject | Investment banking. ; | en_US |
dc.subject | Securities. ; | en_US |
dc.subject | Finance. ; | en_US |
dc.subject | International Finance. ; | en_US |
dc.subject | Investments and Securities. ; | en_US |
dc.title | Impact of Government Bonds Spreads on Credit Derivatives | en_US |
dc.title.alternative | Analysis of Increasing Spreads Developments within the European Area / | en_US |
dc.type | Book | en_US |
dc.publisher.place | Wiesbaden : | en_US |
dc.classification.lc | HG | en_US |
Appears in Collections: | مدیریت مالی گرایش بانکداری |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9783658202194.pdf | 1.13 MB | Adobe PDF | Preview File |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Berger, Verena Anna. ; author. ; | en_US |
dc.date.accessioned | 2013 | en_US |
dc.date.accessioned | 2020-04-28T08:41:23Z | - |
dc.date.available | 2020-04-28T08:41:23Z | - |
dc.date.issued | 2018 | en_US |
dc.identifier.isbn | 978-3-658-20219-4 ; 978-3-658-20218-7 (Print) ; | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/79 | - |
dc.description | en_US | |
dc.description | SpringerLink (Online service) ; | en_US |
dc.description | en_US | |
dc.description | en_US | |
dc.description | Gdix ; SFX ; | en_US |
dc.description | en_US | |
dc.description | Hdig ; SFX ; | en_US |
dc.description | en_US | |
dc.description | LiUd ; EBZ ; | en_US |
dc.description | Zdig ; WaSeSS ; | en_US |
dc.description | Printed edition: ; Impact of Government Bonds Spreads on Credit Derivatives ; 9783658202187 ; | en_US |
dc.description.abstract | Verena Anna Berger investigates the question to what extent credit default swap spreads are impacted by an increase of government bond yields within the European area. In the first step, these spreads are computed with the help of the Hull-White model to demonstrate the theoretical calculation. The main findings which are calculated by using the Fontana-Scheicher model show that a negative impact on credit default swap spreads is observed based on the analysed data. However, there is high variation between the analysed countries so that a country-specific evaluation instead of a general review is recommended by the author. Contents Theoretical underpinnings Modelling credit default swap prices Simulation of government bond spread increase Target Groups Lecturers and students of finance, asset management Experts in asset management, sovereign bond markets and credit default swaps The Author Verena Anna Berger graduated from the University of Applied Science Vienna with a Master of Arts in Quantitative Asset and Risk Management. As a risk manager, she is currently employed by an investment company. ; | en_US |
dc.description.statementofresponsibility | by Verena Anna Berger. | en_US |
dc.description.tableofcontents | Theoretical underpinnings -- Modelling credit default swap prices -- Simulation of government bond spread increase. ; | en_US |
dc.format.extent | XVII, 85 p. 4 illus. ; online resource. ; | en_US |
dc.publisher | Springer Fachmedien Wiesbaden : | en_US |
dc.publisher | Imprint: Springer Gabler, | en_US |
dc.relation.ispartofseries | BestMasters ; | en_US |
dc.relation.ispartofseries | BestMasters ; | en_US |
dc.relation.haspart | 9783658202194.pdf | en_US |
dc.subject | Finance. ; | en_US |
dc.subject | Investment banking. ; | en_US |
dc.subject | Securities. ; | en_US |
dc.subject | Finance. ; | en_US |
dc.subject | International Finance. ; | en_US |
dc.subject | Investments and Securities. ; | en_US |
dc.title | Impact of Government Bonds Spreads on Credit Derivatives | en_US |
dc.title.alternative | Analysis of Increasing Spreads Developments within the European Area / | en_US |
dc.type | Book | en_US |
dc.publisher.place | Wiesbaden : | en_US |
dc.classification.lc | HG | en_US |
Appears in Collections: | مدیریت مالی گرایش بانکداری |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9783658202194.pdf | 1.13 MB | Adobe PDF | Preview File |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Berger, Verena Anna. ; author. ; | en_US |
dc.date.accessioned | 2013 | en_US |
dc.date.accessioned | 2020-04-28T08:41:23Z | - |
dc.date.available | 2020-04-28T08:41:23Z | - |
dc.date.issued | 2018 | en_US |
dc.identifier.isbn | 978-3-658-20219-4 ; 978-3-658-20218-7 (Print) ; | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/79 | - |
dc.description | en_US | |
dc.description | SpringerLink (Online service) ; | en_US |
dc.description | en_US | |
dc.description | en_US | |
dc.description | Gdix ; SFX ; | en_US |
dc.description | en_US | |
dc.description | Hdig ; SFX ; | en_US |
dc.description | en_US | |
dc.description | LiUd ; EBZ ; | en_US |
dc.description | Zdig ; WaSeSS ; | en_US |
dc.description | Printed edition: ; Impact of Government Bonds Spreads on Credit Derivatives ; 9783658202187 ; | en_US |
dc.description.abstract | Verena Anna Berger investigates the question to what extent credit default swap spreads are impacted by an increase of government bond yields within the European area. In the first step, these spreads are computed with the help of the Hull-White model to demonstrate the theoretical calculation. The main findings which are calculated by using the Fontana-Scheicher model show that a negative impact on credit default swap spreads is observed based on the analysed data. However, there is high variation between the analysed countries so that a country-specific evaluation instead of a general review is recommended by the author. Contents Theoretical underpinnings Modelling credit default swap prices Simulation of government bond spread increase Target Groups Lecturers and students of finance, asset management Experts in asset management, sovereign bond markets and credit default swaps The Author Verena Anna Berger graduated from the University of Applied Science Vienna with a Master of Arts in Quantitative Asset and Risk Management. As a risk manager, she is currently employed by an investment company. ; | en_US |
dc.description.statementofresponsibility | by Verena Anna Berger. | en_US |
dc.description.tableofcontents | Theoretical underpinnings -- Modelling credit default swap prices -- Simulation of government bond spread increase. ; | en_US |
dc.format.extent | XVII, 85 p. 4 illus. ; online resource. ; | en_US |
dc.publisher | Springer Fachmedien Wiesbaden : | en_US |
dc.publisher | Imprint: Springer Gabler, | en_US |
dc.relation.ispartofseries | BestMasters ; | en_US |
dc.relation.ispartofseries | BestMasters ; | en_US |
dc.relation.haspart | 9783658202194.pdf | en_US |
dc.subject | Finance. ; | en_US |
dc.subject | Investment banking. ; | en_US |
dc.subject | Securities. ; | en_US |
dc.subject | Finance. ; | en_US |
dc.subject | International Finance. ; | en_US |
dc.subject | Investments and Securities. ; | en_US |
dc.title | Impact of Government Bonds Spreads on Credit Derivatives | en_US |
dc.title.alternative | Analysis of Increasing Spreads Developments within the European Area / | en_US |
dc.type | Book | en_US |
dc.publisher.place | Wiesbaden : | en_US |
dc.classification.lc | HG | en_US |
Appears in Collections: | مدیریت مالی گرایش بانکداری |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9783658202194.pdf | 1.13 MB | Adobe PDF | Preview File |