Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/773
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Krimmer, Robert. ; (orcid)0000-0002-0873-539X ; http://orcid.org/0000-0002-0873-539X. ; | en_US |
dc.contributor.author | Volkamer, Melanie. ; (orcid)0000-0003-2674-4043 ; http://orcid.org/0000-0003-2674-4043. ; | en_US |
dc.contributor.author | Cortier, Veronique. ; | en_US |
dc.contributor.author | Gore, Rajeev. ; | en_US |
dc.contributor.author | Hapsara, Manik. ; (orcid)0000-0002- | en_US |
dc.date.accessioned | 2013 | en_US |
dc.date.accessioned | 2020-05-17T08:21:52Z | - |
dc.date.available | 2020-05-17T08:21:52Z | - |
dc.date.issued | 2018 | en_US |
dc.identifier.isbn | 9783030004194 ; | en_US |
dc.identifier.isbn | 9783030004187 (print) ; | en_US |
dc.identifier.isbn | 9783030004200 (print) ; | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/773 | - |
dc.description | en_US | |
dc.description | en_US | |
dc.description | Printed edition: ; 9783030004187. ; | en_US |
dc.description | SpringerLink (Online service) ; | en_US |
dc.description | QA76.9.A25 ; | en_US |
dc.description | en_US | |
dc.description | Printed edition: ; 9783030004200. ; | en_US |
dc.description | en_US | |
dc.description.abstract | This book constitutes the refereed proceedings of the Third International Joint Conference on Electronic Voting, E-Vote-ID 2018, held in Bregenz, Austria, in October 2018. The 13 full papers presented in this volume were carefully reviewed and selected from 45 submissions. The papers deal with topics connected with electronic voting including experiences and revisions of the real uses of E-voting systems and corresponding processes in elections. ; | en_US |
dc.description.statementofresponsibility | edited by Robert Krimmer, Melanie Volkamer, Veronique Cortier, Rajeev Gore, Manik Hapsara, Uwe Serdelt, David Duenas-Cid. | en_US |
dc.description.tableofcontents | Computing the Margin of Victory in Preferential Parliamentary elections -- Ballot-polling Risk Limiting Audits for IRV Elections -- The Threat of SSL/TLS Stripping in Online Voting -- Modular Formalisation and Verification of STV Algorithms -- Online Voting in Indigenous Nations: Lessons From Canada -- Process Models for Universally Verifiable Elections -- Model Checking the SELENE E-Voting Protocol in Multi-Agent Logics -- How much does an e-vote coste Compared Costs per Vote in Multichannel Elections in Estonia -- Implementing an audio side channel for paper voting -- The E-voting Readiness Index and the Netherlands -- Winning the election, but losing the litigation: A prognosis of Nigerian judicial attitude to evidence produced from eee-voting machines' -- A New Method for Stratified Risk-Limiting Audits -- Rounding Considered Harmful. ; | en_US |
dc.format.extent | IX, 203 p. 54 illus. ; online resource. ; | en_US |
dc.publisher | Springer International Publishing : | en_US |
dc.publisher | Imprint: Springer, | en_US |
dc.relation.ispartofseries | Security and Cryptology ; ; 11143. ; | en_US |
dc.relation.ispartofseries | Security and Cryptology ; ; 11143. ; | en_US |
dc.relation.haspart | 9783030004187.pdf | en_US |
dc.subject | Data encryption (Computer scienc. ; | en_US |
dc.subject | Data protection. ; | en_US |
dc.subject | Computer network architectures. ; | en_US |
dc.subject | Software Engineering | en_US |
dc.subject | Information systems. ; | en_US |
dc.subject | Computer Science | en_US |
dc.subject | Data Encryption. ; http://scigraph.springernature.com/things/product-market-codes/I15033. ; | en_US |
dc.subject | Security. ; http://scigraph.springernature.com/things/product-market-codes/I28000. ; | en_US |
dc.subject | Computer Systems Organization and Communication Networks. ; http://scigraph.springernature.com/things/product-market-codes/I13006. ; | en_US |
dc.subject | Software Engineering/Programming and Operating Systems. ; http://scigraph.springernature.com/things/product-market-codes/I14002. ; | en_US |
dc.subject | Computer Appl. in Administrative Data Processing. ; http://scigraph.springernature.com/things/product-market-codes/I2301X. ; | en_US |
dc.subject | Computers and Society. ; http://scigraph.springernature.com/things/product-market-codes/I24040. ; | en_US |
dc.subject.ddc | 005.82 ; 23 ; | en_US |
dc.title | Electronic Voting | en_US |
dc.title.alternative | Third International Joint Conference, E-Vote-ID 2018, Bregenz, Austria, October 2-5, 2018, Proceedings / | en_US |
dc.type | Book | en_US |
dc.publisher.place | Cham : | en_US |
Appears in Collections: | مدیریت فناوری اطلاعات |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9783030004187.pdf | 10.12 MB | Adobe PDF | Preview File |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Krimmer, Robert. ; (orcid)0000-0002-0873-539X ; http://orcid.org/0000-0002-0873-539X. ; | en_US |
dc.contributor.author | Volkamer, Melanie. ; (orcid)0000-0003-2674-4043 ; http://orcid.org/0000-0003-2674-4043. ; | en_US |
dc.contributor.author | Cortier, Veronique. ; | en_US |
dc.contributor.author | Gore, Rajeev. ; | en_US |
dc.contributor.author | Hapsara, Manik. ; (orcid)0000-0002- | en_US |
dc.date.accessioned | 2013 | en_US |
dc.date.accessioned | 2020-05-17T08:21:52Z | - |
dc.date.available | 2020-05-17T08:21:52Z | - |
dc.date.issued | 2018 | en_US |
dc.identifier.isbn | 9783030004194 ; | en_US |
dc.identifier.isbn | 9783030004187 (print) ; | en_US |
dc.identifier.isbn | 9783030004200 (print) ; | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/773 | - |
dc.description | en_US | |
dc.description | en_US | |
dc.description | Printed edition: ; 9783030004187. ; | en_US |
dc.description | SpringerLink (Online service) ; | en_US |
dc.description | QA76.9.A25 ; | en_US |
dc.description | en_US | |
dc.description | Printed edition: ; 9783030004200. ; | en_US |
dc.description | en_US | |
dc.description.abstract | This book constitutes the refereed proceedings of the Third International Joint Conference on Electronic Voting, E-Vote-ID 2018, held in Bregenz, Austria, in October 2018. The 13 full papers presented in this volume were carefully reviewed and selected from 45 submissions. The papers deal with topics connected with electronic voting including experiences and revisions of the real uses of E-voting systems and corresponding processes in elections. ; | en_US |
dc.description.statementofresponsibility | edited by Robert Krimmer, Melanie Volkamer, Veronique Cortier, Rajeev Gore, Manik Hapsara, Uwe Serdelt, David Duenas-Cid. | en_US |
dc.description.tableofcontents | Computing the Margin of Victory in Preferential Parliamentary elections -- Ballot-polling Risk Limiting Audits for IRV Elections -- The Threat of SSL/TLS Stripping in Online Voting -- Modular Formalisation and Verification of STV Algorithms -- Online Voting in Indigenous Nations: Lessons From Canada -- Process Models for Universally Verifiable Elections -- Model Checking the SELENE E-Voting Protocol in Multi-Agent Logics -- How much does an e-vote coste Compared Costs per Vote in Multichannel Elections in Estonia -- Implementing an audio side channel for paper voting -- The E-voting Readiness Index and the Netherlands -- Winning the election, but losing the litigation: A prognosis of Nigerian judicial attitude to evidence produced from eee-voting machines' -- A New Method for Stratified Risk-Limiting Audits -- Rounding Considered Harmful. ; | en_US |
dc.format.extent | IX, 203 p. 54 illus. ; online resource. ; | en_US |
dc.publisher | Springer International Publishing : | en_US |
dc.publisher | Imprint: Springer, | en_US |
dc.relation.ispartofseries | Security and Cryptology ; ; 11143. ; | en_US |
dc.relation.ispartofseries | Security and Cryptology ; ; 11143. ; | en_US |
dc.relation.haspart | 9783030004187.pdf | en_US |
dc.subject | Data encryption (Computer scienc. ; | en_US |
dc.subject | Data protection. ; | en_US |
dc.subject | Computer network architectures. ; | en_US |
dc.subject | Software Engineering | en_US |
dc.subject | Information systems. ; | en_US |
dc.subject | Computer Science | en_US |
dc.subject | Data Encryption. ; http://scigraph.springernature.com/things/product-market-codes/I15033. ; | en_US |
dc.subject | Security. ; http://scigraph.springernature.com/things/product-market-codes/I28000. ; | en_US |
dc.subject | Computer Systems Organization and Communication Networks. ; http://scigraph.springernature.com/things/product-market-codes/I13006. ; | en_US |
dc.subject | Software Engineering/Programming and Operating Systems. ; http://scigraph.springernature.com/things/product-market-codes/I14002. ; | en_US |
dc.subject | Computer Appl. in Administrative Data Processing. ; http://scigraph.springernature.com/things/product-market-codes/I2301X. ; | en_US |
dc.subject | Computers and Society. ; http://scigraph.springernature.com/things/product-market-codes/I24040. ; | en_US |
dc.subject.ddc | 005.82 ; 23 ; | en_US |
dc.title | Electronic Voting | en_US |
dc.title.alternative | Third International Joint Conference, E-Vote-ID 2018, Bregenz, Austria, October 2-5, 2018, Proceedings / | en_US |
dc.type | Book | en_US |
dc.publisher.place | Cham : | en_US |
Appears in Collections: | مدیریت فناوری اطلاعات |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9783030004187.pdf | 10.12 MB | Adobe PDF | Preview File |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Krimmer, Robert. ; (orcid)0000-0002-0873-539X ; http://orcid.org/0000-0002-0873-539X. ; | en_US |
dc.contributor.author | Volkamer, Melanie. ; (orcid)0000-0003-2674-4043 ; http://orcid.org/0000-0003-2674-4043. ; | en_US |
dc.contributor.author | Cortier, Veronique. ; | en_US |
dc.contributor.author | Gore, Rajeev. ; | en_US |
dc.contributor.author | Hapsara, Manik. ; (orcid)0000-0002- | en_US |
dc.date.accessioned | 2013 | en_US |
dc.date.accessioned | 2020-05-17T08:21:52Z | - |
dc.date.available | 2020-05-17T08:21:52Z | - |
dc.date.issued | 2018 | en_US |
dc.identifier.isbn | 9783030004194 ; | en_US |
dc.identifier.isbn | 9783030004187 (print) ; | en_US |
dc.identifier.isbn | 9783030004200 (print) ; | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/773 | - |
dc.description | en_US | |
dc.description | en_US | |
dc.description | Printed edition: ; 9783030004187. ; | en_US |
dc.description | SpringerLink (Online service) ; | en_US |
dc.description | QA76.9.A25 ; | en_US |
dc.description | en_US | |
dc.description | Printed edition: ; 9783030004200. ; | en_US |
dc.description | en_US | |
dc.description.abstract | This book constitutes the refereed proceedings of the Third International Joint Conference on Electronic Voting, E-Vote-ID 2018, held in Bregenz, Austria, in October 2018. The 13 full papers presented in this volume were carefully reviewed and selected from 45 submissions. The papers deal with topics connected with electronic voting including experiences and revisions of the real uses of E-voting systems and corresponding processes in elections. ; | en_US |
dc.description.statementofresponsibility | edited by Robert Krimmer, Melanie Volkamer, Veronique Cortier, Rajeev Gore, Manik Hapsara, Uwe Serdelt, David Duenas-Cid. | en_US |
dc.description.tableofcontents | Computing the Margin of Victory in Preferential Parliamentary elections -- Ballot-polling Risk Limiting Audits for IRV Elections -- The Threat of SSL/TLS Stripping in Online Voting -- Modular Formalisation and Verification of STV Algorithms -- Online Voting in Indigenous Nations: Lessons From Canada -- Process Models for Universally Verifiable Elections -- Model Checking the SELENE E-Voting Protocol in Multi-Agent Logics -- How much does an e-vote coste Compared Costs per Vote in Multichannel Elections in Estonia -- Implementing an audio side channel for paper voting -- The E-voting Readiness Index and the Netherlands -- Winning the election, but losing the litigation: A prognosis of Nigerian judicial attitude to evidence produced from eee-voting machines' -- A New Method for Stratified Risk-Limiting Audits -- Rounding Considered Harmful. ; | en_US |
dc.format.extent | IX, 203 p. 54 illus. ; online resource. ; | en_US |
dc.publisher | Springer International Publishing : | en_US |
dc.publisher | Imprint: Springer, | en_US |
dc.relation.ispartofseries | Security and Cryptology ; ; 11143. ; | en_US |
dc.relation.ispartofseries | Security and Cryptology ; ; 11143. ; | en_US |
dc.relation.haspart | 9783030004187.pdf | en_US |
dc.subject | Data encryption (Computer scienc. ; | en_US |
dc.subject | Data protection. ; | en_US |
dc.subject | Computer network architectures. ; | en_US |
dc.subject | Software Engineering | en_US |
dc.subject | Information systems. ; | en_US |
dc.subject | Computer Science | en_US |
dc.subject | Data Encryption. ; http://scigraph.springernature.com/things/product-market-codes/I15033. ; | en_US |
dc.subject | Security. ; http://scigraph.springernature.com/things/product-market-codes/I28000. ; | en_US |
dc.subject | Computer Systems Organization and Communication Networks. ; http://scigraph.springernature.com/things/product-market-codes/I13006. ; | en_US |
dc.subject | Software Engineering/Programming and Operating Systems. ; http://scigraph.springernature.com/things/product-market-codes/I14002. ; | en_US |
dc.subject | Computer Appl. in Administrative Data Processing. ; http://scigraph.springernature.com/things/product-market-codes/I2301X. ; | en_US |
dc.subject | Computers and Society. ; http://scigraph.springernature.com/things/product-market-codes/I24040. ; | en_US |
dc.subject.ddc | 005.82 ; 23 ; | en_US |
dc.title | Electronic Voting | en_US |
dc.title.alternative | Third International Joint Conference, E-Vote-ID 2018, Bregenz, Austria, October 2-5, 2018, Proceedings / | en_US |
dc.type | Book | en_US |
dc.publisher.place | Cham : | en_US |
Appears in Collections: | مدیریت فناوری اطلاعات |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9783030004187.pdf | 10.12 MB | Adobe PDF | Preview File |