Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/699
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abramowicz, Witold. ; | en_US |
dc.contributor.author | Paschke, Adrian. ; | en_US |
dc.date.accessioned | 2013 | en_US |
dc.date.accessioned | 2020-05-17T08:20:59Z | - |
dc.date.available | 2020-05-17T08:20:59Z | - |
dc.date.issued | 2018 | en_US |
dc.identifier.isbn | 9783319939315 ; | en_US |
dc.identifier.isbn | 9783319939308 (print) ; | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/699 | - |
dc.description | QA76.76.A65 ; | en_US |
dc.description | en_US | |
dc.description | en_US | |
dc.description | Printed edition: ; 9783319939308. ; | en_US |
dc.description | SpringerLink (Online service) ; | en_US |
dc.description | 005.7 ; 23 ; | en_US |
dc.description | en_US | |
dc.description | en_US | |
dc.description.abstract | This book constitutes the proceedings of the 21st International Conference on Business Information Systems, BIS 2018, held in Berlin, Germany, in July 2018. The BIS conference follows popular research trends, both in the academic and the business domain. Thus the theme of BIS 2018 was "Digital Transformation - An Imperative in Today's Business Markets". The 30 papers presented in this volume were carefully reviewed and selected from 96 submissions. They were organized in topical sections named: big and smart data and artificial intelligence; business and enterprise modeling; ICT project management; process management; smart infrastructures; social media and Web-based business information systems; applications, evaluations, and experiences. ; | en_US |
dc.description.statementofresponsibility | edited by Witold Abramowicz, Adrian Paschke. | en_US |
dc.description.tableofcontents | Big and Smart Data and Artifical Intelligence -- A hybrid approach to implement data driven optimization into production environments -- Human Perception of Enriched Topic Models -- Predictive Quality: Towards a New Understanding of Quality Assurance Using Machine Learning Tools -- Business and Enterprise Modelling -- Application of Inductive Reference Modeling Approaches to Enterprise Architecture Models -- Towards a Typology of Approaches for Evaluating Sustainability-oriented Business Models -- Towards Agility in IT Governance Frameworks -- Organizations in Transformation: Agility as Consequence or Prerequisite of Digitization -- Information Security Management Systems - A Maturity Model based on ISO/IEC 27001 -- Repairing Outlier Behaviour in Event Logs -- ICT Project Management -- Big Data enabled organizational transformation: The effect of inertia in adoption and diffusion -- Amalgamation of 3D Printing Technology and the Digitalized Industry ee Development and Evaluation of an Open Innovation Business Process Model -- Process Management -- Fast Incremental Conformance Analysis for Interactive Process Discovery -- Business Process Compliance and Business Process Change: An Approach to Analyze the Interactions -- Mining Hybrid Business Process Models: A Quest for Better Precision -- Extending BPSim based on Workflow Resource Patterns -- Towards Implementing REST-enabled Business Process Choreographies -- Disambiguation of DMN Decision Tables -- Smart Infrastructures -- Using Blockchain Technology for Business Processes in Purchasing ee Concept and Case Study-based Evidence -- Developing a Multiple-Objective Demand Response Algorithm for the Residential Context -- Toward Resilient Mobile Integration Processes -- Social Media and Web-based Business Information Systems Tight and Loose Coupling in Evolving Platform Ecosystems: The Cases of Airbnb and Uber -- On Feeding Business Systems with Linked Resources from the Web of Data -- Increasing the Explanatory Power of Investor Sentiment Analysis for Commodities in Online Media -- Comparative analysis of the informativeness and encyclopedic style of the popular Web information sources -- Applications, Evaluations, and Experiences -- Satellite Imagery Analysis for Operational Damage Assessment in Emergency Situations -- Qualitative Assessment of Machine Learning Techniques in the Context of Fault Diagnostics -- A Comparative Evaluation of Log-Based Process Performance Analysis Techniques -- Blockchain for Business Applications:A Systematic Literature Review -- ICT-based Support for the Collaboration of Formal and Informal Caregivers ee A User-Centered Design Study -- Identifying Suitable Representation Techniques for the Prioritization of Requirements and Their Interdependencies for Multiple Software Product Lines. ; | en_US |
dc.format.extent | XIII, 426 p. 108 illus. ; online resource. ; | en_US |
dc.publisher | Springer International Publishing : | en_US |
dc.publisher | Imprint: Springer, | en_US |
dc.relation.ispartofseries | Lecture Notes in Business Information Processing, ; 1865-1348 ; ; 320. ; | en_US |
dc.relation.ispartofseries | Lecture Notes in Business Information Processing, ; 1865-1348 ; ; 320. ; | en_US |
dc.relation.haspart | 9783319939308.pdf | en_US |
dc.subject | Computer Science | en_US |
dc.subject | Management Information Systems | en_US |
dc.subject | Big data. ; | en_US |
dc.subject | Software Engineering | en_US |
dc.subject | Data Mining | en_US |
dc.subject | Computer Science | en_US |
dc.subject | Information Systems Applications | en_US |
dc.subject | Business Information Systems. ; | en_US |
dc.subject | Data Mining and Knowledge Discovery | en_US |
dc.subject | Big Data/Analytics. ; | en_US |
dc.subject | Enterprise Architecture. ; | en_US |
dc.subject | Software Engineering | en_US |
dc.title | Business Information Systems | en_US |
dc.title.alternative | 21st International Conference, BIS 2018, Berlin, Germany, July 18-20, 2018, Proceedings / | en_US |
dc.type | Book | en_US |
dc.publisher.place | Cham : | en_US |
Appears in Collections: | مدیریت فناوری اطلاعات |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9783319939308.pdf | 26.67 MB | Adobe PDF | Preview File |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abramowicz, Witold. ; | en_US |
dc.contributor.author | Paschke, Adrian. ; | en_US |
dc.date.accessioned | 2013 | en_US |
dc.date.accessioned | 2020-05-17T08:20:59Z | - |
dc.date.available | 2020-05-17T08:20:59Z | - |
dc.date.issued | 2018 | en_US |
dc.identifier.isbn | 9783319939315 ; | en_US |
dc.identifier.isbn | 9783319939308 (print) ; | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/699 | - |
dc.description | QA76.76.A65 ; | en_US |
dc.description | en_US | |
dc.description | en_US | |
dc.description | Printed edition: ; 9783319939308. ; | en_US |
dc.description | SpringerLink (Online service) ; | en_US |
dc.description | 005.7 ; 23 ; | en_US |
dc.description | en_US | |
dc.description | en_US | |
dc.description.abstract | This book constitutes the proceedings of the 21st International Conference on Business Information Systems, BIS 2018, held in Berlin, Germany, in July 2018. The BIS conference follows popular research trends, both in the academic and the business domain. Thus the theme of BIS 2018 was "Digital Transformation - An Imperative in Today's Business Markets". The 30 papers presented in this volume were carefully reviewed and selected from 96 submissions. They were organized in topical sections named: big and smart data and artificial intelligence; business and enterprise modeling; ICT project management; process management; smart infrastructures; social media and Web-based business information systems; applications, evaluations, and experiences. ; | en_US |
dc.description.statementofresponsibility | edited by Witold Abramowicz, Adrian Paschke. | en_US |
dc.description.tableofcontents | Big and Smart Data and Artifical Intelligence -- A hybrid approach to implement data driven optimization into production environments -- Human Perception of Enriched Topic Models -- Predictive Quality: Towards a New Understanding of Quality Assurance Using Machine Learning Tools -- Business and Enterprise Modelling -- Application of Inductive Reference Modeling Approaches to Enterprise Architecture Models -- Towards a Typology of Approaches for Evaluating Sustainability-oriented Business Models -- Towards Agility in IT Governance Frameworks -- Organizations in Transformation: Agility as Consequence or Prerequisite of Digitization -- Information Security Management Systems - A Maturity Model based on ISO/IEC 27001 -- Repairing Outlier Behaviour in Event Logs -- ICT Project Management -- Big Data enabled organizational transformation: The effect of inertia in adoption and diffusion -- Amalgamation of 3D Printing Technology and the Digitalized Industry ee Development and Evaluation of an Open Innovation Business Process Model -- Process Management -- Fast Incremental Conformance Analysis for Interactive Process Discovery -- Business Process Compliance and Business Process Change: An Approach to Analyze the Interactions -- Mining Hybrid Business Process Models: A Quest for Better Precision -- Extending BPSim based on Workflow Resource Patterns -- Towards Implementing REST-enabled Business Process Choreographies -- Disambiguation of DMN Decision Tables -- Smart Infrastructures -- Using Blockchain Technology for Business Processes in Purchasing ee Concept and Case Study-based Evidence -- Developing a Multiple-Objective Demand Response Algorithm for the Residential Context -- Toward Resilient Mobile Integration Processes -- Social Media and Web-based Business Information Systems Tight and Loose Coupling in Evolving Platform Ecosystems: The Cases of Airbnb and Uber -- On Feeding Business Systems with Linked Resources from the Web of Data -- Increasing the Explanatory Power of Investor Sentiment Analysis for Commodities in Online Media -- Comparative analysis of the informativeness and encyclopedic style of the popular Web information sources -- Applications, Evaluations, and Experiences -- Satellite Imagery Analysis for Operational Damage Assessment in Emergency Situations -- Qualitative Assessment of Machine Learning Techniques in the Context of Fault Diagnostics -- A Comparative Evaluation of Log-Based Process Performance Analysis Techniques -- Blockchain for Business Applications:A Systematic Literature Review -- ICT-based Support for the Collaboration of Formal and Informal Caregivers ee A User-Centered Design Study -- Identifying Suitable Representation Techniques for the Prioritization of Requirements and Their Interdependencies for Multiple Software Product Lines. ; | en_US |
dc.format.extent | XIII, 426 p. 108 illus. ; online resource. ; | en_US |
dc.publisher | Springer International Publishing : | en_US |
dc.publisher | Imprint: Springer, | en_US |
dc.relation.ispartofseries | Lecture Notes in Business Information Processing, ; 1865-1348 ; ; 320. ; | en_US |
dc.relation.ispartofseries | Lecture Notes in Business Information Processing, ; 1865-1348 ; ; 320. ; | en_US |
dc.relation.haspart | 9783319939308.pdf | en_US |
dc.subject | Computer Science | en_US |
dc.subject | Management Information Systems | en_US |
dc.subject | Big data. ; | en_US |
dc.subject | Software Engineering | en_US |
dc.subject | Data Mining | en_US |
dc.subject | Computer Science | en_US |
dc.subject | Information Systems Applications | en_US |
dc.subject | Business Information Systems. ; | en_US |
dc.subject | Data Mining and Knowledge Discovery | en_US |
dc.subject | Big Data/Analytics. ; | en_US |
dc.subject | Enterprise Architecture. ; | en_US |
dc.subject | Software Engineering | en_US |
dc.title | Business Information Systems | en_US |
dc.title.alternative | 21st International Conference, BIS 2018, Berlin, Germany, July 18-20, 2018, Proceedings / | en_US |
dc.type | Book | en_US |
dc.publisher.place | Cham : | en_US |
Appears in Collections: | مدیریت فناوری اطلاعات |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9783319939308.pdf | 26.67 MB | Adobe PDF | Preview File |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abramowicz, Witold. ; | en_US |
dc.contributor.author | Paschke, Adrian. ; | en_US |
dc.date.accessioned | 2013 | en_US |
dc.date.accessioned | 2020-05-17T08:20:59Z | - |
dc.date.available | 2020-05-17T08:20:59Z | - |
dc.date.issued | 2018 | en_US |
dc.identifier.isbn | 9783319939315 ; | en_US |
dc.identifier.isbn | 9783319939308 (print) ; | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/699 | - |
dc.description | QA76.76.A65 ; | en_US |
dc.description | en_US | |
dc.description | en_US | |
dc.description | Printed edition: ; 9783319939308. ; | en_US |
dc.description | SpringerLink (Online service) ; | en_US |
dc.description | 005.7 ; 23 ; | en_US |
dc.description | en_US | |
dc.description | en_US | |
dc.description.abstract | This book constitutes the proceedings of the 21st International Conference on Business Information Systems, BIS 2018, held in Berlin, Germany, in July 2018. The BIS conference follows popular research trends, both in the academic and the business domain. Thus the theme of BIS 2018 was "Digital Transformation - An Imperative in Today's Business Markets". The 30 papers presented in this volume were carefully reviewed and selected from 96 submissions. They were organized in topical sections named: big and smart data and artificial intelligence; business and enterprise modeling; ICT project management; process management; smart infrastructures; social media and Web-based business information systems; applications, evaluations, and experiences. ; | en_US |
dc.description.statementofresponsibility | edited by Witold Abramowicz, Adrian Paschke. | en_US |
dc.description.tableofcontents | Big and Smart Data and Artifical Intelligence -- A hybrid approach to implement data driven optimization into production environments -- Human Perception of Enriched Topic Models -- Predictive Quality: Towards a New Understanding of Quality Assurance Using Machine Learning Tools -- Business and Enterprise Modelling -- Application of Inductive Reference Modeling Approaches to Enterprise Architecture Models -- Towards a Typology of Approaches for Evaluating Sustainability-oriented Business Models -- Towards Agility in IT Governance Frameworks -- Organizations in Transformation: Agility as Consequence or Prerequisite of Digitization -- Information Security Management Systems - A Maturity Model based on ISO/IEC 27001 -- Repairing Outlier Behaviour in Event Logs -- ICT Project Management -- Big Data enabled organizational transformation: The effect of inertia in adoption and diffusion -- Amalgamation of 3D Printing Technology and the Digitalized Industry ee Development and Evaluation of an Open Innovation Business Process Model -- Process Management -- Fast Incremental Conformance Analysis for Interactive Process Discovery -- Business Process Compliance and Business Process Change: An Approach to Analyze the Interactions -- Mining Hybrid Business Process Models: A Quest for Better Precision -- Extending BPSim based on Workflow Resource Patterns -- Towards Implementing REST-enabled Business Process Choreographies -- Disambiguation of DMN Decision Tables -- Smart Infrastructures -- Using Blockchain Technology for Business Processes in Purchasing ee Concept and Case Study-based Evidence -- Developing a Multiple-Objective Demand Response Algorithm for the Residential Context -- Toward Resilient Mobile Integration Processes -- Social Media and Web-based Business Information Systems Tight and Loose Coupling in Evolving Platform Ecosystems: The Cases of Airbnb and Uber -- On Feeding Business Systems with Linked Resources from the Web of Data -- Increasing the Explanatory Power of Investor Sentiment Analysis for Commodities in Online Media -- Comparative analysis of the informativeness and encyclopedic style of the popular Web information sources -- Applications, Evaluations, and Experiences -- Satellite Imagery Analysis for Operational Damage Assessment in Emergency Situations -- Qualitative Assessment of Machine Learning Techniques in the Context of Fault Diagnostics -- A Comparative Evaluation of Log-Based Process Performance Analysis Techniques -- Blockchain for Business Applications:A Systematic Literature Review -- ICT-based Support for the Collaboration of Formal and Informal Caregivers ee A User-Centered Design Study -- Identifying Suitable Representation Techniques for the Prioritization of Requirements and Their Interdependencies for Multiple Software Product Lines. ; | en_US |
dc.format.extent | XIII, 426 p. 108 illus. ; online resource. ; | en_US |
dc.publisher | Springer International Publishing : | en_US |
dc.publisher | Imprint: Springer, | en_US |
dc.relation.ispartofseries | Lecture Notes in Business Information Processing, ; 1865-1348 ; ; 320. ; | en_US |
dc.relation.ispartofseries | Lecture Notes in Business Information Processing, ; 1865-1348 ; ; 320. ; | en_US |
dc.relation.haspart | 9783319939308.pdf | en_US |
dc.subject | Computer Science | en_US |
dc.subject | Management Information Systems | en_US |
dc.subject | Big data. ; | en_US |
dc.subject | Software Engineering | en_US |
dc.subject | Data Mining | en_US |
dc.subject | Computer Science | en_US |
dc.subject | Information Systems Applications | en_US |
dc.subject | Business Information Systems. ; | en_US |
dc.subject | Data Mining and Knowledge Discovery | en_US |
dc.subject | Big Data/Analytics. ; | en_US |
dc.subject | Enterprise Architecture. ; | en_US |
dc.subject | Software Engineering | en_US |
dc.title | Business Information Systems | en_US |
dc.title.alternative | 21st International Conference, BIS 2018, Berlin, Germany, July 18-20, 2018, Proceedings / | en_US |
dc.type | Book | en_US |
dc.publisher.place | Cham : | en_US |
Appears in Collections: | مدیریت فناوری اطلاعات |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9783319939308.pdf | 26.67 MB | Adobe PDF | Preview File |