Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/527
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lawo, Michael. ; | en_US |
dc.contributor.author | Knackfuee, Peter. ; | en_US |
dc.date.accessioned | 2013 | en_US |
dc.date.accessioned | 2020-05-17T08:18:10Z | - |
dc.date.available | 2020-05-17T08:18:10Z | - |
dc.date.issued | 2018 | en_US |
dc.identifier.isbn | 9783658219574 ; | en_US |
dc.identifier.isbn | 9783658219567 (print) ; | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/527 | - |
dc.description | Printed edition: ; 9783658219567. ; | en_US |
dc.description | en_US | |
dc.description | en_US | |
dc.description | SpringerLink (Online service) ; | en_US |
dc.description | QA75.5-76.95 ; | en_US |
dc.description | en_US | |
dc.description | en_US | |
dc.description.abstract | This book emerged out of research done during the period between 2004 and 2016 on the topic of mobile and wearable computing. It did not solely focus on technical solutions and the search for a general approach but also on the question how people can live with this technology. Thus social and organizational aspects were also part of the research. The findings demonstrate the opportunities of serious games and reveal the need of clinical studies when targeting at solutions that are to become part of any kind of therapy. The result is a comprehensive presentation of research findings covering different important aspects in the domain of wearable and pervasive computing for a better life. Contents Wearable and Pervasive Computing for Healthcare and towards Serious Games Reference Rehabilitation Platform for Serious Games in Neuro-Rehabilitation Technical Concept of Health Data Collection and Integration Media Ecology Aspects of Homecare Assistive and Rehabilitation Technology Intuitive Interaction and Recognizing Emotional States Clinical Experiences from Clinical Texts Target Groups Researchers and students in the fields of medical and neurorehabilitation, IT health, homecare, and serious games development Physiotherapists for rehabilitation The Editors Prof. Dr. Michael Lawo was a professor for applied computer science at the University of Bremen from 2004 to 2016. Dr. Peter Knackfuee is consultant for network technology and industry and public bodies while performing research and development projects. ; | en_US |
dc.description.statementofresponsibility | edited by Michael Lawo, Peter Knackfuee. | en_US |
dc.description.tableofcontents | Wearable and Pervasive Computing for Healthcare and towards Serious Games -- Reference Rehabilitation Platform for Serious Games in Neuro-Rehabilitation -- Technical Concept of Health Data Collection and Integration -- Media Ecology Aspects of Homecare Assistive and Rehabilitation Technology -- Intuitive Interaction and Recognizing Emotional States -- Clinical Experiences from Clinical Texts. ; | en_US |
dc.format.extent | VII, 241 p. 72 illus., 12 illus. in color. ; online resource. ; | en_US |
dc.publisher | Springer Fachmedien Wiesbaden : | en_US |
dc.publisher | Imprint: Springer Vieweg, | en_US |
dc.relation.ispartofseries | Advanced Studies Mobile Research Center Bremen. ; | en_US |
dc.relation.ispartofseries | Advanced Studies Mobile Research Center Bremen. ; | en_US |
dc.relation.haspart | 9783658219574.pdf | en_US |
dc.subject | Computer Science | en_US |
dc.subject | Computer Science and Mathematics | en_US |
dc.subject | Computers | en_US |
dc.subject | Computer graphics. ; | en_US |
dc.subject | Computer Science | en_US |
dc.subject | Computing Methodologies. ; | en_US |
dc.subject | Computer Imaging, Vision, Pattern Recognition and Graphics. ; | en_US |
dc.subject | Mathematics of Computing. ; | en_US |
dc.subject.ddc | 006 ; 23 ; | en_US |
dc.title | Clinical Rehabilitation Experience Utilizing Serious Games | en_US |
dc.title.alternative | Rehabilitation Technology and a Technical Concept for Health Data Collection / | en_US |
dc.type | Book | en_US |
dc.publisher.place | Wiesbaden : | en_US |
Appears in Collections: | مدیریت فناوری اطلاعات |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9783658219574.pdf | 7.68 MB | Adobe PDF | Preview File |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lawo, Michael. ; | en_US |
dc.contributor.author | Knackfuee, Peter. ; | en_US |
dc.date.accessioned | 2013 | en_US |
dc.date.accessioned | 2020-05-17T08:18:10Z | - |
dc.date.available | 2020-05-17T08:18:10Z | - |
dc.date.issued | 2018 | en_US |
dc.identifier.isbn | 9783658219574 ; | en_US |
dc.identifier.isbn | 9783658219567 (print) ; | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/527 | - |
dc.description | Printed edition: ; 9783658219567. ; | en_US |
dc.description | en_US | |
dc.description | en_US | |
dc.description | SpringerLink (Online service) ; | en_US |
dc.description | QA75.5-76.95 ; | en_US |
dc.description | en_US | |
dc.description | en_US | |
dc.description.abstract | This book emerged out of research done during the period between 2004 and 2016 on the topic of mobile and wearable computing. It did not solely focus on technical solutions and the search for a general approach but also on the question how people can live with this technology. Thus social and organizational aspects were also part of the research. The findings demonstrate the opportunities of serious games and reveal the need of clinical studies when targeting at solutions that are to become part of any kind of therapy. The result is a comprehensive presentation of research findings covering different important aspects in the domain of wearable and pervasive computing for a better life. Contents Wearable and Pervasive Computing for Healthcare and towards Serious Games Reference Rehabilitation Platform for Serious Games in Neuro-Rehabilitation Technical Concept of Health Data Collection and Integration Media Ecology Aspects of Homecare Assistive and Rehabilitation Technology Intuitive Interaction and Recognizing Emotional States Clinical Experiences from Clinical Texts Target Groups Researchers and students in the fields of medical and neurorehabilitation, IT health, homecare, and serious games development Physiotherapists for rehabilitation The Editors Prof. Dr. Michael Lawo was a professor for applied computer science at the University of Bremen from 2004 to 2016. Dr. Peter Knackfuee is consultant for network technology and industry and public bodies while performing research and development projects. ; | en_US |
dc.description.statementofresponsibility | edited by Michael Lawo, Peter Knackfuee. | en_US |
dc.description.tableofcontents | Wearable and Pervasive Computing for Healthcare and towards Serious Games -- Reference Rehabilitation Platform for Serious Games in Neuro-Rehabilitation -- Technical Concept of Health Data Collection and Integration -- Media Ecology Aspects of Homecare Assistive and Rehabilitation Technology -- Intuitive Interaction and Recognizing Emotional States -- Clinical Experiences from Clinical Texts. ; | en_US |
dc.format.extent | VII, 241 p. 72 illus., 12 illus. in color. ; online resource. ; | en_US |
dc.publisher | Springer Fachmedien Wiesbaden : | en_US |
dc.publisher | Imprint: Springer Vieweg, | en_US |
dc.relation.ispartofseries | Advanced Studies Mobile Research Center Bremen. ; | en_US |
dc.relation.ispartofseries | Advanced Studies Mobile Research Center Bremen. ; | en_US |
dc.relation.haspart | 9783658219574.pdf | en_US |
dc.subject | Computer Science | en_US |
dc.subject | Computer Science and Mathematics | en_US |
dc.subject | Computers | en_US |
dc.subject | Computer graphics. ; | en_US |
dc.subject | Computer Science | en_US |
dc.subject | Computing Methodologies. ; | en_US |
dc.subject | Computer Imaging, Vision, Pattern Recognition and Graphics. ; | en_US |
dc.subject | Mathematics of Computing. ; | en_US |
dc.subject.ddc | 006 ; 23 ; | en_US |
dc.title | Clinical Rehabilitation Experience Utilizing Serious Games | en_US |
dc.title.alternative | Rehabilitation Technology and a Technical Concept for Health Data Collection / | en_US |
dc.type | Book | en_US |
dc.publisher.place | Wiesbaden : | en_US |
Appears in Collections: | مدیریت فناوری اطلاعات |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9783658219574.pdf | 7.68 MB | Adobe PDF | Preview File |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lawo, Michael. ; | en_US |
dc.contributor.author | Knackfuee, Peter. ; | en_US |
dc.date.accessioned | 2013 | en_US |
dc.date.accessioned | 2020-05-17T08:18:10Z | - |
dc.date.available | 2020-05-17T08:18:10Z | - |
dc.date.issued | 2018 | en_US |
dc.identifier.isbn | 9783658219574 ; | en_US |
dc.identifier.isbn | 9783658219567 (print) ; | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/527 | - |
dc.description | Printed edition: ; 9783658219567. ; | en_US |
dc.description | en_US | |
dc.description | en_US | |
dc.description | SpringerLink (Online service) ; | en_US |
dc.description | QA75.5-76.95 ; | en_US |
dc.description | en_US | |
dc.description | en_US | |
dc.description.abstract | This book emerged out of research done during the period between 2004 and 2016 on the topic of mobile and wearable computing. It did not solely focus on technical solutions and the search for a general approach but also on the question how people can live with this technology. Thus social and organizational aspects were also part of the research. The findings demonstrate the opportunities of serious games and reveal the need of clinical studies when targeting at solutions that are to become part of any kind of therapy. The result is a comprehensive presentation of research findings covering different important aspects in the domain of wearable and pervasive computing for a better life. Contents Wearable and Pervasive Computing for Healthcare and towards Serious Games Reference Rehabilitation Platform for Serious Games in Neuro-Rehabilitation Technical Concept of Health Data Collection and Integration Media Ecology Aspects of Homecare Assistive and Rehabilitation Technology Intuitive Interaction and Recognizing Emotional States Clinical Experiences from Clinical Texts Target Groups Researchers and students in the fields of medical and neurorehabilitation, IT health, homecare, and serious games development Physiotherapists for rehabilitation The Editors Prof. Dr. Michael Lawo was a professor for applied computer science at the University of Bremen from 2004 to 2016. Dr. Peter Knackfuee is consultant for network technology and industry and public bodies while performing research and development projects. ; | en_US |
dc.description.statementofresponsibility | edited by Michael Lawo, Peter Knackfuee. | en_US |
dc.description.tableofcontents | Wearable and Pervasive Computing for Healthcare and towards Serious Games -- Reference Rehabilitation Platform for Serious Games in Neuro-Rehabilitation -- Technical Concept of Health Data Collection and Integration -- Media Ecology Aspects of Homecare Assistive and Rehabilitation Technology -- Intuitive Interaction and Recognizing Emotional States -- Clinical Experiences from Clinical Texts. ; | en_US |
dc.format.extent | VII, 241 p. 72 illus., 12 illus. in color. ; online resource. ; | en_US |
dc.publisher | Springer Fachmedien Wiesbaden : | en_US |
dc.publisher | Imprint: Springer Vieweg, | en_US |
dc.relation.ispartofseries | Advanced Studies Mobile Research Center Bremen. ; | en_US |
dc.relation.ispartofseries | Advanced Studies Mobile Research Center Bremen. ; | en_US |
dc.relation.haspart | 9783658219574.pdf | en_US |
dc.subject | Computer Science | en_US |
dc.subject | Computer Science and Mathematics | en_US |
dc.subject | Computers | en_US |
dc.subject | Computer graphics. ; | en_US |
dc.subject | Computer Science | en_US |
dc.subject | Computing Methodologies. ; | en_US |
dc.subject | Computer Imaging, Vision, Pattern Recognition and Graphics. ; | en_US |
dc.subject | Mathematics of Computing. ; | en_US |
dc.subject.ddc | 006 ; 23 ; | en_US |
dc.title | Clinical Rehabilitation Experience Utilizing Serious Games | en_US |
dc.title.alternative | Rehabilitation Technology and a Technical Concept for Health Data Collection / | en_US |
dc.type | Book | en_US |
dc.publisher.place | Wiesbaden : | en_US |
Appears in Collections: | مدیریت فناوری اطلاعات |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9783658219574.pdf | 7.68 MB | Adobe PDF | Preview File |