جهت دسترسی به کاربرگه ی زیر، از این لینک استفاده کنید.
http://localhost/handle/Hannan/47
نمایش کامل اطلاعات کتابشناختی
| فیلد DublinCore | مقدار | زبان |
|---|---|---|
| dc.contributor.author | Pozzoli, Matteo, ; author ; | en_US |
| dc.contributor.author | Paolone, Francesco, ; author ; | en_US |
| dc.date.accessioned | 2013 | en_US |
| dc.date.accessioned | 2020-04-28T08:41:09Z | - |
| dc.date.available | 2020-04-28T08:41:09Z | - |
| dc.date.issued | 2017 | en_US |
| dc.identifier.isbn | 9783319673554 ; (electronic bk.) ; | en_US |
| dc.identifier.isbn | 3319673556 ; (electronic bk.) ; | en_US |
| dc.identifier.isbn | 9783319673547 ; | en_US |
| dc.identifier.isbn | 3319673548 ; | en_US |
| dc.identifier.uri | http://localhost/handle/Hannan/47 | - |
| dc.description | en_US | |
| dc.description | Available to OhioLINK libraries ; | en_US |
| dc.description | Ohio Library and Information Network ; | en_US |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | Original ; 9783319673547 ; 3319673548 ; (OCoLC)1000578911 ; | en_US |
| dc.description | en_US | |
| dc.description.abstract | This book explores methods and techniques to predict and eventually prevent financial distress in corporations. It analyzes the effects of the global financial crisis on Italian manufacturing companies and, more specifically, whether the crisis has increased the number of firms that are likely to fail. In the first chapter, the authors widely discuss the Corporate Financial Distress as well as the process and costs incurred. The second chapter is based on a review of the most used statistical models, splitting them into accounting-based and market-based models. The following chapter is dedicated to the methodology and the empirical analysis on Italian manufacturing companies from different industries. The last chapter presents practical evidence from Italian manufacturing companies during the recent financial crisis ; | en_US |
| dc.description.statementofresponsibility | Matteo Pozzoli, Francesco Paolone | en_US |
| dc.description.tableofcontents | 1. Defining Corporate Financial Distress and Bankruptcy -- 2. The Models of Financial Distress -- 3. Data analysis and empirical results -- 4. Conclusions and implications ; | en_US |
| dc.format.extent | 1 online resource ; | en_US |
| dc.publisher | Springer Verlag, | en_US |
| dc.relation.ispartofseries | Springer briefs in finance ; | en_US |
| dc.relation.ispartofseries | SpringerBriefs in finance ; | en_US |
| dc.relation.haspart | 9783319673554.pdf | en_US |
| dc.subject | Corporations ; Finance ; | en_US |
| dc.subject | Business failures ; Italy ; | en_US |
| dc.subject | Bankruptcy ; | en_US |
| dc.title | Corporate financial distress | en_US |
| dc.title.alternative | a study of the Italian manufacturing industry / | en_US |
| dc.type | Book | en_US |
| dc.publisher.place | Cham : | en_US |
| dc.classification.lc | HG4026 ; | en_US |
| مجموعه(های): | مدیریت مالی گرایش بانکداری | |
پیوست های این کاربرگه
| فایل | توضیحات | اندازه | فرمت | |
|---|---|---|---|---|
| 9783319673554.pdf | 1.02 MB | Adobe PDF | ![]() مشاهده فایل |
نمایش کامل اطلاعات کتابشناختی
| فیلد DublinCore | مقدار | زبان |
|---|---|---|
| dc.contributor.author | Pozzoli, Matteo, ; author ; | en_US |
| dc.contributor.author | Paolone, Francesco, ; author ; | en_US |
| dc.date.accessioned | 2013 | en_US |
| dc.date.accessioned | 2020-04-28T08:41:09Z | - |
| dc.date.available | 2020-04-28T08:41:09Z | - |
| dc.date.issued | 2017 | en_US |
| dc.identifier.isbn | 9783319673554 ; (electronic bk.) ; | en_US |
| dc.identifier.isbn | 3319673556 ; (electronic bk.) ; | en_US |
| dc.identifier.isbn | 9783319673547 ; | en_US |
| dc.identifier.isbn | 3319673548 ; | en_US |
| dc.identifier.uri | http://localhost/handle/Hannan/47 | - |
| dc.description | en_US | |
| dc.description | Available to OhioLINK libraries ; | en_US |
| dc.description | Ohio Library and Information Network ; | en_US |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | Original ; 9783319673547 ; 3319673548 ; (OCoLC)1000578911 ; | en_US |
| dc.description | en_US | |
| dc.description.abstract | This book explores methods and techniques to predict and eventually prevent financial distress in corporations. It analyzes the effects of the global financial crisis on Italian manufacturing companies and, more specifically, whether the crisis has increased the number of firms that are likely to fail. In the first chapter, the authors widely discuss the Corporate Financial Distress as well as the process and costs incurred. The second chapter is based on a review of the most used statistical models, splitting them into accounting-based and market-based models. The following chapter is dedicated to the methodology and the empirical analysis on Italian manufacturing companies from different industries. The last chapter presents practical evidence from Italian manufacturing companies during the recent financial crisis ; | en_US |
| dc.description.statementofresponsibility | Matteo Pozzoli, Francesco Paolone | en_US |
| dc.description.tableofcontents | 1. Defining Corporate Financial Distress and Bankruptcy -- 2. The Models of Financial Distress -- 3. Data analysis and empirical results -- 4. Conclusions and implications ; | en_US |
| dc.format.extent | 1 online resource ; | en_US |
| dc.publisher | Springer Verlag, | en_US |
| dc.relation.ispartofseries | Springer briefs in finance ; | en_US |
| dc.relation.ispartofseries | SpringerBriefs in finance ; | en_US |
| dc.relation.haspart | 9783319673554.pdf | en_US |
| dc.subject | Corporations ; Finance ; | en_US |
| dc.subject | Business failures ; Italy ; | en_US |
| dc.subject | Bankruptcy ; | en_US |
| dc.title | Corporate financial distress | en_US |
| dc.title.alternative | a study of the Italian manufacturing industry / | en_US |
| dc.type | Book | en_US |
| dc.publisher.place | Cham : | en_US |
| dc.classification.lc | HG4026 ; | en_US |
| مجموعه(های): | مدیریت مالی گرایش بانکداری | |
پیوست های این کاربرگه
| فایل | توضیحات | اندازه | فرمت | |
|---|---|---|---|---|
| 9783319673554.pdf | 1.02 MB | Adobe PDF | ![]() مشاهده فایل |
نمایش کامل اطلاعات کتابشناختی
| فیلد DublinCore | مقدار | زبان |
|---|---|---|
| dc.contributor.author | Pozzoli, Matteo, ; author ; | en_US |
| dc.contributor.author | Paolone, Francesco, ; author ; | en_US |
| dc.date.accessioned | 2013 | en_US |
| dc.date.accessioned | 2020-04-28T08:41:09Z | - |
| dc.date.available | 2020-04-28T08:41:09Z | - |
| dc.date.issued | 2017 | en_US |
| dc.identifier.isbn | 9783319673554 ; (electronic bk.) ; | en_US |
| dc.identifier.isbn | 3319673556 ; (electronic bk.) ; | en_US |
| dc.identifier.isbn | 9783319673547 ; | en_US |
| dc.identifier.isbn | 3319673548 ; | en_US |
| dc.identifier.uri | http://localhost/handle/Hannan/47 | - |
| dc.description | en_US | |
| dc.description | Available to OhioLINK libraries ; | en_US |
| dc.description | Ohio Library and Information Network ; | en_US |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | Original ; 9783319673547 ; 3319673548 ; (OCoLC)1000578911 ; | en_US |
| dc.description | en_US | |
| dc.description.abstract | This book explores methods and techniques to predict and eventually prevent financial distress in corporations. It analyzes the effects of the global financial crisis on Italian manufacturing companies and, more specifically, whether the crisis has increased the number of firms that are likely to fail. In the first chapter, the authors widely discuss the Corporate Financial Distress as well as the process and costs incurred. The second chapter is based on a review of the most used statistical models, splitting them into accounting-based and market-based models. The following chapter is dedicated to the methodology and the empirical analysis on Italian manufacturing companies from different industries. The last chapter presents practical evidence from Italian manufacturing companies during the recent financial crisis ; | en_US |
| dc.description.statementofresponsibility | Matteo Pozzoli, Francesco Paolone | en_US |
| dc.description.tableofcontents | 1. Defining Corporate Financial Distress and Bankruptcy -- 2. The Models of Financial Distress -- 3. Data analysis and empirical results -- 4. Conclusions and implications ; | en_US |
| dc.format.extent | 1 online resource ; | en_US |
| dc.publisher | Springer Verlag, | en_US |
| dc.relation.ispartofseries | Springer briefs in finance ; | en_US |
| dc.relation.ispartofseries | SpringerBriefs in finance ; | en_US |
| dc.relation.haspart | 9783319673554.pdf | en_US |
| dc.subject | Corporations ; Finance ; | en_US |
| dc.subject | Business failures ; Italy ; | en_US |
| dc.subject | Bankruptcy ; | en_US |
| dc.title | Corporate financial distress | en_US |
| dc.title.alternative | a study of the Italian manufacturing industry / | en_US |
| dc.type | Book | en_US |
| dc.publisher.place | Cham : | en_US |
| dc.classification.lc | HG4026 ; | en_US |
| مجموعه(های): | مدیریت مالی گرایش بانکداری | |
پیوست های این کاربرگه
| فایل | توضیحات | اندازه | فرمت | |
|---|---|---|---|---|
| 9783319673554.pdf | 1.02 MB | Adobe PDF | ![]() مشاهده فایل |
