جهت دسترسی به کاربرگه ی زیر، از این لینک استفاده کنید.
http://localhost/handle/Hannan/4744
نمایش کامل اطلاعات کتابشناختی
| فیلد DublinCore | مقدار | زبان |
|---|---|---|
| dc.contributor | محمد گمنام سفيدداربني | - |
| dc.contributor | سيد محمدرضا ناصرزاده | - |
| dc.contributor | سعيد روحاني | - |
| dc.contributor | عليرضا قاهردوست | - |
| dc.date.accessioned | 2023-05-05T06:39:50Z | - |
| dc.date.available | 2023-05-05T06:39:50Z | - |
| dc.date.issued | 1393 | en_US |
| dc.identifier.other | DOI: http://dx.doi.org/10.22059/jitm.2015.52455 | - |
| dc.identifier.uri | http://localhost/handle/Hannan/4744 | - |
| dc.description.abstract | The advancement of technology and its application in various industries make the organization looking for use of key technologies such as ERP. The number of failures occur in ERP implementation in various industries including Iranian industries. The attention of many researchers has focused on identifinig critical success factors or critical failure factors. Hence, these factors should be prioritized properly. On the other, these factors have mutual effects usually focus and prioritize the critical success factors. The critical failure factors is a farce regardless of the mutual effects. This paper has been tried using the Delphi method to identify and classify critical failure factors of ERP Implementation in Iranian Industries. Then 37 factors were classified in 8 groups. Mutual effects of these factors are measured utilizes Gray DEMATEL method and prioritize has been conducted each factor and sub-factors. | en_US |
| dc.language.iso | fa | en_US |
| dc.subject | Delphi DEMATEL ERP gray theory Mutual effects | en_US |
| dc.title | بررسي آثار متقابل عوامل بحراني شكست پروژه هاي در صنايع ايران ERP پياده سازي | - |
| dc.type | Article | en_US |
| مجموعه(های): | تمامی گرایش های مدیریت شامل مدیریت بازرگانی و صنعتی | |
پیوست های این کاربرگه
| فایل | توضیحات | اندازه | فرمت | |
|---|---|---|---|---|
| 179.pdf | 532.24 kB | Adobe PDF | ![]() مشاهده فایل |
نمایش کامل اطلاعات کتابشناختی
| فیلد DublinCore | مقدار | زبان |
|---|---|---|
| dc.contributor | محمد گمنام سفيدداربني | - |
| dc.contributor | سيد محمدرضا ناصرزاده | - |
| dc.contributor | سعيد روحاني | - |
| dc.contributor | عليرضا قاهردوست | - |
| dc.date.accessioned | 2023-05-05T06:39:50Z | - |
| dc.date.available | 2023-05-05T06:39:50Z | - |
| dc.date.issued | 1393 | en_US |
| dc.identifier.other | DOI: http://dx.doi.org/10.22059/jitm.2015.52455 | - |
| dc.identifier.uri | http://localhost/handle/Hannan/4744 | - |
| dc.description.abstract | The advancement of technology and its application in various industries make the organization looking for use of key technologies such as ERP. The number of failures occur in ERP implementation in various industries including Iranian industries. The attention of many researchers has focused on identifinig critical success factors or critical failure factors. Hence, these factors should be prioritized properly. On the other, these factors have mutual effects usually focus and prioritize the critical success factors. The critical failure factors is a farce regardless of the mutual effects. This paper has been tried using the Delphi method to identify and classify critical failure factors of ERP Implementation in Iranian Industries. Then 37 factors were classified in 8 groups. Mutual effects of these factors are measured utilizes Gray DEMATEL method and prioritize has been conducted each factor and sub-factors. | en_US |
| dc.language.iso | fa | en_US |
| dc.subject | Delphi DEMATEL ERP gray theory Mutual effects | en_US |
| dc.title | بررسي آثار متقابل عوامل بحراني شكست پروژه هاي در صنايع ايران ERP پياده سازي | - |
| dc.type | Article | en_US |
| مجموعه(های): | تمامی گرایش های مدیریت شامل مدیریت بازرگانی و صنعتی | |
پیوست های این کاربرگه
| فایل | توضیحات | اندازه | فرمت | |
|---|---|---|---|---|
| 179.pdf | 532.24 kB | Adobe PDF | ![]() مشاهده فایل |
نمایش کامل اطلاعات کتابشناختی
| فیلد DublinCore | مقدار | زبان |
|---|---|---|
| dc.contributor | محمد گمنام سفيدداربني | - |
| dc.contributor | سيد محمدرضا ناصرزاده | - |
| dc.contributor | سعيد روحاني | - |
| dc.contributor | عليرضا قاهردوست | - |
| dc.date.accessioned | 2023-05-05T06:39:50Z | - |
| dc.date.available | 2023-05-05T06:39:50Z | - |
| dc.date.issued | 1393 | en_US |
| dc.identifier.other | DOI: http://dx.doi.org/10.22059/jitm.2015.52455 | - |
| dc.identifier.uri | http://localhost/handle/Hannan/4744 | - |
| dc.description.abstract | The advancement of technology and its application in various industries make the organization looking for use of key technologies such as ERP. The number of failures occur in ERP implementation in various industries including Iranian industries. The attention of many researchers has focused on identifinig critical success factors or critical failure factors. Hence, these factors should be prioritized properly. On the other, these factors have mutual effects usually focus and prioritize the critical success factors. The critical failure factors is a farce regardless of the mutual effects. This paper has been tried using the Delphi method to identify and classify critical failure factors of ERP Implementation in Iranian Industries. Then 37 factors were classified in 8 groups. Mutual effects of these factors are measured utilizes Gray DEMATEL method and prioritize has been conducted each factor and sub-factors. | en_US |
| dc.language.iso | fa | en_US |
| dc.subject | Delphi DEMATEL ERP gray theory Mutual effects | en_US |
| dc.title | بررسي آثار متقابل عوامل بحراني شكست پروژه هاي در صنايع ايران ERP پياده سازي | - |
| dc.type | Article | en_US |
| مجموعه(های): | تمامی گرایش های مدیریت شامل مدیریت بازرگانی و صنعتی | |
پیوست های این کاربرگه
| فایل | توضیحات | اندازه | فرمت | |
|---|---|---|---|---|
| 179.pdf | 532.24 kB | Adobe PDF | ![]() مشاهده فایل |
