جهت دسترسی به کاربرگه ی زیر، از این لینک استفاده کنید.
http://localhost/handle/Hannan/440
عنوان: | Recent Advances on Green Concrete for Structural Purposes |
عنوان دیگر: | The contribution of the EU-FP7 Project EnCoRe / |
پدیدآورنده: | Barros, Joaquim A.O. ;;Ferrara, Liberato. ;;Martinelli, Enzo. ; |
کلید واژه ها: | Engineering;Structural mechanics. ;;Building materials. ;;Sustainable development. ;;Structural materials. ;;Ceramics. ;;Glass. ;;Composites (Materials). ;;Composite materials. ;;Engineering;Building Materials. ;;Structural Materials. ;;Sustainable Development. ;;Structural Mechanics. ;;Ceramics, Glass, Composites, Natural Materials. ; |
تاریخ انتشار: | 2017 |
محل نشر: | Cham : |
ناشر: | Springer International Publishing : Imprint: Springer, |
فروست / شماره : | Research for Development, ; 2198-7300. ; Research for Development, ; 2198-7300. ; |
چکیده: | This book is mainly based on the results of the EU-funded UE-FP7 Project EnCoRe, which aimed to characterize the key physical and mechanical properties of a novel class of advanced cement-based materials incorporating recycled powders and aggregates and/or natural ingredients in order to allow partial or even total replacement of conventional constituents. More specifically, the project objectives were to predict the physical and mechanical performance of concrete with recycled aggregates; to understand the potential contribution of recycled fibers as a dispersed reinforcement in concrete matrices; and to demonstrate the feasibility and possible applications of natural fibers as a reinforcement in cementitious composites. All of these aspects are fully covered in the book. The opening chapters explain the material concept and design and discuss the experimental characterization of the physical, chemical, and mechanical properties of the recycled raw constituents, as well as of the cementitious composite incorporating them. The numerical models with potentialities for describing the behavior at material and structural level of constructions systems made by these composites are presented. Finally, engineering applications and guidelines for production and design are proposed. ; |
توضیحات : | Printed edition: ; 9783319567952. ; SpringerLink (Online service) ; |
آدرس: | http://localhost/handle/Hannan/440 |
شابک : | 9783319567976 ; 9783319567952 (print) ; |
اطلاعات بیشتر: | X, 427 p. 309 illus., 68 illus. in color. ; online resource. ; |
مجموعه(های): | مهندسی مدیریت ساخت |
پیوست های این کاربرگه
فایل | توضیحات | اندازه | فرمت | |
---|---|---|---|---|
9783319567976.pdf | 20.6 MB | Adobe PDF | مشاهده فایل |
عنوان: | Recent Advances on Green Concrete for Structural Purposes |
عنوان دیگر: | The contribution of the EU-FP7 Project EnCoRe / |
پدیدآورنده: | Barros, Joaquim A.O. ;;Ferrara, Liberato. ;;Martinelli, Enzo. ; |
کلید واژه ها: | Engineering;Structural mechanics. ;;Building materials. ;;Sustainable development. ;;Structural materials. ;;Ceramics. ;;Glass. ;;Composites (Materials). ;;Composite materials. ;;Engineering;Building Materials. ;;Structural Materials. ;;Sustainable Development. ;;Structural Mechanics. ;;Ceramics, Glass, Composites, Natural Materials. ; |
تاریخ انتشار: | 2017 |
محل نشر: | Cham : |
ناشر: | Springer International Publishing : Imprint: Springer, |
فروست / شماره : | Research for Development, ; 2198-7300. ; Research for Development, ; 2198-7300. ; |
چکیده: | This book is mainly based on the results of the EU-funded UE-FP7 Project EnCoRe, which aimed to characterize the key physical and mechanical properties of a novel class of advanced cement-based materials incorporating recycled powders and aggregates and/or natural ingredients in order to allow partial or even total replacement of conventional constituents. More specifically, the project objectives were to predict the physical and mechanical performance of concrete with recycled aggregates; to understand the potential contribution of recycled fibers as a dispersed reinforcement in concrete matrices; and to demonstrate the feasibility and possible applications of natural fibers as a reinforcement in cementitious composites. All of these aspects are fully covered in the book. The opening chapters explain the material concept and design and discuss the experimental characterization of the physical, chemical, and mechanical properties of the recycled raw constituents, as well as of the cementitious composite incorporating them. The numerical models with potentialities for describing the behavior at material and structural level of constructions systems made by these composites are presented. Finally, engineering applications and guidelines for production and design are proposed. ; |
توضیحات : | Printed edition: ; 9783319567952. ; SpringerLink (Online service) ; |
آدرس: | http://localhost/handle/Hannan/440 |
شابک : | 9783319567976 ; 9783319567952 (print) ; |
اطلاعات بیشتر: | X, 427 p. 309 illus., 68 illus. in color. ; online resource. ; |
مجموعه(های): | مهندسی مدیریت ساخت |
پیوست های این کاربرگه
فایل | توضیحات | اندازه | فرمت | |
---|---|---|---|---|
9783319567976.pdf | 20.6 MB | Adobe PDF | مشاهده فایل |
عنوان: | Recent Advances on Green Concrete for Structural Purposes |
عنوان دیگر: | The contribution of the EU-FP7 Project EnCoRe / |
پدیدآورنده: | Barros, Joaquim A.O. ;;Ferrara, Liberato. ;;Martinelli, Enzo. ; |
کلید واژه ها: | Engineering;Structural mechanics. ;;Building materials. ;;Sustainable development. ;;Structural materials. ;;Ceramics. ;;Glass. ;;Composites (Materials). ;;Composite materials. ;;Engineering;Building Materials. ;;Structural Materials. ;;Sustainable Development. ;;Structural Mechanics. ;;Ceramics, Glass, Composites, Natural Materials. ; |
تاریخ انتشار: | 2017 |
محل نشر: | Cham : |
ناشر: | Springer International Publishing : Imprint: Springer, |
فروست / شماره : | Research for Development, ; 2198-7300. ; Research for Development, ; 2198-7300. ; |
چکیده: | This book is mainly based on the results of the EU-funded UE-FP7 Project EnCoRe, which aimed to characterize the key physical and mechanical properties of a novel class of advanced cement-based materials incorporating recycled powders and aggregates and/or natural ingredients in order to allow partial or even total replacement of conventional constituents. More specifically, the project objectives were to predict the physical and mechanical performance of concrete with recycled aggregates; to understand the potential contribution of recycled fibers as a dispersed reinforcement in concrete matrices; and to demonstrate the feasibility and possible applications of natural fibers as a reinforcement in cementitious composites. All of these aspects are fully covered in the book. The opening chapters explain the material concept and design and discuss the experimental characterization of the physical, chemical, and mechanical properties of the recycled raw constituents, as well as of the cementitious composite incorporating them. The numerical models with potentialities for describing the behavior at material and structural level of constructions systems made by these composites are presented. Finally, engineering applications and guidelines for production and design are proposed. ; |
توضیحات : | Printed edition: ; 9783319567952. ; SpringerLink (Online service) ; |
آدرس: | http://localhost/handle/Hannan/440 |
شابک : | 9783319567976 ; 9783319567952 (print) ; |
اطلاعات بیشتر: | X, 427 p. 309 illus., 68 illus. in color. ; online resource. ; |
مجموعه(های): | مهندسی مدیریت ساخت |
پیوست های این کاربرگه
فایل | توضیحات | اندازه | فرمت | |
---|---|---|---|---|
9783319567976.pdf | 20.6 MB | Adobe PDF | مشاهده فایل |