جهت دسترسی به کاربرگه ی زیر، از این لینک استفاده کنید.
http://localhost/handle/Hannan/4208
عنوان: | Users' Information Technology Knowledge and the Fault Rate of Industrial Computer |
پدیدآورنده: | Alireza Jahani;Mahdi Hamzehloo |
کلید واژه ها: | knowledge ، information technology ، fault rate ، industrial computer |
تاریخ انتشار: | 1400 |
چکیده: | This study aims to find the fault rate of industrial computers with the users’ knowledge of information technology due to the importance of information technology and its widespread use in all fields as well as industries. This is important because the use of such systems are highly sensitive in industries such as aerospace, the Ministry of Defense as well as manufacturing and industrial plants. Investigating and rooting the fault rate of such systems saves time and reduces damage and waste of resources, which is always one of the main priorities of the industry. The researchers recommended that users’ knowledge of industrial computer is extremely important to reduce the fault rate of these machines |
آدرس: | http://localhost/handle/Hannan/4208 |
مجموعه(های): | مهندسی فناوری اطلاعات |
پیوست های این کاربرگه
فایل | توضیحات | اندازه | فرمت | |
---|---|---|---|---|
TETSCONF09_018.pdf | 417.9 kB | Adobe PDF | مشاهده فایل |
عنوان: | Users' Information Technology Knowledge and the Fault Rate of Industrial Computer |
پدیدآورنده: | Alireza Jahani;Mahdi Hamzehloo |
کلید واژه ها: | knowledge ، information technology ، fault rate ، industrial computer |
تاریخ انتشار: | 1400 |
چکیده: | This study aims to find the fault rate of industrial computers with the users’ knowledge of information technology due to the importance of information technology and its widespread use in all fields as well as industries. This is important because the use of such systems are highly sensitive in industries such as aerospace, the Ministry of Defense as well as manufacturing and industrial plants. Investigating and rooting the fault rate of such systems saves time and reduces damage and waste of resources, which is always one of the main priorities of the industry. The researchers recommended that users’ knowledge of industrial computer is extremely important to reduce the fault rate of these machines |
آدرس: | http://localhost/handle/Hannan/4208 |
مجموعه(های): | مهندسی فناوری اطلاعات |
پیوست های این کاربرگه
فایل | توضیحات | اندازه | فرمت | |
---|---|---|---|---|
TETSCONF09_018.pdf | 417.9 kB | Adobe PDF | مشاهده فایل |
عنوان: | Users' Information Technology Knowledge and the Fault Rate of Industrial Computer |
پدیدآورنده: | Alireza Jahani;Mahdi Hamzehloo |
کلید واژه ها: | knowledge ، information technology ، fault rate ، industrial computer |
تاریخ انتشار: | 1400 |
چکیده: | This study aims to find the fault rate of industrial computers with the users’ knowledge of information technology due to the importance of information technology and its widespread use in all fields as well as industries. This is important because the use of such systems are highly sensitive in industries such as aerospace, the Ministry of Defense as well as manufacturing and industrial plants. Investigating and rooting the fault rate of such systems saves time and reduces damage and waste of resources, which is always one of the main priorities of the industry. The researchers recommended that users’ knowledge of industrial computer is extremely important to reduce the fault rate of these machines |
آدرس: | http://localhost/handle/Hannan/4208 |
مجموعه(های): | مهندسی فناوری اطلاعات |
پیوست های این کاربرگه
فایل | توضیحات | اندازه | فرمت | |
---|---|---|---|---|
TETSCONF09_018.pdf | 417.9 kB | Adobe PDF | مشاهده فایل |