Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/400
Title: | Novel Bismuth-Oxyhalide-Based Materials and their Applications |
Authors: | Gondal, Md. Ashraf. ;;Xiaofeng, Chang. ;;Dastageer, Md. Abdulkader. ; |
subject: | Materials Science;Chemical engineering. ;;Engineering ; Materials. ;;Optical materials. ;;Electronic materials. ;;Materials Science;Optical and Electronic Materials. ;;Materials Engineering. ;;Industrial Chemistry/Chemical Engineering. ; |
Year: | 2017 |
place: | New Delhi : |
Publisher: | Springer India : Imprint: Springer, |
Series/Report no.: | Advanced Structured Materials, ; 1869-8433 ; ; 76. ; Advanced Structured Materials, ; 1869-8433 ; ; 76. ; |
Abstract: | This book provides a comprehensive overview of a series of bismuth oxyhalide compounds of BiOX (X=F, Cl, Br, I), in terms of their microstructure, electronic/band structure, preparation techniques, optical properties and their applications. The book brings together, for the first time, a compilation of advances in this area, including results achieved at the authorsee lab (such as ultra-microscopy characterization by means of aberration-corrected STEM), offering a valuable guide for researchers and students alike. ; |
Description: | Printed edition: ; 9788132237372. ; SpringerLink (Online service) ; |
URI: | http://localhost/handle/Hannan/400 |
ISBN: | 9788132237396 ; 9788132237372 (print) ; |
More Information: | XI, 123 p. 104 illus., 57 illus. in color. ; online resource. ; |
Appears in Collections: | مهندسی مدیریت ساخت |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9788132237396.pdf | 5.24 MB | Adobe PDF | Preview File |
Title: | Novel Bismuth-Oxyhalide-Based Materials and their Applications |
Authors: | Gondal, Md. Ashraf. ;;Xiaofeng, Chang. ;;Dastageer, Md. Abdulkader. ; |
subject: | Materials Science;Chemical engineering. ;;Engineering ; Materials. ;;Optical materials. ;;Electronic materials. ;;Materials Science;Optical and Electronic Materials. ;;Materials Engineering. ;;Industrial Chemistry/Chemical Engineering. ; |
Year: | 2017 |
place: | New Delhi : |
Publisher: | Springer India : Imprint: Springer, |
Series/Report no.: | Advanced Structured Materials, ; 1869-8433 ; ; 76. ; Advanced Structured Materials, ; 1869-8433 ; ; 76. ; |
Abstract: | This book provides a comprehensive overview of a series of bismuth oxyhalide compounds of BiOX (X=F, Cl, Br, I), in terms of their microstructure, electronic/band structure, preparation techniques, optical properties and their applications. The book brings together, for the first time, a compilation of advances in this area, including results achieved at the authorsee lab (such as ultra-microscopy characterization by means of aberration-corrected STEM), offering a valuable guide for researchers and students alike. ; |
Description: | Printed edition: ; 9788132237372. ; SpringerLink (Online service) ; |
URI: | http://localhost/handle/Hannan/400 |
ISBN: | 9788132237396 ; 9788132237372 (print) ; |
More Information: | XI, 123 p. 104 illus., 57 illus. in color. ; online resource. ; |
Appears in Collections: | مهندسی مدیریت ساخت |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9788132237396.pdf | 5.24 MB | Adobe PDF | Preview File |
Title: | Novel Bismuth-Oxyhalide-Based Materials and their Applications |
Authors: | Gondal, Md. Ashraf. ;;Xiaofeng, Chang. ;;Dastageer, Md. Abdulkader. ; |
subject: | Materials Science;Chemical engineering. ;;Engineering ; Materials. ;;Optical materials. ;;Electronic materials. ;;Materials Science;Optical and Electronic Materials. ;;Materials Engineering. ;;Industrial Chemistry/Chemical Engineering. ; |
Year: | 2017 |
place: | New Delhi : |
Publisher: | Springer India : Imprint: Springer, |
Series/Report no.: | Advanced Structured Materials, ; 1869-8433 ; ; 76. ; Advanced Structured Materials, ; 1869-8433 ; ; 76. ; |
Abstract: | This book provides a comprehensive overview of a series of bismuth oxyhalide compounds of BiOX (X=F, Cl, Br, I), in terms of their microstructure, electronic/band structure, preparation techniques, optical properties and their applications. The book brings together, for the first time, a compilation of advances in this area, including results achieved at the authorsee lab (such as ultra-microscopy characterization by means of aberration-corrected STEM), offering a valuable guide for researchers and students alike. ; |
Description: | Printed edition: ; 9788132237372. ; SpringerLink (Online service) ; |
URI: | http://localhost/handle/Hannan/400 |
ISBN: | 9788132237396 ; 9788132237372 (print) ; |
More Information: | XI, 123 p. 104 illus., 57 illus. in color. ; online resource. ; |
Appears in Collections: | مهندسی مدیریت ساخت |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9788132237396.pdf | 5.24 MB | Adobe PDF | Preview File |