Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/39
Title: | Digital transformation in financial services |
Authors: | Scardovi, Claudio. ; |
subject: | Financial services industry ; Data processing. ;;Financial services industry ; Technological innovations. ;;Financial services industry ; Technological innovations. ;;Financial services industry ; Data processing. ;;Finance. ;;Banking. ;;Macroeconomics/Monetary Economics//Financial Economics. ;;Innovation/Technology Management. ;;Business Finance. ;;Investments and Securities. ;;Insurance. ; |
Year: | 2017 |
place: | Cham : |
Publisher: | Springer |
Abstract: | This book analyzes the set of forces driving the global financial system toward a period of radical transformation and explores the transformational challenges that lie ahead for global and regional or local banks and other financial intermediaries. It is explained how these challenges derive from the newly emerging post-crisis structure of the market and from shadow and digital players across all banking operations. Detailed attention is focused on the impacts of digitalization on the main functions of the financial system, and particularly the banking sector. The author elaborates how an alternative model of banking will enable banks to predict, understand, navigate, and change the external ecosystem in which they compete. The five critical components of this model are data and information mastering; effective use of applied analytics; interconnectivity and "junction playing"; development of new business solutions; and trust and credibility assurance. The analysis is supported by a number of informative case studies. The book will be of interest especially to top and middle managers and employees of banks and financial institutions but also to FinTech players and their advisers and others. . ; |
Description: | Ohio Library and Information Network ; Available to OhioLINK libraries ; Original ; 9783319669441 ; 3319669443 ; (OCoLC)1000578926 ; |
URI: | http://localhost/handle/Hannan/39 |
ISBN: | 3319669451 ; (electronic bk.) ; 9783319669458 ; (electronic bk.) ; 3319669443 ; 9783319669441 ; |
More Information: | 1 online resource ; 1 online resource. ; |
Appears in Collections: | مدیریت مالی گرایش بانکداری |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9783319669458.pdf | 18.55 MB | Adobe PDF | Preview File |
Title: | Digital transformation in financial services |
Authors: | Scardovi, Claudio. ; |
subject: | Financial services industry ; Data processing. ;;Financial services industry ; Technological innovations. ;;Financial services industry ; Technological innovations. ;;Financial services industry ; Data processing. ;;Finance. ;;Banking. ;;Macroeconomics/Monetary Economics//Financial Economics. ;;Innovation/Technology Management. ;;Business Finance. ;;Investments and Securities. ;;Insurance. ; |
Year: | 2017 |
place: | Cham : |
Publisher: | Springer |
Abstract: | This book analyzes the set of forces driving the global financial system toward a period of radical transformation and explores the transformational challenges that lie ahead for global and regional or local banks and other financial intermediaries. It is explained how these challenges derive from the newly emerging post-crisis structure of the market and from shadow and digital players across all banking operations. Detailed attention is focused on the impacts of digitalization on the main functions of the financial system, and particularly the banking sector. The author elaborates how an alternative model of banking will enable banks to predict, understand, navigate, and change the external ecosystem in which they compete. The five critical components of this model are data and information mastering; effective use of applied analytics; interconnectivity and "junction playing"; development of new business solutions; and trust and credibility assurance. The analysis is supported by a number of informative case studies. The book will be of interest especially to top and middle managers and employees of banks and financial institutions but also to FinTech players and their advisers and others. . ; |
Description: | Ohio Library and Information Network ; Available to OhioLINK libraries ; Original ; 9783319669441 ; 3319669443 ; (OCoLC)1000578926 ; |
URI: | http://localhost/handle/Hannan/39 |
ISBN: | 3319669451 ; (electronic bk.) ; 9783319669458 ; (electronic bk.) ; 3319669443 ; 9783319669441 ; |
More Information: | 1 online resource ; 1 online resource. ; |
Appears in Collections: | مدیریت مالی گرایش بانکداری |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9783319669458.pdf | 18.55 MB | Adobe PDF | Preview File |
Title: | Digital transformation in financial services |
Authors: | Scardovi, Claudio. ; |
subject: | Financial services industry ; Data processing. ;;Financial services industry ; Technological innovations. ;;Financial services industry ; Technological innovations. ;;Financial services industry ; Data processing. ;;Finance. ;;Banking. ;;Macroeconomics/Monetary Economics//Financial Economics. ;;Innovation/Technology Management. ;;Business Finance. ;;Investments and Securities. ;;Insurance. ; |
Year: | 2017 |
place: | Cham : |
Publisher: | Springer |
Abstract: | This book analyzes the set of forces driving the global financial system toward a period of radical transformation and explores the transformational challenges that lie ahead for global and regional or local banks and other financial intermediaries. It is explained how these challenges derive from the newly emerging post-crisis structure of the market and from shadow and digital players across all banking operations. Detailed attention is focused on the impacts of digitalization on the main functions of the financial system, and particularly the banking sector. The author elaborates how an alternative model of banking will enable banks to predict, understand, navigate, and change the external ecosystem in which they compete. The five critical components of this model are data and information mastering; effective use of applied analytics; interconnectivity and "junction playing"; development of new business solutions; and trust and credibility assurance. The analysis is supported by a number of informative case studies. The book will be of interest especially to top and middle managers and employees of banks and financial institutions but also to FinTech players and their advisers and others. . ; |
Description: | Ohio Library and Information Network ; Available to OhioLINK libraries ; Original ; 9783319669441 ; 3319669443 ; (OCoLC)1000578926 ; |
URI: | http://localhost/handle/Hannan/39 |
ISBN: | 3319669451 ; (electronic bk.) ; 9783319669458 ; (electronic bk.) ; 3319669443 ; 9783319669441 ; |
More Information: | 1 online resource ; 1 online resource. ; |
Appears in Collections: | مدیریت مالی گرایش بانکداری |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9783319669458.pdf | 18.55 MB | Adobe PDF | Preview File |