Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/358
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fırat, Seyhan. ; editor. ; | en_US |
dc.contributor.author | Kinuthia, John. ; editor. ; | en_US |
dc.contributor.author | Abu-Tair, Abid. ; editor. ; | en_US |
dc.date.accessioned | 2013 | en_US |
dc.date.accessioned | 2020-04-28T08:52:44Z | - |
dc.date.available | 2020-04-28T08:52:44Z | - |
dc.date.issued | 2018 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/358 | - |
dc.description | en_US | |
dc.description | SpringerLink (Online service) ; | en_US |
dc.description | Printed edition: ; 9783319643489 ; | en_US |
dc.description | en_US | |
dc.description | en_US | |
dc.description | en_US | |
dc.description | en_US | |
dc.description | en_US | |
dc.description.abstract | This book describes the latest advances, innovations, and applications in the field of building design, environmental engineering and sustainability as presented by leading international researchers, engineers, architects and urban planners at the 3rd International Sustainable Buildings Symposium (ISBS), held in Dubai, UAE from 15 to 17 March 2017. It covers highly diverse topics, including smart cities, sustainable building and construction design, sustainable urban planning, infrastructure development, structural resilience under natural hazards, water and waste management, energy efficiency, climate change impacts, life cycle assessment, environmental policies, and strengthening and rehabilitation of structures. The contributions amply demonstrate that sustainable building design is key to protecting and preserving natural resources, economic growth, cultural heritage and public health. The contributions were selected by means of a rigorous peer-review process and highlight many exciting ideas that will spur novel research directions and foster multidisciplinary collaboration among different specialists. ; | en_US |
dc.description.statementofresponsibility | edited by Seyhan Fırat, John Kinuthia, Abid Abu-Tair. | en_US |
dc.format.extent | XIX, 602 p. 354 illus. ; online resource. ; | en_US |
dc.publisher | Springer International Publishing : | en_US |
dc.publisher | Imprint: Springer, | en_US |
dc.relation.ispartofseries | Lecture Notes in Civil Engineering, ; 2366-2557 ; ; 7 ; | en_US |
dc.relation.ispartofseries | Lecture Notes in Civil Engineering, ; 2366-2557 ; ; 7 ; | en_US |
dc.relation.haspart | 9783319643496.pdf | en_US |
dc.subject | Engineering | en_US |
dc.subject | Climate change. ; | en_US |
dc.subject | Sustainable development. ; | en_US |
dc.subject | Engineering | en_US |
dc.subject | Building Construction and Design. ; | en_US |
dc.subject | Sustainable Development. ; | en_US |
dc.subject | Energy Efficiency. ; | en_US |
dc.subject | Climate Change Management and Policy. ; | en_US |
dc.title | Proceedings of 3rd International Sustainable Buildings Symposium (ISBS 2017) | en_US |
dc.title.alternative | Volume 2 / | en_US |
dc.type | Book | en_US |
dc.publisher.place | Cham : | en_US |
dc.classification.lc | TH1-9745 ; | en_US |
dc.classification.dc | 690 ; 23 ; | en_US |
Appears in Collections: | مهندسی مدیریت ساخت |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9783319643496.pdf | 24.34 MB | Adobe PDF | Preview File |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fırat, Seyhan. ; editor. ; | en_US |
dc.contributor.author | Kinuthia, John. ; editor. ; | en_US |
dc.contributor.author | Abu-Tair, Abid. ; editor. ; | en_US |
dc.date.accessioned | 2013 | en_US |
dc.date.accessioned | 2020-04-28T08:52:44Z | - |
dc.date.available | 2020-04-28T08:52:44Z | - |
dc.date.issued | 2018 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/358 | - |
dc.description | en_US | |
dc.description | SpringerLink (Online service) ; | en_US |
dc.description | Printed edition: ; 9783319643489 ; | en_US |
dc.description | en_US | |
dc.description | en_US | |
dc.description | en_US | |
dc.description | en_US | |
dc.description | en_US | |
dc.description.abstract | This book describes the latest advances, innovations, and applications in the field of building design, environmental engineering and sustainability as presented by leading international researchers, engineers, architects and urban planners at the 3rd International Sustainable Buildings Symposium (ISBS), held in Dubai, UAE from 15 to 17 March 2017. It covers highly diverse topics, including smart cities, sustainable building and construction design, sustainable urban planning, infrastructure development, structural resilience under natural hazards, water and waste management, energy efficiency, climate change impacts, life cycle assessment, environmental policies, and strengthening and rehabilitation of structures. The contributions amply demonstrate that sustainable building design is key to protecting and preserving natural resources, economic growth, cultural heritage and public health. The contributions were selected by means of a rigorous peer-review process and highlight many exciting ideas that will spur novel research directions and foster multidisciplinary collaboration among different specialists. ; | en_US |
dc.description.statementofresponsibility | edited by Seyhan Fırat, John Kinuthia, Abid Abu-Tair. | en_US |
dc.format.extent | XIX, 602 p. 354 illus. ; online resource. ; | en_US |
dc.publisher | Springer International Publishing : | en_US |
dc.publisher | Imprint: Springer, | en_US |
dc.relation.ispartofseries | Lecture Notes in Civil Engineering, ; 2366-2557 ; ; 7 ; | en_US |
dc.relation.ispartofseries | Lecture Notes in Civil Engineering, ; 2366-2557 ; ; 7 ; | en_US |
dc.relation.haspart | 9783319643496.pdf | en_US |
dc.subject | Engineering | en_US |
dc.subject | Climate change. ; | en_US |
dc.subject | Sustainable development. ; | en_US |
dc.subject | Engineering | en_US |
dc.subject | Building Construction and Design. ; | en_US |
dc.subject | Sustainable Development. ; | en_US |
dc.subject | Energy Efficiency. ; | en_US |
dc.subject | Climate Change Management and Policy. ; | en_US |
dc.title | Proceedings of 3rd International Sustainable Buildings Symposium (ISBS 2017) | en_US |
dc.title.alternative | Volume 2 / | en_US |
dc.type | Book | en_US |
dc.publisher.place | Cham : | en_US |
dc.classification.lc | TH1-9745 ; | en_US |
dc.classification.dc | 690 ; 23 ; | en_US |
Appears in Collections: | مهندسی مدیریت ساخت |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9783319643496.pdf | 24.34 MB | Adobe PDF | Preview File |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fırat, Seyhan. ; editor. ; | en_US |
dc.contributor.author | Kinuthia, John. ; editor. ; | en_US |
dc.contributor.author | Abu-Tair, Abid. ; editor. ; | en_US |
dc.date.accessioned | 2013 | en_US |
dc.date.accessioned | 2020-04-28T08:52:44Z | - |
dc.date.available | 2020-04-28T08:52:44Z | - |
dc.date.issued | 2018 | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/358 | - |
dc.description | en_US | |
dc.description | SpringerLink (Online service) ; | en_US |
dc.description | Printed edition: ; 9783319643489 ; | en_US |
dc.description | en_US | |
dc.description | en_US | |
dc.description | en_US | |
dc.description | en_US | |
dc.description | en_US | |
dc.description.abstract | This book describes the latest advances, innovations, and applications in the field of building design, environmental engineering and sustainability as presented by leading international researchers, engineers, architects and urban planners at the 3rd International Sustainable Buildings Symposium (ISBS), held in Dubai, UAE from 15 to 17 March 2017. It covers highly diverse topics, including smart cities, sustainable building and construction design, sustainable urban planning, infrastructure development, structural resilience under natural hazards, water and waste management, energy efficiency, climate change impacts, life cycle assessment, environmental policies, and strengthening and rehabilitation of structures. The contributions amply demonstrate that sustainable building design is key to protecting and preserving natural resources, economic growth, cultural heritage and public health. The contributions were selected by means of a rigorous peer-review process and highlight many exciting ideas that will spur novel research directions and foster multidisciplinary collaboration among different specialists. ; | en_US |
dc.description.statementofresponsibility | edited by Seyhan Fırat, John Kinuthia, Abid Abu-Tair. | en_US |
dc.format.extent | XIX, 602 p. 354 illus. ; online resource. ; | en_US |
dc.publisher | Springer International Publishing : | en_US |
dc.publisher | Imprint: Springer, | en_US |
dc.relation.ispartofseries | Lecture Notes in Civil Engineering, ; 2366-2557 ; ; 7 ; | en_US |
dc.relation.ispartofseries | Lecture Notes in Civil Engineering, ; 2366-2557 ; ; 7 ; | en_US |
dc.relation.haspart | 9783319643496.pdf | en_US |
dc.subject | Engineering | en_US |
dc.subject | Climate change. ; | en_US |
dc.subject | Sustainable development. ; | en_US |
dc.subject | Engineering | en_US |
dc.subject | Building Construction and Design. ; | en_US |
dc.subject | Sustainable Development. ; | en_US |
dc.subject | Energy Efficiency. ; | en_US |
dc.subject | Climate Change Management and Policy. ; | en_US |
dc.title | Proceedings of 3rd International Sustainable Buildings Symposium (ISBS 2017) | en_US |
dc.title.alternative | Volume 2 / | en_US |
dc.type | Book | en_US |
dc.publisher.place | Cham : | en_US |
dc.classification.lc | TH1-9745 ; | en_US |
dc.classification.dc | 690 ; 23 ; | en_US |
Appears in Collections: | مهندسی مدیریت ساخت |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9783319643496.pdf | 24.34 MB | Adobe PDF | Preview File |