Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/3378
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Varjani, Sunita J. ; | en_US |
dc.contributor.author | Agarwal, Avinash Kumar | en_US |
dc.contributor.author | Gnansounou, Edgard. ; | en_US |
dc.contributor.author | Gurunathan, Baskar. ; | en_US |
dc.date.accessioned | 2013 | en_US |
dc.date.accessioned | 2020-05-17T09:08:24Z | - |
dc.date.available | 2020-05-17T09:08:24Z | - |
dc.date.issued | 2018 | en_US |
dc.identifier.isbn | 9789811074851 ; | en_US |
dc.identifier.isbn | 9789811074844 (print) ; | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/3378 | - |
dc.description | SpringerLink (Online service) ; | en_US |
dc.description | Printed edition: ; 9789811074844. ; | en_US |
dc.description | en_US | |
dc.description | en_US | |
dc.description | en_US | |
dc.description | en_US | |
dc.description | en_US | |
dc.description.abstract | This book examines bioremediation technologies as a tool for environmental protection and management. It provides global perspectives on recent advances in the bioremediation of various environmental pollutants. Topics covered include comparative analysis of bio-gas electrification from anaerobic digesters, mathematical modeling in bioremediation, the evaluation of next-generation sequencing technologies for environmental monitoring in wastewater abatement; and the impact of diverse wastewater remediation techniques such as the use of nanofibers, microbes and genetically modified organisms; bioelectrochemical treatment; phytoremediation; and biosorption strategies. The book is targeted at scientists and researchers working in the field of bioremediation. ; | en_US |
dc.description.statementofresponsibility | edited by Sunita J. Varjani, Avinash Kumar Agarwal, Edgard Gnansounou, Baskar Gurunathan. | en_US |
dc.description.tableofcontents | Introduction to Environmental Protection and Management -- Mathematical Modeling in bioremediation -- Evaluation of Next-Generation sequencing technologies for environmental monitoring in waste water abatement -- Genetically modified organisms and its impact on the enhancement bioremediation -- Integration of lignin removal from black liquor and biotransformation process -- Role of Nanofibers in bioremediation -- Bioremediation of industrial wastewater using bioelectrochemical treatment -- Biosorption strategies in the remediation of toxic pollutants from contaminated water bodies -- Bioremediation of Heavy Metals -- Pesticides Bioremediation -- Application of microbes in remediation of hazardous wastes: A review -- Phytoremediation techniques for the removal of dye in waste water -- Phenol degradation from industrial wastewater by engineered microbes -- Insect gut bacteria and their potential application in degradation of lignocellulosic biomass: a review -- Bioremediation of volatile organic compounds in biofilters -- Bioremediation of industrial and municipal waste water using microalgae -- Phytoremediation of Textile Dye Effluents -- Role of biosurfactants in enhancing the microbial degradation of pyrene -- Bioremediation of nitrate contaminated wastewater and soil. ; | en_US |
dc.format.extent | XVI, 411 p. 52 illus., 34 illus. in color. ; online resource. ; | en_US |
dc.publisher | Springer Singapore : | en_US |
dc.publisher | Imprint: Springer, | en_US |
dc.relation.ispartofseries | Energy, Environment, and Sustainability, ; 2522-8366. ; | en_US |
dc.relation.ispartofseries | Energy, Environment, and Sustainability, ; 2522-8366. ; | en_US |
dc.relation.haspart | 9789811074844.pdf | en_US |
dc.subject | Environment | en_US |
dc.subject | Water quality. ; | en_US |
dc.subject | Water pollution. ; | en_US |
dc.subject | Biochemical engineering. ; | en_US |
dc.subject | Environmental engineering. ; | en_US |
dc.subject | Biotechnology. ; | en_US |
dc.subject | Pollution. ; | en_US |
dc.subject | Environment | en_US |
dc.subject | Environmental Engineering/Biotechnology. ; | en_US |
dc.subject | Biochemical Engineering. ; | en_US |
dc.subject | Water Quality/Water Pollution. ; | en_US |
dc.subject | Pollution, general. ; | en_US |
dc.subject.ddc | 660.6 ; 23 ; | en_US |
dc.subject.ddc | 628 ; 23 ; | en_US |
dc.subject.lcc | TD195.B58 ; | en_US |
dc.title | Bioremediation: Applications for Environmental Protection and Management | en_US |
dc.type | Book | en_US |
dc.publisher.place | Singapore : | en_US |
Appears in Collections: | مهندسی ایمنی،بهداشت و محیط زیست |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9789811074844.pdf | 6.35 MB | Adobe PDF | Preview File |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Varjani, Sunita J. ; | en_US |
dc.contributor.author | Agarwal, Avinash Kumar | en_US |
dc.contributor.author | Gnansounou, Edgard. ; | en_US |
dc.contributor.author | Gurunathan, Baskar. ; | en_US |
dc.date.accessioned | 2013 | en_US |
dc.date.accessioned | 2020-05-17T09:08:24Z | - |
dc.date.available | 2020-05-17T09:08:24Z | - |
dc.date.issued | 2018 | en_US |
dc.identifier.isbn | 9789811074851 ; | en_US |
dc.identifier.isbn | 9789811074844 (print) ; | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/3378 | - |
dc.description | SpringerLink (Online service) ; | en_US |
dc.description | Printed edition: ; 9789811074844. ; | en_US |
dc.description | en_US | |
dc.description | en_US | |
dc.description | en_US | |
dc.description | en_US | |
dc.description | en_US | |
dc.description.abstract | This book examines bioremediation technologies as a tool for environmental protection and management. It provides global perspectives on recent advances in the bioremediation of various environmental pollutants. Topics covered include comparative analysis of bio-gas electrification from anaerobic digesters, mathematical modeling in bioremediation, the evaluation of next-generation sequencing technologies for environmental monitoring in wastewater abatement; and the impact of diverse wastewater remediation techniques such as the use of nanofibers, microbes and genetically modified organisms; bioelectrochemical treatment; phytoremediation; and biosorption strategies. The book is targeted at scientists and researchers working in the field of bioremediation. ; | en_US |
dc.description.statementofresponsibility | edited by Sunita J. Varjani, Avinash Kumar Agarwal, Edgard Gnansounou, Baskar Gurunathan. | en_US |
dc.description.tableofcontents | Introduction to Environmental Protection and Management -- Mathematical Modeling in bioremediation -- Evaluation of Next-Generation sequencing technologies for environmental monitoring in waste water abatement -- Genetically modified organisms and its impact on the enhancement bioremediation -- Integration of lignin removal from black liquor and biotransformation process -- Role of Nanofibers in bioremediation -- Bioremediation of industrial wastewater using bioelectrochemical treatment -- Biosorption strategies in the remediation of toxic pollutants from contaminated water bodies -- Bioremediation of Heavy Metals -- Pesticides Bioremediation -- Application of microbes in remediation of hazardous wastes: A review -- Phytoremediation techniques for the removal of dye in waste water -- Phenol degradation from industrial wastewater by engineered microbes -- Insect gut bacteria and their potential application in degradation of lignocellulosic biomass: a review -- Bioremediation of volatile organic compounds in biofilters -- Bioremediation of industrial and municipal waste water using microalgae -- Phytoremediation of Textile Dye Effluents -- Role of biosurfactants in enhancing the microbial degradation of pyrene -- Bioremediation of nitrate contaminated wastewater and soil. ; | en_US |
dc.format.extent | XVI, 411 p. 52 illus., 34 illus. in color. ; online resource. ; | en_US |
dc.publisher | Springer Singapore : | en_US |
dc.publisher | Imprint: Springer, | en_US |
dc.relation.ispartofseries | Energy, Environment, and Sustainability, ; 2522-8366. ; | en_US |
dc.relation.ispartofseries | Energy, Environment, and Sustainability, ; 2522-8366. ; | en_US |
dc.relation.haspart | 9789811074844.pdf | en_US |
dc.subject | Environment | en_US |
dc.subject | Water quality. ; | en_US |
dc.subject | Water pollution. ; | en_US |
dc.subject | Biochemical engineering. ; | en_US |
dc.subject | Environmental engineering. ; | en_US |
dc.subject | Biotechnology. ; | en_US |
dc.subject | Pollution. ; | en_US |
dc.subject | Environment | en_US |
dc.subject | Environmental Engineering/Biotechnology. ; | en_US |
dc.subject | Biochemical Engineering. ; | en_US |
dc.subject | Water Quality/Water Pollution. ; | en_US |
dc.subject | Pollution, general. ; | en_US |
dc.subject.ddc | 660.6 ; 23 ; | en_US |
dc.subject.ddc | 628 ; 23 ; | en_US |
dc.subject.lcc | TD195.B58 ; | en_US |
dc.title | Bioremediation: Applications for Environmental Protection and Management | en_US |
dc.type | Book | en_US |
dc.publisher.place | Singapore : | en_US |
Appears in Collections: | مهندسی ایمنی،بهداشت و محیط زیست |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9789811074844.pdf | 6.35 MB | Adobe PDF | Preview File |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Varjani, Sunita J. ; | en_US |
dc.contributor.author | Agarwal, Avinash Kumar | en_US |
dc.contributor.author | Gnansounou, Edgard. ; | en_US |
dc.contributor.author | Gurunathan, Baskar. ; | en_US |
dc.date.accessioned | 2013 | en_US |
dc.date.accessioned | 2020-05-17T09:08:24Z | - |
dc.date.available | 2020-05-17T09:08:24Z | - |
dc.date.issued | 2018 | en_US |
dc.identifier.isbn | 9789811074851 ; | en_US |
dc.identifier.isbn | 9789811074844 (print) ; | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/3378 | - |
dc.description | SpringerLink (Online service) ; | en_US |
dc.description | Printed edition: ; 9789811074844. ; | en_US |
dc.description | en_US | |
dc.description | en_US | |
dc.description | en_US | |
dc.description | en_US | |
dc.description | en_US | |
dc.description.abstract | This book examines bioremediation technologies as a tool for environmental protection and management. It provides global perspectives on recent advances in the bioremediation of various environmental pollutants. Topics covered include comparative analysis of bio-gas electrification from anaerobic digesters, mathematical modeling in bioremediation, the evaluation of next-generation sequencing technologies for environmental monitoring in wastewater abatement; and the impact of diverse wastewater remediation techniques such as the use of nanofibers, microbes and genetically modified organisms; bioelectrochemical treatment; phytoremediation; and biosorption strategies. The book is targeted at scientists and researchers working in the field of bioremediation. ; | en_US |
dc.description.statementofresponsibility | edited by Sunita J. Varjani, Avinash Kumar Agarwal, Edgard Gnansounou, Baskar Gurunathan. | en_US |
dc.description.tableofcontents | Introduction to Environmental Protection and Management -- Mathematical Modeling in bioremediation -- Evaluation of Next-Generation sequencing technologies for environmental monitoring in waste water abatement -- Genetically modified organisms and its impact on the enhancement bioremediation -- Integration of lignin removal from black liquor and biotransformation process -- Role of Nanofibers in bioremediation -- Bioremediation of industrial wastewater using bioelectrochemical treatment -- Biosorption strategies in the remediation of toxic pollutants from contaminated water bodies -- Bioremediation of Heavy Metals -- Pesticides Bioremediation -- Application of microbes in remediation of hazardous wastes: A review -- Phytoremediation techniques for the removal of dye in waste water -- Phenol degradation from industrial wastewater by engineered microbes -- Insect gut bacteria and their potential application in degradation of lignocellulosic biomass: a review -- Bioremediation of volatile organic compounds in biofilters -- Bioremediation of industrial and municipal waste water using microalgae -- Phytoremediation of Textile Dye Effluents -- Role of biosurfactants in enhancing the microbial degradation of pyrene -- Bioremediation of nitrate contaminated wastewater and soil. ; | en_US |
dc.format.extent | XVI, 411 p. 52 illus., 34 illus. in color. ; online resource. ; | en_US |
dc.publisher | Springer Singapore : | en_US |
dc.publisher | Imprint: Springer, | en_US |
dc.relation.ispartofseries | Energy, Environment, and Sustainability, ; 2522-8366. ; | en_US |
dc.relation.ispartofseries | Energy, Environment, and Sustainability, ; 2522-8366. ; | en_US |
dc.relation.haspart | 9789811074844.pdf | en_US |
dc.subject | Environment | en_US |
dc.subject | Water quality. ; | en_US |
dc.subject | Water pollution. ; | en_US |
dc.subject | Biochemical engineering. ; | en_US |
dc.subject | Environmental engineering. ; | en_US |
dc.subject | Biotechnology. ; | en_US |
dc.subject | Pollution. ; | en_US |
dc.subject | Environment | en_US |
dc.subject | Environmental Engineering/Biotechnology. ; | en_US |
dc.subject | Biochemical Engineering. ; | en_US |
dc.subject | Water Quality/Water Pollution. ; | en_US |
dc.subject | Pollution, general. ; | en_US |
dc.subject.ddc | 660.6 ; 23 ; | en_US |
dc.subject.ddc | 628 ; 23 ; | en_US |
dc.subject.lcc | TD195.B58 ; | en_US |
dc.title | Bioremediation: Applications for Environmental Protection and Management | en_US |
dc.type | Book | en_US |
dc.publisher.place | Singapore : | en_US |
Appears in Collections: | مهندسی ایمنی،بهداشت و محیط زیست |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9789811074844.pdf | 6.35 MB | Adobe PDF | Preview File |