Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/3359
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maletz, Roman. ; | en_US |
dc.contributor.author | Dornack, Christina. ; | en_US |
dc.contributor.author | Ziyang, Lou. ; | en_US |
dc.date.accessioned | 2013 | en_US |
dc.date.accessioned | 2020-05-17T09:08:09Z | - |
dc.date.available | 2020-05-17T09:08:09Z | - |
dc.date.issued | 2018 | en_US |
dc.identifier.isbn | 9783319690728 ; | en_US |
dc.identifier.isbn | 9783319690711 (print) ; | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/3359 | - |
dc.description | en_US | |
dc.description | Printed edition: ; 9783319690711. ; | en_US |
dc.description | SpringerLink (Online service) ; | en_US |
dc.description | en_US | |
dc.description | en_US | |
dc.description | en_US | |
dc.description.abstract | Source separation of waste and subsequent recycling processes are promising solutions on the road to a circular economy. They reduce waste disposal and the need for resource deployment, while also producing secondary raw materials; as such, they have a significant effect on climate protection. This book presents source separation technologies and related aspects that form the basis for efficient recycling and a modern approach to waste management. It examines legislational drivers and policy aspects of adequate waste collection schemes, as well as segregation technologies and the success factors for their implementation. Summarizing the outcomes of a Sino-German workshop, the focus of this volume is mainly on the current situation in China and Germany. However, the findings are applicable to a broad range of situations and regions around the world. In addition, the book demonstrates the relevance of source separation for climate protection and describes alternative separation technologies. Given the breadth and depth of its coverage, the volume will appeal to environmental scientists, engineers, economists, waste managers and policymakers alike. ; | en_US |
dc.description.statementofresponsibility | edited by Roman Maletz, Christina Dornack, Lou Ziyang. | en_US |
dc.description.tableofcontents | Waste policy for source separation in Germany -- Separate Collection of Waste Fractions ee Economic Opportunities and Problems -- The waste management system in Qingdao city - Example for modern Chinese Waste Management -- Separation by Manual Sorting at Home - State of the Art in Germany -- Separation of Municipal Solid Waste in treatment plants -- Commingled waste collection as chance for technical separation -- Alternative collection systems -- Thermal treatment as a chance for material recovery -- Source-separated collection of rural solid waste in China -- Recycling of Biowaste ee Experience with Collection, Digestion and Quality in Germany -- The effect of source separation on the waste disposal process: Case study in Hangzhou -- E-waste collection and treatment options - A comparison of approaches in Europe, China and Vietnam -- The waste management system in China and Greenhouse gas emission inventories -- The Reduction of Greenhouse Gas Emissions through the Source-Separated Collection of Household Waste in Germany -- 40 Years of Source Separation in Germany and its Future -- Success factors for the implementation of separate collection systems. ; | en_US |
dc.format.extent | XVI, 318 p. 120 illus. ; online resource. ; | en_US |
dc.publisher | Springer International Publishing : | en_US |
dc.publisher | Imprint: Springer, | en_US |
dc.relation.ispartofseries | The Handbook of Environmental Chemistry, ; 1867-979X ; ; 63. ; | en_US |
dc.relation.ispartofseries | The Handbook of Environmental Chemistry, ; 1867-979X ; ; 63. ; | en_US |
dc.relation.haspart | 9783319690711.pdf | en_US |
dc.subject | Environment | en_US |
dc.subject | Environmental sciences. ; | en_US |
dc.subject | Environmental chemistry. ; | en_US |
dc.subject | Waste management. ; | en_US |
dc.subject | Environment | en_US |
dc.subject | Waste Management/Waste Technology. ; | en_US |
dc.subject | Environmental Science and Engineering. ; | en_US |
dc.subject | Natural Resource and Energy Economics. ; | en_US |
dc.subject | Environmental Chemistry. ; | en_US |
dc.subject.ddc | 363.728 ; 23 ; | en_US |
dc.subject.ddc | 628.4 ; 23 ; | en_US |
dc.subject.lcc | TD1-1066 ; | en_US |
dc.title | Source Separation and Recycling | en_US |
dc.title.alternative | Implementation and Benefits for a Circular Economy / | en_US |
dc.type | Book | en_US |
dc.publisher.place | Cham : | en_US |
Appears in Collections: | مهندسی ایمنی،بهداشت و محیط زیست |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9783319690711.pdf | 11.72 MB | Adobe PDF | Preview File |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maletz, Roman. ; | en_US |
dc.contributor.author | Dornack, Christina. ; | en_US |
dc.contributor.author | Ziyang, Lou. ; | en_US |
dc.date.accessioned | 2013 | en_US |
dc.date.accessioned | 2020-05-17T09:08:09Z | - |
dc.date.available | 2020-05-17T09:08:09Z | - |
dc.date.issued | 2018 | en_US |
dc.identifier.isbn | 9783319690728 ; | en_US |
dc.identifier.isbn | 9783319690711 (print) ; | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/3359 | - |
dc.description | en_US | |
dc.description | Printed edition: ; 9783319690711. ; | en_US |
dc.description | SpringerLink (Online service) ; | en_US |
dc.description | en_US | |
dc.description | en_US | |
dc.description | en_US | |
dc.description.abstract | Source separation of waste and subsequent recycling processes are promising solutions on the road to a circular economy. They reduce waste disposal and the need for resource deployment, while also producing secondary raw materials; as such, they have a significant effect on climate protection. This book presents source separation technologies and related aspects that form the basis for efficient recycling and a modern approach to waste management. It examines legislational drivers and policy aspects of adequate waste collection schemes, as well as segregation technologies and the success factors for their implementation. Summarizing the outcomes of a Sino-German workshop, the focus of this volume is mainly on the current situation in China and Germany. However, the findings are applicable to a broad range of situations and regions around the world. In addition, the book demonstrates the relevance of source separation for climate protection and describes alternative separation technologies. Given the breadth and depth of its coverage, the volume will appeal to environmental scientists, engineers, economists, waste managers and policymakers alike. ; | en_US |
dc.description.statementofresponsibility | edited by Roman Maletz, Christina Dornack, Lou Ziyang. | en_US |
dc.description.tableofcontents | Waste policy for source separation in Germany -- Separate Collection of Waste Fractions ee Economic Opportunities and Problems -- The waste management system in Qingdao city - Example for modern Chinese Waste Management -- Separation by Manual Sorting at Home - State of the Art in Germany -- Separation of Municipal Solid Waste in treatment plants -- Commingled waste collection as chance for technical separation -- Alternative collection systems -- Thermal treatment as a chance for material recovery -- Source-separated collection of rural solid waste in China -- Recycling of Biowaste ee Experience with Collection, Digestion and Quality in Germany -- The effect of source separation on the waste disposal process: Case study in Hangzhou -- E-waste collection and treatment options - A comparison of approaches in Europe, China and Vietnam -- The waste management system in China and Greenhouse gas emission inventories -- The Reduction of Greenhouse Gas Emissions through the Source-Separated Collection of Household Waste in Germany -- 40 Years of Source Separation in Germany and its Future -- Success factors for the implementation of separate collection systems. ; | en_US |
dc.format.extent | XVI, 318 p. 120 illus. ; online resource. ; | en_US |
dc.publisher | Springer International Publishing : | en_US |
dc.publisher | Imprint: Springer, | en_US |
dc.relation.ispartofseries | The Handbook of Environmental Chemistry, ; 1867-979X ; ; 63. ; | en_US |
dc.relation.ispartofseries | The Handbook of Environmental Chemistry, ; 1867-979X ; ; 63. ; | en_US |
dc.relation.haspart | 9783319690711.pdf | en_US |
dc.subject | Environment | en_US |
dc.subject | Environmental sciences. ; | en_US |
dc.subject | Environmental chemistry. ; | en_US |
dc.subject | Waste management. ; | en_US |
dc.subject | Environment | en_US |
dc.subject | Waste Management/Waste Technology. ; | en_US |
dc.subject | Environmental Science and Engineering. ; | en_US |
dc.subject | Natural Resource and Energy Economics. ; | en_US |
dc.subject | Environmental Chemistry. ; | en_US |
dc.subject.ddc | 363.728 ; 23 ; | en_US |
dc.subject.ddc | 628.4 ; 23 ; | en_US |
dc.subject.lcc | TD1-1066 ; | en_US |
dc.title | Source Separation and Recycling | en_US |
dc.title.alternative | Implementation and Benefits for a Circular Economy / | en_US |
dc.type | Book | en_US |
dc.publisher.place | Cham : | en_US |
Appears in Collections: | مهندسی ایمنی،بهداشت و محیط زیست |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9783319690711.pdf | 11.72 MB | Adobe PDF | Preview File |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maletz, Roman. ; | en_US |
dc.contributor.author | Dornack, Christina. ; | en_US |
dc.contributor.author | Ziyang, Lou. ; | en_US |
dc.date.accessioned | 2013 | en_US |
dc.date.accessioned | 2020-05-17T09:08:09Z | - |
dc.date.available | 2020-05-17T09:08:09Z | - |
dc.date.issued | 2018 | en_US |
dc.identifier.isbn | 9783319690728 ; | en_US |
dc.identifier.isbn | 9783319690711 (print) ; | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/3359 | - |
dc.description | en_US | |
dc.description | Printed edition: ; 9783319690711. ; | en_US |
dc.description | SpringerLink (Online service) ; | en_US |
dc.description | en_US | |
dc.description | en_US | |
dc.description | en_US | |
dc.description.abstract | Source separation of waste and subsequent recycling processes are promising solutions on the road to a circular economy. They reduce waste disposal and the need for resource deployment, while also producing secondary raw materials; as such, they have a significant effect on climate protection. This book presents source separation technologies and related aspects that form the basis for efficient recycling and a modern approach to waste management. It examines legislational drivers and policy aspects of adequate waste collection schemes, as well as segregation technologies and the success factors for their implementation. Summarizing the outcomes of a Sino-German workshop, the focus of this volume is mainly on the current situation in China and Germany. However, the findings are applicable to a broad range of situations and regions around the world. In addition, the book demonstrates the relevance of source separation for climate protection and describes alternative separation technologies. Given the breadth and depth of its coverage, the volume will appeal to environmental scientists, engineers, economists, waste managers and policymakers alike. ; | en_US |
dc.description.statementofresponsibility | edited by Roman Maletz, Christina Dornack, Lou Ziyang. | en_US |
dc.description.tableofcontents | Waste policy for source separation in Germany -- Separate Collection of Waste Fractions ee Economic Opportunities and Problems -- The waste management system in Qingdao city - Example for modern Chinese Waste Management -- Separation by Manual Sorting at Home - State of the Art in Germany -- Separation of Municipal Solid Waste in treatment plants -- Commingled waste collection as chance for technical separation -- Alternative collection systems -- Thermal treatment as a chance for material recovery -- Source-separated collection of rural solid waste in China -- Recycling of Biowaste ee Experience with Collection, Digestion and Quality in Germany -- The effect of source separation on the waste disposal process: Case study in Hangzhou -- E-waste collection and treatment options - A comparison of approaches in Europe, China and Vietnam -- The waste management system in China and Greenhouse gas emission inventories -- The Reduction of Greenhouse Gas Emissions through the Source-Separated Collection of Household Waste in Germany -- 40 Years of Source Separation in Germany and its Future -- Success factors for the implementation of separate collection systems. ; | en_US |
dc.format.extent | XVI, 318 p. 120 illus. ; online resource. ; | en_US |
dc.publisher | Springer International Publishing : | en_US |
dc.publisher | Imprint: Springer, | en_US |
dc.relation.ispartofseries | The Handbook of Environmental Chemistry, ; 1867-979X ; ; 63. ; | en_US |
dc.relation.ispartofseries | The Handbook of Environmental Chemistry, ; 1867-979X ; ; 63. ; | en_US |
dc.relation.haspart | 9783319690711.pdf | en_US |
dc.subject | Environment | en_US |
dc.subject | Environmental sciences. ; | en_US |
dc.subject | Environmental chemistry. ; | en_US |
dc.subject | Waste management. ; | en_US |
dc.subject | Environment | en_US |
dc.subject | Waste Management/Waste Technology. ; | en_US |
dc.subject | Environmental Science and Engineering. ; | en_US |
dc.subject | Natural Resource and Energy Economics. ; | en_US |
dc.subject | Environmental Chemistry. ; | en_US |
dc.subject.ddc | 363.728 ; 23 ; | en_US |
dc.subject.ddc | 628.4 ; 23 ; | en_US |
dc.subject.lcc | TD1-1066 ; | en_US |
dc.title | Source Separation and Recycling | en_US |
dc.title.alternative | Implementation and Benefits for a Circular Economy / | en_US |
dc.type | Book | en_US |
dc.publisher.place | Cham : | en_US |
Appears in Collections: | مهندسی ایمنی،بهداشت و محیط زیست |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9783319690711.pdf | 11.72 MB | Adobe PDF | Preview File |