جهت دسترسی به کاربرگه ی زیر، از این لینک استفاده کنید.
http://localhost/handle/Hannan/331
نمایش کامل اطلاعات کتابشناختی
| فیلد DublinCore | مقدار | زبان |
|---|---|---|
| dc.contributor.author | Giannakoudakis, Dimitrios A. ; | en_US |
| dc.contributor.author | Bandosz, Teresa J. ; | en_US |
| dc.date.accessioned | 2013 | en_US |
| dc.date.accessioned | 2020-04-28T08:52:20Z | - |
| dc.date.available | 2020-04-28T08:52:20Z | - |
| dc.date.issued | 2018 | en_US |
| dc.identifier.isbn | 9783319707600 ; | en_US |
| dc.identifier.isbn | 9783319707594 (print) ; | en_US |
| dc.identifier.uri | http://localhost/handle/Hannan/331 | - |
| dc.description | en_US | |
| dc.description | SpringerLink (Online service) ; | en_US |
| dc.description | Printed edition: ; 9783319707594. ; | en_US |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description.abstract | This book presents a detailed history of chemical warfare development during the First World War and discusses design approaches to gas masks and the performance of new filter materials that decontaminate chemical warfare agents (CWA) when applied in the vapor phase. It describes multifunctional nanocomposites containing zinc and zirconium (hydr)oxides, graphite oxide and silver or gold nanoparticles as reactive adsorbents for the degradation of the CWAs vapors. In addition it examines in detail the surface properties that are most important in the mineralization performance. ; | en_US |
| dc.description.statementofresponsibility | by Dimitrios A. Giannakoudakis, Teresa J. Bandosz. | en_US |
| dc.description.tableofcontents | Chemical Warfare Agents (CWAs) -- World War I: Militarization of chemistry -- Mustard Gas: The King of CWAs -- Current protection against CWAs -- New approaches in the detoxification of CWAs -- Path towards future research. ; | en_US |
| dc.format.extent | XII, 144 p. 103 illus., 96 illus. in color. ; online resource. ; | en_US |
| dc.publisher | Springer International Publishing : | en_US |
| dc.publisher | Imprint: Springer, | en_US |
| dc.relation.haspart | 9783319707600.pdf | en_US |
| dc.subject | Materials Science | en_US |
| dc.subject | Catalysis. ; | en_US |
| dc.subject | Chemistry ; History. ; | en_US |
| dc.subject | Environmental chemistry. ; | en_US |
| dc.subject | Nanotechnology. ; | en_US |
| dc.subject | Materials Science | en_US |
| dc.subject | Nanotechnology. ; | en_US |
| dc.subject | Environmental Chemistry. ; | en_US |
| dc.subject | Catalysis. ; | en_US |
| dc.subject | History of Chemistry. ; | en_US |
| dc.title | Detoxification of Chemical Warfare Agents | en_US |
| dc.title.alternative | From WWI to Multifunctional Nanocomposite Approaches / | en_US |
| dc.type | Book | en_US |
| dc.publisher.place | Cham : | en_US |
| dc.classification.lc | TA418.9.N35 ; | en_US |
| dc.classification.dc | 620.115 ; 23 ; | en_US |
| مجموعه(های): | مهندسی مدیریت ساخت | |
پیوست های این کاربرگه
| فایل | توضیحات | اندازه | فرمت | |
|---|---|---|---|---|
| 9783319707600.pdf | 6.7 MB | Adobe PDF | ![]() مشاهده فایل |
نمایش کامل اطلاعات کتابشناختی
| فیلد DublinCore | مقدار | زبان |
|---|---|---|
| dc.contributor.author | Giannakoudakis, Dimitrios A. ; | en_US |
| dc.contributor.author | Bandosz, Teresa J. ; | en_US |
| dc.date.accessioned | 2013 | en_US |
| dc.date.accessioned | 2020-04-28T08:52:20Z | - |
| dc.date.available | 2020-04-28T08:52:20Z | - |
| dc.date.issued | 2018 | en_US |
| dc.identifier.isbn | 9783319707600 ; | en_US |
| dc.identifier.isbn | 9783319707594 (print) ; | en_US |
| dc.identifier.uri | http://localhost/handle/Hannan/331 | - |
| dc.description | en_US | |
| dc.description | SpringerLink (Online service) ; | en_US |
| dc.description | Printed edition: ; 9783319707594. ; | en_US |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description.abstract | This book presents a detailed history of chemical warfare development during the First World War and discusses design approaches to gas masks and the performance of new filter materials that decontaminate chemical warfare agents (CWA) when applied in the vapor phase. It describes multifunctional nanocomposites containing zinc and zirconium (hydr)oxides, graphite oxide and silver or gold nanoparticles as reactive adsorbents for the degradation of the CWAs vapors. In addition it examines in detail the surface properties that are most important in the mineralization performance. ; | en_US |
| dc.description.statementofresponsibility | by Dimitrios A. Giannakoudakis, Teresa J. Bandosz. | en_US |
| dc.description.tableofcontents | Chemical Warfare Agents (CWAs) -- World War I: Militarization of chemistry -- Mustard Gas: The King of CWAs -- Current protection against CWAs -- New approaches in the detoxification of CWAs -- Path towards future research. ; | en_US |
| dc.format.extent | XII, 144 p. 103 illus., 96 illus. in color. ; online resource. ; | en_US |
| dc.publisher | Springer International Publishing : | en_US |
| dc.publisher | Imprint: Springer, | en_US |
| dc.relation.haspart | 9783319707600.pdf | en_US |
| dc.subject | Materials Science | en_US |
| dc.subject | Catalysis. ; | en_US |
| dc.subject | Chemistry ; History. ; | en_US |
| dc.subject | Environmental chemistry. ; | en_US |
| dc.subject | Nanotechnology. ; | en_US |
| dc.subject | Materials Science | en_US |
| dc.subject | Nanotechnology. ; | en_US |
| dc.subject | Environmental Chemistry. ; | en_US |
| dc.subject | Catalysis. ; | en_US |
| dc.subject | History of Chemistry. ; | en_US |
| dc.title | Detoxification of Chemical Warfare Agents | en_US |
| dc.title.alternative | From WWI to Multifunctional Nanocomposite Approaches / | en_US |
| dc.type | Book | en_US |
| dc.publisher.place | Cham : | en_US |
| dc.classification.lc | TA418.9.N35 ; | en_US |
| dc.classification.dc | 620.115 ; 23 ; | en_US |
| مجموعه(های): | مهندسی مدیریت ساخت | |
پیوست های این کاربرگه
| فایل | توضیحات | اندازه | فرمت | |
|---|---|---|---|---|
| 9783319707600.pdf | 6.7 MB | Adobe PDF | ![]() مشاهده فایل |
نمایش کامل اطلاعات کتابشناختی
| فیلد DublinCore | مقدار | زبان |
|---|---|---|
| dc.contributor.author | Giannakoudakis, Dimitrios A. ; | en_US |
| dc.contributor.author | Bandosz, Teresa J. ; | en_US |
| dc.date.accessioned | 2013 | en_US |
| dc.date.accessioned | 2020-04-28T08:52:20Z | - |
| dc.date.available | 2020-04-28T08:52:20Z | - |
| dc.date.issued | 2018 | en_US |
| dc.identifier.isbn | 9783319707600 ; | en_US |
| dc.identifier.isbn | 9783319707594 (print) ; | en_US |
| dc.identifier.uri | http://localhost/handle/Hannan/331 | - |
| dc.description | en_US | |
| dc.description | SpringerLink (Online service) ; | en_US |
| dc.description | Printed edition: ; 9783319707594. ; | en_US |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description.abstract | This book presents a detailed history of chemical warfare development during the First World War and discusses design approaches to gas masks and the performance of new filter materials that decontaminate chemical warfare agents (CWA) when applied in the vapor phase. It describes multifunctional nanocomposites containing zinc and zirconium (hydr)oxides, graphite oxide and silver or gold nanoparticles as reactive adsorbents for the degradation of the CWAs vapors. In addition it examines in detail the surface properties that are most important in the mineralization performance. ; | en_US |
| dc.description.statementofresponsibility | by Dimitrios A. Giannakoudakis, Teresa J. Bandosz. | en_US |
| dc.description.tableofcontents | Chemical Warfare Agents (CWAs) -- World War I: Militarization of chemistry -- Mustard Gas: The King of CWAs -- Current protection against CWAs -- New approaches in the detoxification of CWAs -- Path towards future research. ; | en_US |
| dc.format.extent | XII, 144 p. 103 illus., 96 illus. in color. ; online resource. ; | en_US |
| dc.publisher | Springer International Publishing : | en_US |
| dc.publisher | Imprint: Springer, | en_US |
| dc.relation.haspart | 9783319707600.pdf | en_US |
| dc.subject | Materials Science | en_US |
| dc.subject | Catalysis. ; | en_US |
| dc.subject | Chemistry ; History. ; | en_US |
| dc.subject | Environmental chemistry. ; | en_US |
| dc.subject | Nanotechnology. ; | en_US |
| dc.subject | Materials Science | en_US |
| dc.subject | Nanotechnology. ; | en_US |
| dc.subject | Environmental Chemistry. ; | en_US |
| dc.subject | Catalysis. ; | en_US |
| dc.subject | History of Chemistry. ; | en_US |
| dc.title | Detoxification of Chemical Warfare Agents | en_US |
| dc.title.alternative | From WWI to Multifunctional Nanocomposite Approaches / | en_US |
| dc.type | Book | en_US |
| dc.publisher.place | Cham : | en_US |
| dc.classification.lc | TA418.9.N35 ; | en_US |
| dc.classification.dc | 620.115 ; 23 ; | en_US |
| مجموعه(های): | مهندسی مدیریت ساخت | |
پیوست های این کاربرگه
| فایل | توضیحات | اندازه | فرمت | |
|---|---|---|---|---|
| 9783319707600.pdf | 6.7 MB | Adobe PDF | ![]() مشاهده فایل |
