جهت دسترسی به کاربرگه ی زیر، از این لینک استفاده کنید.
http://localhost/handle/Hannan/292
عنوان: | Testing and Characterization of Sustainable Innovative Bituminous Materials and Systems |
عنوان دیگر: | State-of-the-Art Report of the RILEM Technical Committee 237-SIB / |
پدیدآورنده: | Partl, Manfred N., ; editor. ;;Porot, Laurent, ; editor. ;;Di Benedetto, Herve, ; editor. ;;Canestrari, Francesco, ; editor. ;;Marsac, Paul, ; editor. ;;Tebaldi, Gabriele, ; editor. ; |
کلید واژه ها: | Engineering;Continuum mechanics. ;;Building materials. ;;Materials Science;Engineering;Building Materials. ;;Characterization and Evaluation of Materials. ;;Continuum Mechanics and Mechanics of Materials. ; |
تاریخ انتشار: | 2018 |
محل نشر: | Cham : |
ناشر: | Springer International Publishing : Imprint: Springer, |
فروست / شماره : | RILEM State-of-the-Art Reports, ; 2213-204X ; ; 24 ; RILEM state of the art reports. ; 2213-204X ; ; 24. ; |
چکیده: | This book presents the detailed results of five task groups of the RILEM technical committee TC 237-SIB on Testing and Characterization of Sustainable Innovative Bituminous Materials and Systems. It concentrates on specific new topics in asphalt binder and mixture testing, dealing with new developments in asphalt testing, in particular also in view of new innovative bituminous materials, such as hot and cold recycled mixtures, grid reinforced pavements and recycled Reclaimed Asphalt Pavements (RAP), where test methods developed for traditional asphalt concrete are not a priori applicable. The main objective is providing a basis for pre-standardization by comparing different test methods and showing ways for fundamental improvements. Thus, the book also points the way for a further advanced chemo-physical understanding of materials and their role in pavement systems relying on fundamental material properties and suitable models for describing and predicting the intrinsic mechanisms that determine the material behavior.e. ; |
توضیحات : | SpringerLink (Online service) ; 42 ; Printed edition: ; 9783319710228 ; |
آدرس: | http://localhost/handle/Hannan/292 |
شابک : | 9783319710235 ; 978-3-319-71023-5 ; |
اطلاعات بیشتر: | XXIII, 300 pages 172 illustrations, 150 illustrations in color : ; online resource. ; |
مجموعه(های): | مهندسی مدیریت ساخت |
پیوست های این کاربرگه
فایل | توضیحات | اندازه | فرمت | |
---|---|---|---|---|
9783319710235.pdf | 13.38 MB | Adobe PDF | مشاهده فایل |
عنوان: | Testing and Characterization of Sustainable Innovative Bituminous Materials and Systems |
عنوان دیگر: | State-of-the-Art Report of the RILEM Technical Committee 237-SIB / |
پدیدآورنده: | Partl, Manfred N., ; editor. ;;Porot, Laurent, ; editor. ;;Di Benedetto, Herve, ; editor. ;;Canestrari, Francesco, ; editor. ;;Marsac, Paul, ; editor. ;;Tebaldi, Gabriele, ; editor. ; |
کلید واژه ها: | Engineering;Continuum mechanics. ;;Building materials. ;;Materials Science;Engineering;Building Materials. ;;Characterization and Evaluation of Materials. ;;Continuum Mechanics and Mechanics of Materials. ; |
تاریخ انتشار: | 2018 |
محل نشر: | Cham : |
ناشر: | Springer International Publishing : Imprint: Springer, |
فروست / شماره : | RILEM State-of-the-Art Reports, ; 2213-204X ; ; 24 ; RILEM state of the art reports. ; 2213-204X ; ; 24. ; |
چکیده: | This book presents the detailed results of five task groups of the RILEM technical committee TC 237-SIB on Testing and Characterization of Sustainable Innovative Bituminous Materials and Systems. It concentrates on specific new topics in asphalt binder and mixture testing, dealing with new developments in asphalt testing, in particular also in view of new innovative bituminous materials, such as hot and cold recycled mixtures, grid reinforced pavements and recycled Reclaimed Asphalt Pavements (RAP), where test methods developed for traditional asphalt concrete are not a priori applicable. The main objective is providing a basis for pre-standardization by comparing different test methods and showing ways for fundamental improvements. Thus, the book also points the way for a further advanced chemo-physical understanding of materials and their role in pavement systems relying on fundamental material properties and suitable models for describing and predicting the intrinsic mechanisms that determine the material behavior.e. ; |
توضیحات : | SpringerLink (Online service) ; 42 ; Printed edition: ; 9783319710228 ; |
آدرس: | http://localhost/handle/Hannan/292 |
شابک : | 9783319710235 ; 978-3-319-71023-5 ; |
اطلاعات بیشتر: | XXIII, 300 pages 172 illustrations, 150 illustrations in color : ; online resource. ; |
مجموعه(های): | مهندسی مدیریت ساخت |
پیوست های این کاربرگه
فایل | توضیحات | اندازه | فرمت | |
---|---|---|---|---|
9783319710235.pdf | 13.38 MB | Adobe PDF | مشاهده فایل |
عنوان: | Testing and Characterization of Sustainable Innovative Bituminous Materials and Systems |
عنوان دیگر: | State-of-the-Art Report of the RILEM Technical Committee 237-SIB / |
پدیدآورنده: | Partl, Manfred N., ; editor. ;;Porot, Laurent, ; editor. ;;Di Benedetto, Herve, ; editor. ;;Canestrari, Francesco, ; editor. ;;Marsac, Paul, ; editor. ;;Tebaldi, Gabriele, ; editor. ; |
کلید واژه ها: | Engineering;Continuum mechanics. ;;Building materials. ;;Materials Science;Engineering;Building Materials. ;;Characterization and Evaluation of Materials. ;;Continuum Mechanics and Mechanics of Materials. ; |
تاریخ انتشار: | 2018 |
محل نشر: | Cham : |
ناشر: | Springer International Publishing : Imprint: Springer, |
فروست / شماره : | RILEM State-of-the-Art Reports, ; 2213-204X ; ; 24 ; RILEM state of the art reports. ; 2213-204X ; ; 24. ; |
چکیده: | This book presents the detailed results of five task groups of the RILEM technical committee TC 237-SIB on Testing and Characterization of Sustainable Innovative Bituminous Materials and Systems. It concentrates on specific new topics in asphalt binder and mixture testing, dealing with new developments in asphalt testing, in particular also in view of new innovative bituminous materials, such as hot and cold recycled mixtures, grid reinforced pavements and recycled Reclaimed Asphalt Pavements (RAP), where test methods developed for traditional asphalt concrete are not a priori applicable. The main objective is providing a basis for pre-standardization by comparing different test methods and showing ways for fundamental improvements. Thus, the book also points the way for a further advanced chemo-physical understanding of materials and their role in pavement systems relying on fundamental material properties and suitable models for describing and predicting the intrinsic mechanisms that determine the material behavior.e. ; |
توضیحات : | SpringerLink (Online service) ; 42 ; Printed edition: ; 9783319710228 ; |
آدرس: | http://localhost/handle/Hannan/292 |
شابک : | 9783319710235 ; 978-3-319-71023-5 ; |
اطلاعات بیشتر: | XXIII, 300 pages 172 illustrations, 150 illustrations in color : ; online resource. ; |
مجموعه(های): | مهندسی مدیریت ساخت |
پیوست های این کاربرگه
فایل | توضیحات | اندازه | فرمت | |
---|---|---|---|---|
9783319710235.pdf | 13.38 MB | Adobe PDF | مشاهده فایل |