Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/292
Title: | Testing and Characterization of Sustainable Innovative Bituminous Materials and Systems |
Other Titles: | State-of-the-Art Report of the RILEM Technical Committee 237-SIB / |
Authors: | Partl, Manfred N., ; editor. ;;Porot, Laurent, ; editor. ;;Di Benedetto, Herve, ; editor. ;;Canestrari, Francesco, ; editor. ;;Marsac, Paul, ; editor. ;;Tebaldi, Gabriele, ; editor. ; |
subject: | Engineering;Continuum mechanics. ;;Building materials. ;;Materials Science;Engineering;Building Materials. ;;Characterization and Evaluation of Materials. ;;Continuum Mechanics and Mechanics of Materials. ; |
Year: | 2018 |
place: | Cham : |
Publisher: | Springer International Publishing : Imprint: Springer, |
Series/Report no.: | RILEM State-of-the-Art Reports, ; 2213-204X ; ; 24 ; RILEM state of the art reports. ; 2213-204X ; ; 24. ; |
Abstract: | This book presents the detailed results of five task groups of the RILEM technical committee TC 237-SIB on Testing and Characterization of Sustainable Innovative Bituminous Materials and Systems. It concentrates on specific new topics in asphalt binder and mixture testing, dealing with new developments in asphalt testing, in particular also in view of new innovative bituminous materials, such as hot and cold recycled mixtures, grid reinforced pavements and recycled Reclaimed Asphalt Pavements (RAP), where test methods developed for traditional asphalt concrete are not a priori applicable. The main objective is providing a basis for pre-standardization by comparing different test methods and showing ways for fundamental improvements. Thus, the book also points the way for a further advanced chemo-physical understanding of materials and their role in pavement systems relying on fundamental material properties and suitable models for describing and predicting the intrinsic mechanisms that determine the material behavior.e. ; |
Description: | SpringerLink (Online service) ; 42 ; Printed edition: ; 9783319710228 ; |
URI: | http://localhost/handle/Hannan/292 |
ISBN: | 9783319710235 ; 978-3-319-71023-5 ; |
More Information: | XXIII, 300 pages 172 illustrations, 150 illustrations in color : ; online resource. ; |
Appears in Collections: | مهندسی مدیریت ساخت |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9783319710235.pdf | 13.38 MB | Adobe PDF | Preview File |
Title: | Testing and Characterization of Sustainable Innovative Bituminous Materials and Systems |
Other Titles: | State-of-the-Art Report of the RILEM Technical Committee 237-SIB / |
Authors: | Partl, Manfred N., ; editor. ;;Porot, Laurent, ; editor. ;;Di Benedetto, Herve, ; editor. ;;Canestrari, Francesco, ; editor. ;;Marsac, Paul, ; editor. ;;Tebaldi, Gabriele, ; editor. ; |
subject: | Engineering;Continuum mechanics. ;;Building materials. ;;Materials Science;Engineering;Building Materials. ;;Characterization and Evaluation of Materials. ;;Continuum Mechanics and Mechanics of Materials. ; |
Year: | 2018 |
place: | Cham : |
Publisher: | Springer International Publishing : Imprint: Springer, |
Series/Report no.: | RILEM State-of-the-Art Reports, ; 2213-204X ; ; 24 ; RILEM state of the art reports. ; 2213-204X ; ; 24. ; |
Abstract: | This book presents the detailed results of five task groups of the RILEM technical committee TC 237-SIB on Testing and Characterization of Sustainable Innovative Bituminous Materials and Systems. It concentrates on specific new topics in asphalt binder and mixture testing, dealing with new developments in asphalt testing, in particular also in view of new innovative bituminous materials, such as hot and cold recycled mixtures, grid reinforced pavements and recycled Reclaimed Asphalt Pavements (RAP), where test methods developed for traditional asphalt concrete are not a priori applicable. The main objective is providing a basis for pre-standardization by comparing different test methods and showing ways for fundamental improvements. Thus, the book also points the way for a further advanced chemo-physical understanding of materials and their role in pavement systems relying on fundamental material properties and suitable models for describing and predicting the intrinsic mechanisms that determine the material behavior.e. ; |
Description: | SpringerLink (Online service) ; 42 ; Printed edition: ; 9783319710228 ; |
URI: | http://localhost/handle/Hannan/292 |
ISBN: | 9783319710235 ; 978-3-319-71023-5 ; |
More Information: | XXIII, 300 pages 172 illustrations, 150 illustrations in color : ; online resource. ; |
Appears in Collections: | مهندسی مدیریت ساخت |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9783319710235.pdf | 13.38 MB | Adobe PDF | Preview File |
Title: | Testing and Characterization of Sustainable Innovative Bituminous Materials and Systems |
Other Titles: | State-of-the-Art Report of the RILEM Technical Committee 237-SIB / |
Authors: | Partl, Manfred N., ; editor. ;;Porot, Laurent, ; editor. ;;Di Benedetto, Herve, ; editor. ;;Canestrari, Francesco, ; editor. ;;Marsac, Paul, ; editor. ;;Tebaldi, Gabriele, ; editor. ; |
subject: | Engineering;Continuum mechanics. ;;Building materials. ;;Materials Science;Engineering;Building Materials. ;;Characterization and Evaluation of Materials. ;;Continuum Mechanics and Mechanics of Materials. ; |
Year: | 2018 |
place: | Cham : |
Publisher: | Springer International Publishing : Imprint: Springer, |
Series/Report no.: | RILEM State-of-the-Art Reports, ; 2213-204X ; ; 24 ; RILEM state of the art reports. ; 2213-204X ; ; 24. ; |
Abstract: | This book presents the detailed results of five task groups of the RILEM technical committee TC 237-SIB on Testing and Characterization of Sustainable Innovative Bituminous Materials and Systems. It concentrates on specific new topics in asphalt binder and mixture testing, dealing with new developments in asphalt testing, in particular also in view of new innovative bituminous materials, such as hot and cold recycled mixtures, grid reinforced pavements and recycled Reclaimed Asphalt Pavements (RAP), where test methods developed for traditional asphalt concrete are not a priori applicable. The main objective is providing a basis for pre-standardization by comparing different test methods and showing ways for fundamental improvements. Thus, the book also points the way for a further advanced chemo-physical understanding of materials and their role in pavement systems relying on fundamental material properties and suitable models for describing and predicting the intrinsic mechanisms that determine the material behavior.e. ; |
Description: | SpringerLink (Online service) ; 42 ; Printed edition: ; 9783319710228 ; |
URI: | http://localhost/handle/Hannan/292 |
ISBN: | 9783319710235 ; 978-3-319-71023-5 ; |
More Information: | XXIII, 300 pages 172 illustrations, 150 illustrations in color : ; online resource. ; |
Appears in Collections: | مهندسی مدیریت ساخت |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9783319710235.pdf | 13.38 MB | Adobe PDF | Preview File |