Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/2598
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chisik, Yoram. ; editor. ; | en_US |
dc.contributor.author | Holopainen, Jussi. ; editor. ; | en_US |
dc.contributor.author | Khaled, Rilla. ; editor. ; | en_US |
dc.contributor.author | Luis Silva, Jose. ; editor. ; | en_US |
dc.contributor.author | Alexandra Silva, Paula. ; editor. ; | en_US |
dc.date.accessioned | 2013 | en_US |
dc.date.accessioned | 2020-05-17T08:38:54Z | - |
dc.date.available | 2020-05-17T08:38:54Z | - |
dc.date.issued | 2018 | en_US |
dc.identifier.isbn | 9783319730622 ; 978-3-319-73062-2 ; | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/2598 | - |
dc.description | SpringerLink (Online service) ; | en_US |
dc.description | en_US | |
dc.description | en_US | |
dc.description | Printed edition: ; 9783319730615 ; | en_US |
dc.description | 42 ; | en_US |
dc.description | en_US | |
dc.description | en_US | |
dc.description.abstract | This book constitutes the refereed proceedings of the 9th International Conference on Intelligent Technologies for Interactive Entertainment, INTETAIN 2017, held in Funchal, Portugal, in June 2017. The 15 full papers were selected from 19 submissions and present developments and insights in art, design, science and engineering regarding novel entertainment-focused devices, paradigms, and reconfiguration of entertainment experiences. ; | en_US |
dc.description.statementofresponsibility | edited by Yoram Chisik, Jussi Holopainen, Rilla Khaled, Jose Luis Silva, Paula Alexandra Silva. | en_US |
dc.description.tableofcontents | Player Expectations of Animal Incorporated Computer Games -- Reaper Tournament System -- Analysis of Average Hand-drawing and Its Application -- Dynamorph: Montessori Inspired Design for Seniors with Dementia Living in Long-Term Care Facilities -- AR Sound Sandbox: A playful interface for musical and artistic expression -- Kessel Run - a cooperative multiplayer SSVEP BCI game -- Persuasive Games for Intergenerational Social Interaction in Urban Environments -- Trampoline Jumping with a Head-Mounted Display in Virtual Reality Entertainment -- Exploring Childrenees Use of a Remotely Controlled Surfacebot Character for Storytelling -- MuMail ee A Simp le Multimedia Email Client -- Enabling augmented sense-making (and pure experience) with wearable technology Playable Cities Workshop -- G:RASS ee Experiencing a City through an Artistees Eyes -- Placemaking across Platforms: Playing to Circulate Stories in the Smart City -- Smart Magic City Run: Exploring the Implications of Public Augmented Reality Games -- Beating the City: Three Inspirational Design Patterns to Promote Social Play through Aligning Rhythms. ; | en_US |
dc.format.extent | XII, 165 p. 64 illus. ; online resource. ; | en_US |
dc.publisher | Springer International Publishing : | en_US |
dc.publisher | Imprint: Springer, | en_US |
dc.relation.ispartofseries | Lecture Notes of the Institute for Computer Sciences, Social Informatics and Telecommunications Engineering, ; 1867-8211 ; ; 215 ; | en_US |
dc.relation.ispartofseries | Lecture Notes of the Institute for Computer Sciences, Social Informatics and Telecommunications Engineering, ; 1867-8211 ; ; 215 ; | en_US |
dc.relation.haspart | 9783319730622.pdf | en_US |
dc.subject | Computer Science | en_US |
dc.subject | User interfaces and Computer Systems | en_US |
dc.subject | Artificial Intelligence | en_US |
dc.subject | Computer graphics. ; | en_US |
dc.subject | Application Software | en_US |
dc.subject | Multimedia systems. ; | en_US |
dc.subject | Computer Science | en_US |
dc.subject | Media Design. ; | en_US |
dc.subject | User Interfaces and Human Computer Interaction | en_US |
dc.subject | Artifici | en_US |
dc.title | Intelligent Technologies for Interactive Entertainment | en_US |
dc.title.alternative | 9th International Conference, INTETAIN 2017, Funchal, Portugal, June 20-22, 2017, Proceedings / | en_US |
dc.type | Book | en_US |
dc.publisher.place | Cham : | en_US |
dc.classification.lc | QA76.575 ; | en_US |
dc.classification.lc | N7433.94 ; | en_US |
dc.classification.dc | 006.7 ; 23 ; | en_US |
Appears in Collections: | مهندسی فناوری اطلاعات |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9783319730622.pdf | 21.24 MB | Adobe PDF | Preview File |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chisik, Yoram. ; editor. ; | en_US |
dc.contributor.author | Holopainen, Jussi. ; editor. ; | en_US |
dc.contributor.author | Khaled, Rilla. ; editor. ; | en_US |
dc.contributor.author | Luis Silva, Jose. ; editor. ; | en_US |
dc.contributor.author | Alexandra Silva, Paula. ; editor. ; | en_US |
dc.date.accessioned | 2013 | en_US |
dc.date.accessioned | 2020-05-17T08:38:54Z | - |
dc.date.available | 2020-05-17T08:38:54Z | - |
dc.date.issued | 2018 | en_US |
dc.identifier.isbn | 9783319730622 ; 978-3-319-73062-2 ; | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/2598 | - |
dc.description | SpringerLink (Online service) ; | en_US |
dc.description | en_US | |
dc.description | en_US | |
dc.description | Printed edition: ; 9783319730615 ; | en_US |
dc.description | 42 ; | en_US |
dc.description | en_US | |
dc.description | en_US | |
dc.description.abstract | This book constitutes the refereed proceedings of the 9th International Conference on Intelligent Technologies for Interactive Entertainment, INTETAIN 2017, held in Funchal, Portugal, in June 2017. The 15 full papers were selected from 19 submissions and present developments and insights in art, design, science and engineering regarding novel entertainment-focused devices, paradigms, and reconfiguration of entertainment experiences. ; | en_US |
dc.description.statementofresponsibility | edited by Yoram Chisik, Jussi Holopainen, Rilla Khaled, Jose Luis Silva, Paula Alexandra Silva. | en_US |
dc.description.tableofcontents | Player Expectations of Animal Incorporated Computer Games -- Reaper Tournament System -- Analysis of Average Hand-drawing and Its Application -- Dynamorph: Montessori Inspired Design for Seniors with Dementia Living in Long-Term Care Facilities -- AR Sound Sandbox: A playful interface for musical and artistic expression -- Kessel Run - a cooperative multiplayer SSVEP BCI game -- Persuasive Games for Intergenerational Social Interaction in Urban Environments -- Trampoline Jumping with a Head-Mounted Display in Virtual Reality Entertainment -- Exploring Childrenees Use of a Remotely Controlled Surfacebot Character for Storytelling -- MuMail ee A Simp le Multimedia Email Client -- Enabling augmented sense-making (and pure experience) with wearable technology Playable Cities Workshop -- G:RASS ee Experiencing a City through an Artistees Eyes -- Placemaking across Platforms: Playing to Circulate Stories in the Smart City -- Smart Magic City Run: Exploring the Implications of Public Augmented Reality Games -- Beating the City: Three Inspirational Design Patterns to Promote Social Play through Aligning Rhythms. ; | en_US |
dc.format.extent | XII, 165 p. 64 illus. ; online resource. ; | en_US |
dc.publisher | Springer International Publishing : | en_US |
dc.publisher | Imprint: Springer, | en_US |
dc.relation.ispartofseries | Lecture Notes of the Institute for Computer Sciences, Social Informatics and Telecommunications Engineering, ; 1867-8211 ; ; 215 ; | en_US |
dc.relation.ispartofseries | Lecture Notes of the Institute for Computer Sciences, Social Informatics and Telecommunications Engineering, ; 1867-8211 ; ; 215 ; | en_US |
dc.relation.haspart | 9783319730622.pdf | en_US |
dc.subject | Computer Science | en_US |
dc.subject | User interfaces and Computer Systems | en_US |
dc.subject | Artificial Intelligence | en_US |
dc.subject | Computer graphics. ; | en_US |
dc.subject | Application Software | en_US |
dc.subject | Multimedia systems. ; | en_US |
dc.subject | Computer Science | en_US |
dc.subject | Media Design. ; | en_US |
dc.subject | User Interfaces and Human Computer Interaction | en_US |
dc.subject | Artifici | en_US |
dc.title | Intelligent Technologies for Interactive Entertainment | en_US |
dc.title.alternative | 9th International Conference, INTETAIN 2017, Funchal, Portugal, June 20-22, 2017, Proceedings / | en_US |
dc.type | Book | en_US |
dc.publisher.place | Cham : | en_US |
dc.classification.lc | QA76.575 ; | en_US |
dc.classification.lc | N7433.94 ; | en_US |
dc.classification.dc | 006.7 ; 23 ; | en_US |
Appears in Collections: | مهندسی فناوری اطلاعات |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9783319730622.pdf | 21.24 MB | Adobe PDF | Preview File |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chisik, Yoram. ; editor. ; | en_US |
dc.contributor.author | Holopainen, Jussi. ; editor. ; | en_US |
dc.contributor.author | Khaled, Rilla. ; editor. ; | en_US |
dc.contributor.author | Luis Silva, Jose. ; editor. ; | en_US |
dc.contributor.author | Alexandra Silva, Paula. ; editor. ; | en_US |
dc.date.accessioned | 2013 | en_US |
dc.date.accessioned | 2020-05-17T08:38:54Z | - |
dc.date.available | 2020-05-17T08:38:54Z | - |
dc.date.issued | 2018 | en_US |
dc.identifier.isbn | 9783319730622 ; 978-3-319-73062-2 ; | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/2598 | - |
dc.description | SpringerLink (Online service) ; | en_US |
dc.description | en_US | |
dc.description | en_US | |
dc.description | Printed edition: ; 9783319730615 ; | en_US |
dc.description | 42 ; | en_US |
dc.description | en_US | |
dc.description | en_US | |
dc.description.abstract | This book constitutes the refereed proceedings of the 9th International Conference on Intelligent Technologies for Interactive Entertainment, INTETAIN 2017, held in Funchal, Portugal, in June 2017. The 15 full papers were selected from 19 submissions and present developments and insights in art, design, science and engineering regarding novel entertainment-focused devices, paradigms, and reconfiguration of entertainment experiences. ; | en_US |
dc.description.statementofresponsibility | edited by Yoram Chisik, Jussi Holopainen, Rilla Khaled, Jose Luis Silva, Paula Alexandra Silva. | en_US |
dc.description.tableofcontents | Player Expectations of Animal Incorporated Computer Games -- Reaper Tournament System -- Analysis of Average Hand-drawing and Its Application -- Dynamorph: Montessori Inspired Design for Seniors with Dementia Living in Long-Term Care Facilities -- AR Sound Sandbox: A playful interface for musical and artistic expression -- Kessel Run - a cooperative multiplayer SSVEP BCI game -- Persuasive Games for Intergenerational Social Interaction in Urban Environments -- Trampoline Jumping with a Head-Mounted Display in Virtual Reality Entertainment -- Exploring Childrenees Use of a Remotely Controlled Surfacebot Character for Storytelling -- MuMail ee A Simp le Multimedia Email Client -- Enabling augmented sense-making (and pure experience) with wearable technology Playable Cities Workshop -- G:RASS ee Experiencing a City through an Artistees Eyes -- Placemaking across Platforms: Playing to Circulate Stories in the Smart City -- Smart Magic City Run: Exploring the Implications of Public Augmented Reality Games -- Beating the City: Three Inspirational Design Patterns to Promote Social Play through Aligning Rhythms. ; | en_US |
dc.format.extent | XII, 165 p. 64 illus. ; online resource. ; | en_US |
dc.publisher | Springer International Publishing : | en_US |
dc.publisher | Imprint: Springer, | en_US |
dc.relation.ispartofseries | Lecture Notes of the Institute for Computer Sciences, Social Informatics and Telecommunications Engineering, ; 1867-8211 ; ; 215 ; | en_US |
dc.relation.ispartofseries | Lecture Notes of the Institute for Computer Sciences, Social Informatics and Telecommunications Engineering, ; 1867-8211 ; ; 215 ; | en_US |
dc.relation.haspart | 9783319730622.pdf | en_US |
dc.subject | Computer Science | en_US |
dc.subject | User interfaces and Computer Systems | en_US |
dc.subject | Artificial Intelligence | en_US |
dc.subject | Computer graphics. ; | en_US |
dc.subject | Application Software | en_US |
dc.subject | Multimedia systems. ; | en_US |
dc.subject | Computer Science | en_US |
dc.subject | Media Design. ; | en_US |
dc.subject | User Interfaces and Human Computer Interaction | en_US |
dc.subject | Artifici | en_US |
dc.title | Intelligent Technologies for Interactive Entertainment | en_US |
dc.title.alternative | 9th International Conference, INTETAIN 2017, Funchal, Portugal, June 20-22, 2017, Proceedings / | en_US |
dc.type | Book | en_US |
dc.publisher.place | Cham : | en_US |
dc.classification.lc | QA76.575 ; | en_US |
dc.classification.lc | N7433.94 ; | en_US |
dc.classification.dc | 006.7 ; 23 ; | en_US |
Appears in Collections: | مهندسی فناوری اطلاعات |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9783319730622.pdf | 21.24 MB | Adobe PDF | Preview File |