جهت دسترسی به کاربرگه ی زیر، از این لینک استفاده کنید.
http://localhost/handle/Hannan/2194
نمایش کامل اطلاعات کتابشناختی
| فیلد DublinCore | مقدار | زبان |
|---|---|---|
| dc.contributor.author | Agostini, Marisa. ; | en_US |
| dc.date.accessioned | 2013 | en_US |
| dc.date.accessioned | 2020-05-17T08:36:12Z | - |
| dc.date.available | 2020-05-17T08:36:12Z | - |
| dc.date.issued | 2018 | en_US |
| dc.identifier.isbn | 9783319784991 ; | en_US |
| dc.identifier.isbn | 3319784994 (Trade Cloth) ; USD 54.99 Retail Price (Springer) ; Active Record ; | en_US |
| dc.identifier.uri | http://localhost/handle/Hannan/2194 | - |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description.abstract | Annotation ; This text, divided into three main parts, will offer a complete overview of the concept of corporate financial distress, emphasizing the different typologies of corporate paths included in this broad concept. It will reorganize and update academic literature about the evaluation of corporate financial distress from the first studies about failure prediction to the most recent contributions. ; | en_US |
| dc.format.extent | xv, 128 p. ; ill. ; | en_US |
| dc.publisher | Palgrave Pivot [Imprint] | en_US |
| dc.publisher | Palgrave Macmillan Limited | en_US |
| dc.publisher | Springer [Distributor] | en_US |
| dc.relation.haspart | 9783319784991.pdf | en_US |
| dc.subject | Finance. ; | en_US |
| dc.subject.ddc | 332.750973 ; 23 ; | en_US |
| dc.subject.lcc | HF5601-HF5689HF5601- ; | en_US |
| dc.title | Corporate Financial Distress | en_US |
| dc.title.alternative | Going Concern Evaluation in Both International and U. S. Contexts. | en_US |
| dc.type | Book | en_US |
| dc.publisher.place | Basingstoke : | en_US |
| dc.publisher.place | Secaucus : | en_US |
| مجموعه(های): | تمامی گرایش های مدیریت شامل مدیریت بازرگانی و صنعتی | |
پیوست های این کاربرگه
| فایل | توضیحات | اندازه | فرمت | |
|---|---|---|---|---|
| 9783319784991.pdf | 1.39 MB | Adobe PDF | ![]() مشاهده فایل |
نمایش کامل اطلاعات کتابشناختی
| فیلد DublinCore | مقدار | زبان |
|---|---|---|
| dc.contributor.author | Agostini, Marisa. ; | en_US |
| dc.date.accessioned | 2013 | en_US |
| dc.date.accessioned | 2020-05-17T08:36:12Z | - |
| dc.date.available | 2020-05-17T08:36:12Z | - |
| dc.date.issued | 2018 | en_US |
| dc.identifier.isbn | 9783319784991 ; | en_US |
| dc.identifier.isbn | 3319784994 (Trade Cloth) ; USD 54.99 Retail Price (Springer) ; Active Record ; | en_US |
| dc.identifier.uri | http://localhost/handle/Hannan/2194 | - |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description.abstract | Annotation ; This text, divided into three main parts, will offer a complete overview of the concept of corporate financial distress, emphasizing the different typologies of corporate paths included in this broad concept. It will reorganize and update academic literature about the evaluation of corporate financial distress from the first studies about failure prediction to the most recent contributions. ; | en_US |
| dc.format.extent | xv, 128 p. ; ill. ; | en_US |
| dc.publisher | Palgrave Pivot [Imprint] | en_US |
| dc.publisher | Palgrave Macmillan Limited | en_US |
| dc.publisher | Springer [Distributor] | en_US |
| dc.relation.haspart | 9783319784991.pdf | en_US |
| dc.subject | Finance. ; | en_US |
| dc.subject.ddc | 332.750973 ; 23 ; | en_US |
| dc.subject.lcc | HF5601-HF5689HF5601- ; | en_US |
| dc.title | Corporate Financial Distress | en_US |
| dc.title.alternative | Going Concern Evaluation in Both International and U. S. Contexts. | en_US |
| dc.type | Book | en_US |
| dc.publisher.place | Basingstoke : | en_US |
| dc.publisher.place | Secaucus : | en_US |
| مجموعه(های): | تمامی گرایش های مدیریت شامل مدیریت بازرگانی و صنعتی | |
پیوست های این کاربرگه
| فایل | توضیحات | اندازه | فرمت | |
|---|---|---|---|---|
| 9783319784991.pdf | 1.39 MB | Adobe PDF | ![]() مشاهده فایل |
نمایش کامل اطلاعات کتابشناختی
| فیلد DublinCore | مقدار | زبان |
|---|---|---|
| dc.contributor.author | Agostini, Marisa. ; | en_US |
| dc.date.accessioned | 2013 | en_US |
| dc.date.accessioned | 2020-05-17T08:36:12Z | - |
| dc.date.available | 2020-05-17T08:36:12Z | - |
| dc.date.issued | 2018 | en_US |
| dc.identifier.isbn | 9783319784991 ; | en_US |
| dc.identifier.isbn | 3319784994 (Trade Cloth) ; USD 54.99 Retail Price (Springer) ; Active Record ; | en_US |
| dc.identifier.uri | http://localhost/handle/Hannan/2194 | - |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description.abstract | Annotation ; This text, divided into three main parts, will offer a complete overview of the concept of corporate financial distress, emphasizing the different typologies of corporate paths included in this broad concept. It will reorganize and update academic literature about the evaluation of corporate financial distress from the first studies about failure prediction to the most recent contributions. ; | en_US |
| dc.format.extent | xv, 128 p. ; ill. ; | en_US |
| dc.publisher | Palgrave Pivot [Imprint] | en_US |
| dc.publisher | Palgrave Macmillan Limited | en_US |
| dc.publisher | Springer [Distributor] | en_US |
| dc.relation.haspart | 9783319784991.pdf | en_US |
| dc.subject | Finance. ; | en_US |
| dc.subject.ddc | 332.750973 ; 23 ; | en_US |
| dc.subject.lcc | HF5601-HF5689HF5601- ; | en_US |
| dc.title | Corporate Financial Distress | en_US |
| dc.title.alternative | Going Concern Evaluation in Both International and U. S. Contexts. | en_US |
| dc.type | Book | en_US |
| dc.publisher.place | Basingstoke : | en_US |
| dc.publisher.place | Secaucus : | en_US |
| مجموعه(های): | تمامی گرایش های مدیریت شامل مدیریت بازرگانی و صنعتی | |
پیوست های این کاربرگه
| فایل | توضیحات | اندازه | فرمت | |
|---|---|---|---|---|
| 9783319784991.pdf | 1.39 MB | Adobe PDF | ![]() مشاهده فایل |
