جهت دسترسی به کاربرگه ی زیر، از این لینک استفاده کنید.
http://localhost/handle/Hannan/2156
نمایش کامل اطلاعات کتابشناختی
| فیلد DublinCore | مقدار | زبان |
|---|---|---|
| dc.contributor.author | Moshirpour, Mohammad. ; | en_US |
| dc.contributor.author | Far, Behrouz. ; | en_US |
| dc.contributor.author | Alhajj, Reda. ; | en_US |
| dc.date.accessioned | 2013 | en_US |
| dc.date.accessioned | 2020-05-17T08:35:58Z | - |
| dc.date.available | 2020-05-17T08:35:58Z | - |
| dc.date.issued | 2018 | en_US |
| dc.identifier.isbn | 9783319602554 ; | en_US |
| dc.identifier.isbn | 9783319602547 (print) ; | en_US |
| dc.identifier.uri | http://localhost/handle/Hannan/2156 | - |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | Printed edition: ; 9783319602547. ; | en_US |
| dc.description | SpringerLink (Online service) ; | en_US |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description.abstract | This book addresses the impacts of various types of services such as infrastructure, platforms, software, and business processes that cloud computing and Big Data have introduced into business. Featuring chapters which discuss effective and efficient approaches in dealing with the inherent complexity and increasing demands in data science, a variety of application domains are covered. Various case studies by data management and analysis experts are presented in these chapters. Covered applications include banking, social networks, bioinformatics, healthcare, transportation and criminology. Highlighting the Importance of Big Data Management and Analysis for Various Applications will provide the reader with an understanding of how data management and analysis are adapted to these applications. This book will appeal to researchers and professionals in the field. . ; | en_US |
| dc.description.statementofresponsibility | edited by Mohammad Moshirpour, Behrouz Far, Reda Alhajj. | en_US |
| dc.description.tableofcontents | Chapter 1. Big data analytics of social network data: Who cares most about you on Facebooke -- Chapter 2. Characterizing and Predicting Yelp Users' Behavior Composite Visualization Features in -- Chapter 3. PEVNET: A Framework for Visualization of Criminal Networks -- Chapter 4. Effective Customer Relationship Managment at ATB Financial A Case Study on Industry-Academia Collaboration in Data Analytics -- Chapter 5. Effective Personnel Selection and Team Building using Intelligent Data Analytics -- Chapter 6. Extracting Relevant Information from Big Data to Anticipate Forced Migration -- Chapter 7. Implicit Social Networks for Social Recommendation of Scholarly Papers -- Chapter 8. The Effect of Corpora Size on Performance of Named Entity Recognition -- Chapter 9. Time Series Analysis for the most Frequently Mentioned Biomarkers in Breast Cancer Articles -- Chapter 10. Transportation Engineering on Social Question and Answer Websites: An Empirical Case Study -- Chapter 11. Understanding Health Service Delivery Using Spatio-Temporal Patient Mobility Data -- Chapter 12. WaterVis: GeoVisual Analytics for Exploring Hydrological Data. ; | en_US |
| dc.format.extent | VI, 168 p. 29 illus., 11 illus. in color. ; online resource. ; | en_US |
| dc.publisher | Springer International Publishing : | en_US |
| dc.publisher | Imprint: Springer, | en_US |
| dc.relation.ispartofseries | Studies in Big Data, ; 2197-6503 ; ; 27. ; | en_US |
| dc.relation.ispartofseries | Studies in Big Data, ; 2197-6503 ; ; 27. ; | en_US |
| dc.relation.haspart | 9783319602547.pdf | en_US |
| dc.subject | Business | en_US |
| dc.subject | Big data. ; | en_US |
| dc.subject | Data Mining | en_US |
| dc.subject | Computational intelligence. ; | en_US |
| dc.subject | Business and Management | en_US |
| dc.subject | Big Data/Analytics. ; | en_US |
| dc.subject | Big Data. ; | en_US |
| dc.subject | Computational Social Sciences. ; | en_US |
| dc.subject | Data Mining and Knowledge Discovery | en_US |
| dc.subject | Data-driven Science, Modeling and Theory Building. ; | en_US |
| dc.subject | Computational Intelligence. ; | en_US |
| dc.subject.ddc | 658.4038 ; 23 ; | en_US |
| dc.subject.lcc | HF5548.125-HF5548.6 ; | en_US |
| dc.title | Highlighting the Importance of Big Data Management and Analysis for Various Applications | en_US |
| dc.type | Book | en_US |
| dc.publisher.place | Cham : | en_US |
| مجموعه(های): | تمامی گرایش های مدیریت شامل مدیریت بازرگانی و صنعتی | |
پیوست های این کاربرگه
| فایل | توضیحات | اندازه | فرمت | |
|---|---|---|---|---|
| 9783319602547.pdf | 3.98 MB | Adobe PDF | ![]() مشاهده فایل |
نمایش کامل اطلاعات کتابشناختی
| فیلد DublinCore | مقدار | زبان |
|---|---|---|
| dc.contributor.author | Moshirpour, Mohammad. ; | en_US |
| dc.contributor.author | Far, Behrouz. ; | en_US |
| dc.contributor.author | Alhajj, Reda. ; | en_US |
| dc.date.accessioned | 2013 | en_US |
| dc.date.accessioned | 2020-05-17T08:35:58Z | - |
| dc.date.available | 2020-05-17T08:35:58Z | - |
| dc.date.issued | 2018 | en_US |
| dc.identifier.isbn | 9783319602554 ; | en_US |
| dc.identifier.isbn | 9783319602547 (print) ; | en_US |
| dc.identifier.uri | http://localhost/handle/Hannan/2156 | - |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | Printed edition: ; 9783319602547. ; | en_US |
| dc.description | SpringerLink (Online service) ; | en_US |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description.abstract | This book addresses the impacts of various types of services such as infrastructure, platforms, software, and business processes that cloud computing and Big Data have introduced into business. Featuring chapters which discuss effective and efficient approaches in dealing with the inherent complexity and increasing demands in data science, a variety of application domains are covered. Various case studies by data management and analysis experts are presented in these chapters. Covered applications include banking, social networks, bioinformatics, healthcare, transportation and criminology. Highlighting the Importance of Big Data Management and Analysis for Various Applications will provide the reader with an understanding of how data management and analysis are adapted to these applications. This book will appeal to researchers and professionals in the field. . ; | en_US |
| dc.description.statementofresponsibility | edited by Mohammad Moshirpour, Behrouz Far, Reda Alhajj. | en_US |
| dc.description.tableofcontents | Chapter 1. Big data analytics of social network data: Who cares most about you on Facebooke -- Chapter 2. Characterizing and Predicting Yelp Users' Behavior Composite Visualization Features in -- Chapter 3. PEVNET: A Framework for Visualization of Criminal Networks -- Chapter 4. Effective Customer Relationship Managment at ATB Financial A Case Study on Industry-Academia Collaboration in Data Analytics -- Chapter 5. Effective Personnel Selection and Team Building using Intelligent Data Analytics -- Chapter 6. Extracting Relevant Information from Big Data to Anticipate Forced Migration -- Chapter 7. Implicit Social Networks for Social Recommendation of Scholarly Papers -- Chapter 8. The Effect of Corpora Size on Performance of Named Entity Recognition -- Chapter 9. Time Series Analysis for the most Frequently Mentioned Biomarkers in Breast Cancer Articles -- Chapter 10. Transportation Engineering on Social Question and Answer Websites: An Empirical Case Study -- Chapter 11. Understanding Health Service Delivery Using Spatio-Temporal Patient Mobility Data -- Chapter 12. WaterVis: GeoVisual Analytics for Exploring Hydrological Data. ; | en_US |
| dc.format.extent | VI, 168 p. 29 illus., 11 illus. in color. ; online resource. ; | en_US |
| dc.publisher | Springer International Publishing : | en_US |
| dc.publisher | Imprint: Springer, | en_US |
| dc.relation.ispartofseries | Studies in Big Data, ; 2197-6503 ; ; 27. ; | en_US |
| dc.relation.ispartofseries | Studies in Big Data, ; 2197-6503 ; ; 27. ; | en_US |
| dc.relation.haspart | 9783319602547.pdf | en_US |
| dc.subject | Business | en_US |
| dc.subject | Big data. ; | en_US |
| dc.subject | Data Mining | en_US |
| dc.subject | Computational intelligence. ; | en_US |
| dc.subject | Business and Management | en_US |
| dc.subject | Big Data/Analytics. ; | en_US |
| dc.subject | Big Data. ; | en_US |
| dc.subject | Computational Social Sciences. ; | en_US |
| dc.subject | Data Mining and Knowledge Discovery | en_US |
| dc.subject | Data-driven Science, Modeling and Theory Building. ; | en_US |
| dc.subject | Computational Intelligence. ; | en_US |
| dc.subject.ddc | 658.4038 ; 23 ; | en_US |
| dc.subject.lcc | HF5548.125-HF5548.6 ; | en_US |
| dc.title | Highlighting the Importance of Big Data Management and Analysis for Various Applications | en_US |
| dc.type | Book | en_US |
| dc.publisher.place | Cham : | en_US |
| مجموعه(های): | تمامی گرایش های مدیریت شامل مدیریت بازرگانی و صنعتی | |
پیوست های این کاربرگه
| فایل | توضیحات | اندازه | فرمت | |
|---|---|---|---|---|
| 9783319602547.pdf | 3.98 MB | Adobe PDF | ![]() مشاهده فایل |
نمایش کامل اطلاعات کتابشناختی
| فیلد DublinCore | مقدار | زبان |
|---|---|---|
| dc.contributor.author | Moshirpour, Mohammad. ; | en_US |
| dc.contributor.author | Far, Behrouz. ; | en_US |
| dc.contributor.author | Alhajj, Reda. ; | en_US |
| dc.date.accessioned | 2013 | en_US |
| dc.date.accessioned | 2020-05-17T08:35:58Z | - |
| dc.date.available | 2020-05-17T08:35:58Z | - |
| dc.date.issued | 2018 | en_US |
| dc.identifier.isbn | 9783319602554 ; | en_US |
| dc.identifier.isbn | 9783319602547 (print) ; | en_US |
| dc.identifier.uri | http://localhost/handle/Hannan/2156 | - |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | Printed edition: ; 9783319602547. ; | en_US |
| dc.description | SpringerLink (Online service) ; | en_US |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description.abstract | This book addresses the impacts of various types of services such as infrastructure, platforms, software, and business processes that cloud computing and Big Data have introduced into business. Featuring chapters which discuss effective and efficient approaches in dealing with the inherent complexity and increasing demands in data science, a variety of application domains are covered. Various case studies by data management and analysis experts are presented in these chapters. Covered applications include banking, social networks, bioinformatics, healthcare, transportation and criminology. Highlighting the Importance of Big Data Management and Analysis for Various Applications will provide the reader with an understanding of how data management and analysis are adapted to these applications. This book will appeal to researchers and professionals in the field. . ; | en_US |
| dc.description.statementofresponsibility | edited by Mohammad Moshirpour, Behrouz Far, Reda Alhajj. | en_US |
| dc.description.tableofcontents | Chapter 1. Big data analytics of social network data: Who cares most about you on Facebooke -- Chapter 2. Characterizing and Predicting Yelp Users' Behavior Composite Visualization Features in -- Chapter 3. PEVNET: A Framework for Visualization of Criminal Networks -- Chapter 4. Effective Customer Relationship Managment at ATB Financial A Case Study on Industry-Academia Collaboration in Data Analytics -- Chapter 5. Effective Personnel Selection and Team Building using Intelligent Data Analytics -- Chapter 6. Extracting Relevant Information from Big Data to Anticipate Forced Migration -- Chapter 7. Implicit Social Networks for Social Recommendation of Scholarly Papers -- Chapter 8. The Effect of Corpora Size on Performance of Named Entity Recognition -- Chapter 9. Time Series Analysis for the most Frequently Mentioned Biomarkers in Breast Cancer Articles -- Chapter 10. Transportation Engineering on Social Question and Answer Websites: An Empirical Case Study -- Chapter 11. Understanding Health Service Delivery Using Spatio-Temporal Patient Mobility Data -- Chapter 12. WaterVis: GeoVisual Analytics for Exploring Hydrological Data. ; | en_US |
| dc.format.extent | VI, 168 p. 29 illus., 11 illus. in color. ; online resource. ; | en_US |
| dc.publisher | Springer International Publishing : | en_US |
| dc.publisher | Imprint: Springer, | en_US |
| dc.relation.ispartofseries | Studies in Big Data, ; 2197-6503 ; ; 27. ; | en_US |
| dc.relation.ispartofseries | Studies in Big Data, ; 2197-6503 ; ; 27. ; | en_US |
| dc.relation.haspart | 9783319602547.pdf | en_US |
| dc.subject | Business | en_US |
| dc.subject | Big data. ; | en_US |
| dc.subject | Data Mining | en_US |
| dc.subject | Computational intelligence. ; | en_US |
| dc.subject | Business and Management | en_US |
| dc.subject | Big Data/Analytics. ; | en_US |
| dc.subject | Big Data. ; | en_US |
| dc.subject | Computational Social Sciences. ; | en_US |
| dc.subject | Data Mining and Knowledge Discovery | en_US |
| dc.subject | Data-driven Science, Modeling and Theory Building. ; | en_US |
| dc.subject | Computational Intelligence. ; | en_US |
| dc.subject.ddc | 658.4038 ; 23 ; | en_US |
| dc.subject.lcc | HF5548.125-HF5548.6 ; | en_US |
| dc.title | Highlighting the Importance of Big Data Management and Analysis for Various Applications | en_US |
| dc.type | Book | en_US |
| dc.publisher.place | Cham : | en_US |
| مجموعه(های): | تمامی گرایش های مدیریت شامل مدیریت بازرگانی و صنعتی | |
پیوست های این کاربرگه
| فایل | توضیحات | اندازه | فرمت | |
|---|---|---|---|---|
| 9783319602547.pdf | 3.98 MB | Adobe PDF | ![]() مشاهده فایل |
