Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/17
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2013 | en_US |
| dc.date.accessioned | 2020-04-28T08:40:55Z | - |
| dc.date.available | 2020-04-28T08:40:55Z | - |
| dc.date.issued | 2017 | en_US |
| dc.identifier.isbn | 978-3-319-71362-5 (Print) ; | en_US |
| dc.identifier.uri | http://localhost/handle/Hannan/17 | - |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | ALMA ; | en_US |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | Maskinellt genererad post. endra kod fer fullstendighetsnive (leader/17), annars kommer manuellt gjorda endringar att fersvinna. ; | en_US |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | Tdig ; ALMA ; | en_US |
| dc.description | Print ; Surplus Analysis of Sparre Andersen Insurance Risk Processes ; 9783319713625 ; | en_US |
| dc.relation.haspart | 9783319713625.pdf | en_US |
| dc.title | Surplus Analysis of Sparre Andersen Insurance Risk Processes | en_US |
| dc.type | Book | en_US |
| dc.classification.lc | HG | en_US |
| Appears in Collections: | مدیریت مالی گرایش بانکداری | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 9783319713625.pdf | 2.96 MB | Adobe PDF | ![]() Preview File |
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2013 | en_US |
| dc.date.accessioned | 2020-04-28T08:40:55Z | - |
| dc.date.available | 2020-04-28T08:40:55Z | - |
| dc.date.issued | 2017 | en_US |
| dc.identifier.isbn | 978-3-319-71362-5 (Print) ; | en_US |
| dc.identifier.uri | http://localhost/handle/Hannan/17 | - |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | ALMA ; | en_US |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | Maskinellt genererad post. endra kod fer fullstendighetsnive (leader/17), annars kommer manuellt gjorda endringar att fersvinna. ; | en_US |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | Tdig ; ALMA ; | en_US |
| dc.description | Print ; Surplus Analysis of Sparre Andersen Insurance Risk Processes ; 9783319713625 ; | en_US |
| dc.relation.haspart | 9783319713625.pdf | en_US |
| dc.title | Surplus Analysis of Sparre Andersen Insurance Risk Processes | en_US |
| dc.type | Book | en_US |
| dc.classification.lc | HG | en_US |
| Appears in Collections: | مدیریت مالی گرایش بانکداری | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 9783319713625.pdf | 2.96 MB | Adobe PDF | ![]() Preview File |
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2013 | en_US |
| dc.date.accessioned | 2020-04-28T08:40:55Z | - |
| dc.date.available | 2020-04-28T08:40:55Z | - |
| dc.date.issued | 2017 | en_US |
| dc.identifier.isbn | 978-3-319-71362-5 (Print) ; | en_US |
| dc.identifier.uri | http://localhost/handle/Hannan/17 | - |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | ALMA ; | en_US |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | Maskinellt genererad post. endra kod fer fullstendighetsnive (leader/17), annars kommer manuellt gjorda endringar att fersvinna. ; | en_US |
| dc.description | en_US | |
| dc.description | en_US | |
| dc.description | Tdig ; ALMA ; | en_US |
| dc.description | Print ; Surplus Analysis of Sparre Andersen Insurance Risk Processes ; 9783319713625 ; | en_US |
| dc.relation.haspart | 9783319713625.pdf | en_US |
| dc.title | Surplus Analysis of Sparre Andersen Insurance Risk Processes | en_US |
| dc.type | Book | en_US |
| dc.classification.lc | HG | en_US |
| Appears in Collections: | مدیریت مالی گرایش بانکداری | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 9783319713625.pdf | 2.96 MB | Adobe PDF | ![]() Preview File |
