Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/1655
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | BIRS Workshop "Advances in Interactive Knowledge Discovery and Data Mining in Complex and Big Data Sets" ; (2015 : ; Banff, Alta.) ; | en_US |
dc.contributor.author | Holzinger, Andreas, ; editor ; | en_US |
dc.contributor.author | Goebel, Randy, ; editor ; | en_US |
dc.contributor.author | Ferri, Massimo, ; editor ; | en_US |
dc.contributor.author | Palade, Vasile, ; 1964- ; editor ; | en_US |
dc.date.accessioned | 2013 | en_US |
dc.date.accessioned | 2020-05-17T08:30:48Z | - |
dc.date.available | 2020-05-17T08:30:48Z | - |
dc.date.issued | 2017 | en_US |
dc.identifier.isbn | 9783319697758 ; (electronic bk.) ; | en_US |
dc.identifier.isbn | 3319697757 ; (electronic bk.) ; | en_US |
dc.identifier.isbn | 9783319697741 ; (print) ; | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/1655 | - |
dc.description | en_US | |
dc.description | Available to OhioLINK libraries ; | en_US |
dc.description | Ohio Library and Information Network ; | en_US |
dc.description | en_US | |
dc.description | en_US | |
dc.description.abstract | The BIRS Workshop eeAdvances in Interactive Knowledge Discovery and Data Mining in Complex and Big Data Setsee (15w2181), held in July 2015 in Banff, Canada, was dedicated to stimulating a cross-domain integrative machine-learning approach and appraisal of eehot topicsee toward tackling the grand challenge of reaching a level of useful and useable computational intelligence with a focus on real-world problems, such as in the health domain. This encompasses learning from prior data, extracting and discovering knowledge, generalizing the results, fighting the curse of dimensionality, and ultimately disentangling the underlying explanatory factors in complex data, i.e., to make sense of data within the context of the application domain. The workshop aimed to contribute advancements in promising novel areas such as at the intersection of machine learning and topological data analysis. History has shown that most often the overlapping areas at intersections of seemingly disparate fields are key for the stimulation of new insights and further advances. This is particularly true for the extremely broad field of machine learning ; | en_US |
dc.description.statementofresponsibility | Andreas Holzinger, Randy Goebel, Massimo Ferri, Vasile Palade (eds.) | en_US |
dc.description.tableofcontents | Towards integrative Machine Learning & Knowledge Extraction -- Machine Learning and Knowledge Extraction in Digital Pathology needs an integrative approach -- Comparison of Public-Domain Software and Services for Probabilistic Record Linkage and Address Standardization -- Better Interpretable Models for Proteomics Data Analysis Using rule-based Mining -- Probabilistic Logic Programming in Action -- Persistent topology for natural data analysis e A survey -- Predictive Models for Differentiation between Normal and Abnormal EEG through Cross-Correlation and Machine Learning Techniques -- A Brief Philosophical Note on Information -- Beyond Volume: The Impact of Complex Healthcare Data on the Machine Learning Pipeline -- A Fast Semi-Automatic Segmentation Tool for Processing Brain Tumor Images -- Topological characteristics of oil and gas reservoirs and their applications -- Convolutional and Recurrent Neural Networks for Activity Recognition in Smart Environment ; | en_US |
dc.format.extent | 1 online resource (xvi, 207 pages) : ; illustrations ; | en_US |
dc.format.extent | Includes author index ; | en_US |
dc.publisher | Springer, | en_US |
dc.relation.ispartofseries | Lecture notes in computer science, ; 0302-9743 ; ; 10344 ; | en_US |
dc.relation.ispartofseries | Lecture notes in artificial intelligence ; | en_US |
dc.relation.ispartofseries | LNCS sublibrary. SL 7, Artificial intelligence ; | en_US |
dc.relation.ispartofseries | Lecture notes in computer science ; ; 10344. ; 0302-9743 ; | en_US |
dc.relation.ispartofseries | Lecture notes in computer science. ; Lecture notes in artificial intelligence ; | en_US |
dc.relation.ispartofseries | LNCS sublibrary. ; SL 7, ; Artificial intelligence ; | en_US |
dc.relation.haspart | 9783319697758.pdf | en_US |
dc.subject | Data mining ; Congresses ; | en_US |
dc.subject | Machine learning ; | en_US |
dc.subject | Human-computer interaction ; Congresses ; | en_US |
dc.title | Towards integrative machine learning and knowledge extraction : | en_US |
dc.title.alternative | BIRS Workshop, Banff, AB, Canada, July 24-26, 2015, Revised selected papers / | en_US |
dc.title.alternative | BIRS Workshop ; | en_US |
dc.type | Book | en_US |
dc.publisher.place | Cham, Switzerland : | en_US |
dc.classification.lc | QA76.9.D343 ; | en_US |
Appears in Collections: | مهندسی فناوری اطلاعات |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9783319697758.pdf | 19.22 MB | Adobe PDF | Preview File |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | BIRS Workshop "Advances in Interactive Knowledge Discovery and Data Mining in Complex and Big Data Sets" ; (2015 : ; Banff, Alta.) ; | en_US |
dc.contributor.author | Holzinger, Andreas, ; editor ; | en_US |
dc.contributor.author | Goebel, Randy, ; editor ; | en_US |
dc.contributor.author | Ferri, Massimo, ; editor ; | en_US |
dc.contributor.author | Palade, Vasile, ; 1964- ; editor ; | en_US |
dc.date.accessioned | 2013 | en_US |
dc.date.accessioned | 2020-05-17T08:30:48Z | - |
dc.date.available | 2020-05-17T08:30:48Z | - |
dc.date.issued | 2017 | en_US |
dc.identifier.isbn | 9783319697758 ; (electronic bk.) ; | en_US |
dc.identifier.isbn | 3319697757 ; (electronic bk.) ; | en_US |
dc.identifier.isbn | 9783319697741 ; (print) ; | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/1655 | - |
dc.description | en_US | |
dc.description | Available to OhioLINK libraries ; | en_US |
dc.description | Ohio Library and Information Network ; | en_US |
dc.description | en_US | |
dc.description | en_US | |
dc.description.abstract | The BIRS Workshop eeAdvances in Interactive Knowledge Discovery and Data Mining in Complex and Big Data Setsee (15w2181), held in July 2015 in Banff, Canada, was dedicated to stimulating a cross-domain integrative machine-learning approach and appraisal of eehot topicsee toward tackling the grand challenge of reaching a level of useful and useable computational intelligence with a focus on real-world problems, such as in the health domain. This encompasses learning from prior data, extracting and discovering knowledge, generalizing the results, fighting the curse of dimensionality, and ultimately disentangling the underlying explanatory factors in complex data, i.e., to make sense of data within the context of the application domain. The workshop aimed to contribute advancements in promising novel areas such as at the intersection of machine learning and topological data analysis. History has shown that most often the overlapping areas at intersections of seemingly disparate fields are key for the stimulation of new insights and further advances. This is particularly true for the extremely broad field of machine learning ; | en_US |
dc.description.statementofresponsibility | Andreas Holzinger, Randy Goebel, Massimo Ferri, Vasile Palade (eds.) | en_US |
dc.description.tableofcontents | Towards integrative Machine Learning & Knowledge Extraction -- Machine Learning and Knowledge Extraction in Digital Pathology needs an integrative approach -- Comparison of Public-Domain Software and Services for Probabilistic Record Linkage and Address Standardization -- Better Interpretable Models for Proteomics Data Analysis Using rule-based Mining -- Probabilistic Logic Programming in Action -- Persistent topology for natural data analysis e A survey -- Predictive Models for Differentiation between Normal and Abnormal EEG through Cross-Correlation and Machine Learning Techniques -- A Brief Philosophical Note on Information -- Beyond Volume: The Impact of Complex Healthcare Data on the Machine Learning Pipeline -- A Fast Semi-Automatic Segmentation Tool for Processing Brain Tumor Images -- Topological characteristics of oil and gas reservoirs and their applications -- Convolutional and Recurrent Neural Networks for Activity Recognition in Smart Environment ; | en_US |
dc.format.extent | 1 online resource (xvi, 207 pages) : ; illustrations ; | en_US |
dc.format.extent | Includes author index ; | en_US |
dc.publisher | Springer, | en_US |
dc.relation.ispartofseries | Lecture notes in computer science, ; 0302-9743 ; ; 10344 ; | en_US |
dc.relation.ispartofseries | Lecture notes in artificial intelligence ; | en_US |
dc.relation.ispartofseries | LNCS sublibrary. SL 7, Artificial intelligence ; | en_US |
dc.relation.ispartofseries | Lecture notes in computer science ; ; 10344. ; 0302-9743 ; | en_US |
dc.relation.ispartofseries | Lecture notes in computer science. ; Lecture notes in artificial intelligence ; | en_US |
dc.relation.ispartofseries | LNCS sublibrary. ; SL 7, ; Artificial intelligence ; | en_US |
dc.relation.haspart | 9783319697758.pdf | en_US |
dc.subject | Data mining ; Congresses ; | en_US |
dc.subject | Machine learning ; | en_US |
dc.subject | Human-computer interaction ; Congresses ; | en_US |
dc.title | Towards integrative machine learning and knowledge extraction : | en_US |
dc.title.alternative | BIRS Workshop, Banff, AB, Canada, July 24-26, 2015, Revised selected papers / | en_US |
dc.title.alternative | BIRS Workshop ; | en_US |
dc.type | Book | en_US |
dc.publisher.place | Cham, Switzerland : | en_US |
dc.classification.lc | QA76.9.D343 ; | en_US |
Appears in Collections: | مهندسی فناوری اطلاعات |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9783319697758.pdf | 19.22 MB | Adobe PDF | Preview File |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | BIRS Workshop "Advances in Interactive Knowledge Discovery and Data Mining in Complex and Big Data Sets" ; (2015 : ; Banff, Alta.) ; | en_US |
dc.contributor.author | Holzinger, Andreas, ; editor ; | en_US |
dc.contributor.author | Goebel, Randy, ; editor ; | en_US |
dc.contributor.author | Ferri, Massimo, ; editor ; | en_US |
dc.contributor.author | Palade, Vasile, ; 1964- ; editor ; | en_US |
dc.date.accessioned | 2013 | en_US |
dc.date.accessioned | 2020-05-17T08:30:48Z | - |
dc.date.available | 2020-05-17T08:30:48Z | - |
dc.date.issued | 2017 | en_US |
dc.identifier.isbn | 9783319697758 ; (electronic bk.) ; | en_US |
dc.identifier.isbn | 3319697757 ; (electronic bk.) ; | en_US |
dc.identifier.isbn | 9783319697741 ; (print) ; | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/1655 | - |
dc.description | en_US | |
dc.description | Available to OhioLINK libraries ; | en_US |
dc.description | Ohio Library and Information Network ; | en_US |
dc.description | en_US | |
dc.description | en_US | |
dc.description.abstract | The BIRS Workshop eeAdvances in Interactive Knowledge Discovery and Data Mining in Complex and Big Data Setsee (15w2181), held in July 2015 in Banff, Canada, was dedicated to stimulating a cross-domain integrative machine-learning approach and appraisal of eehot topicsee toward tackling the grand challenge of reaching a level of useful and useable computational intelligence with a focus on real-world problems, such as in the health domain. This encompasses learning from prior data, extracting and discovering knowledge, generalizing the results, fighting the curse of dimensionality, and ultimately disentangling the underlying explanatory factors in complex data, i.e., to make sense of data within the context of the application domain. The workshop aimed to contribute advancements in promising novel areas such as at the intersection of machine learning and topological data analysis. History has shown that most often the overlapping areas at intersections of seemingly disparate fields are key for the stimulation of new insights and further advances. This is particularly true for the extremely broad field of machine learning ; | en_US |
dc.description.statementofresponsibility | Andreas Holzinger, Randy Goebel, Massimo Ferri, Vasile Palade (eds.) | en_US |
dc.description.tableofcontents | Towards integrative Machine Learning & Knowledge Extraction -- Machine Learning and Knowledge Extraction in Digital Pathology needs an integrative approach -- Comparison of Public-Domain Software and Services for Probabilistic Record Linkage and Address Standardization -- Better Interpretable Models for Proteomics Data Analysis Using rule-based Mining -- Probabilistic Logic Programming in Action -- Persistent topology for natural data analysis e A survey -- Predictive Models for Differentiation between Normal and Abnormal EEG through Cross-Correlation and Machine Learning Techniques -- A Brief Philosophical Note on Information -- Beyond Volume: The Impact of Complex Healthcare Data on the Machine Learning Pipeline -- A Fast Semi-Automatic Segmentation Tool for Processing Brain Tumor Images -- Topological characteristics of oil and gas reservoirs and their applications -- Convolutional and Recurrent Neural Networks for Activity Recognition in Smart Environment ; | en_US |
dc.format.extent | 1 online resource (xvi, 207 pages) : ; illustrations ; | en_US |
dc.format.extent | Includes author index ; | en_US |
dc.publisher | Springer, | en_US |
dc.relation.ispartofseries | Lecture notes in computer science, ; 0302-9743 ; ; 10344 ; | en_US |
dc.relation.ispartofseries | Lecture notes in artificial intelligence ; | en_US |
dc.relation.ispartofseries | LNCS sublibrary. SL 7, Artificial intelligence ; | en_US |
dc.relation.ispartofseries | Lecture notes in computer science ; ; 10344. ; 0302-9743 ; | en_US |
dc.relation.ispartofseries | Lecture notes in computer science. ; Lecture notes in artificial intelligence ; | en_US |
dc.relation.ispartofseries | LNCS sublibrary. ; SL 7, ; Artificial intelligence ; | en_US |
dc.relation.haspart | 9783319697758.pdf | en_US |
dc.subject | Data mining ; Congresses ; | en_US |
dc.subject | Machine learning ; | en_US |
dc.subject | Human-computer interaction ; Congresses ; | en_US |
dc.title | Towards integrative machine learning and knowledge extraction : | en_US |
dc.title.alternative | BIRS Workshop, Banff, AB, Canada, July 24-26, 2015, Revised selected papers / | en_US |
dc.title.alternative | BIRS Workshop ; | en_US |
dc.type | Book | en_US |
dc.publisher.place | Cham, Switzerland : | en_US |
dc.classification.lc | QA76.9.D343 ; | en_US |
Appears in Collections: | مهندسی فناوری اطلاعات |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9783319697758.pdf | 19.22 MB | Adobe PDF | Preview File |