Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/1181
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Geiger, Bernhard C. ; | en_US |
dc.contributor.author | Kubin, Gernot. ; | en_US |
dc.date.accessioned | 2013 | en_US |
dc.date.accessioned | 2020-05-17T08:26:11Z | - |
dc.date.available | 2020-05-17T08:26:11Z | - |
dc.date.issued | 2018 | en_US |
dc.identifier.isbn | 9783319595337 ; | en_US |
dc.identifier.isbn | 9783319595320 (print) ; | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/1181 | - |
dc.description | Printed edition: ; 9783319595320. ; | en_US |
dc.description | SpringerLink (Online service) ; | en_US |
dc.description | en_US | |
dc.description | en_US | |
dc.description | en_US | |
dc.description | en_US | |
dc.description | en_US | |
dc.description.abstract | This book introduces readers to essential tools for the measurement and analysis of information loss in signal processing systems. Employing a new information-theoretic systems theory, the book analyzes various systems in the signal processing engineerees toolbox: polynomials, quantizers, rectifiers, linear filters with and without quantization effects, principal components analysis, multirate systems, etc. The user benefit of signal processing is further highlighted with the concept of relevant information loss. Signal or data processing operates on the physical representation of information so that users can easily access and extract that information. However, a fundamental theorem in information theoryeedata processing inequalityeestates that deterministic processing always involves information loss.e These measures form the basis of a new information-theoretic systems theory, which complements the currently prevailing approaches based on second-order statistics, such as the mean-squared error or error energy. This theory not only provides a deeper understanding but also extends the design space for the applied engineer with a wide range of methods rooted in information theory, adding to existing methods based on energy or quadratic representations. ; | en_US |
dc.description.statementofresponsibility | by Bernhard C. Geiger, Gernot Kubin. | en_US |
dc.description.tableofcontents | Introduction -- Part I: Random Variables -- Piecewise Bijective Functions and Continuous Inputs -- General Input Distributions -- Dimensionality-Reducing Functions -- Relevant Information Loss -- II. Part II: Stationary Stochastic Processes -- Discrete-Valued Processes -- Piecewise Bijective Functions and Continuous Inputs -- Dimensionality-Reducing Functions -- Relevant Information Loss Rate -- Conclusion and Outlook. ; | en_US |
dc.format.extent | XIII, 145 p. 16 illus., 9 illus. in color. ; online resource. ; | en_US |
dc.publisher | Springer International Publishing : | en_US |
dc.publisher | Imprint: Springer, | en_US |
dc.relation.ispartofseries | Understanding Complex Systems, ; 1860-0832. ; | en_US |
dc.relation.ispartofseries | Understanding Complex Systems, ; 1860-0832. ; | en_US |
dc.relation.haspart | 9783319595320.pdf | en_US |
dc.subject | Engineering | en_US |
dc.subject | System theory. ; | en_US |
dc.subject | Complexity, Computational. ; | en_US |
dc.subject | Engineering | en_US |
dc.subject | Complexity. ; | en_US |
dc.subject | Signal, Image and Speech Processing. ; | en_US |
dc.subject | Complex Systems. ; | en_US |
dc.subject.ddc | 620 ; 23 ; | en_US |
dc.subject.lcc | QA76.9.M35 ; | en_US |
dc.title | Information Loss in Deterministic Signal Processing Systems | en_US |
dc.type | Book | en_US |
dc.publisher.place | Cham : | en_US |
Appears in Collections: | مدیریت فناوری اطلاعات |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9783319595320.pdf | 2.7 MB | Adobe PDF | Preview File |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Geiger, Bernhard C. ; | en_US |
dc.contributor.author | Kubin, Gernot. ; | en_US |
dc.date.accessioned | 2013 | en_US |
dc.date.accessioned | 2020-05-17T08:26:11Z | - |
dc.date.available | 2020-05-17T08:26:11Z | - |
dc.date.issued | 2018 | en_US |
dc.identifier.isbn | 9783319595337 ; | en_US |
dc.identifier.isbn | 9783319595320 (print) ; | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/1181 | - |
dc.description | Printed edition: ; 9783319595320. ; | en_US |
dc.description | SpringerLink (Online service) ; | en_US |
dc.description | en_US | |
dc.description | en_US | |
dc.description | en_US | |
dc.description | en_US | |
dc.description | en_US | |
dc.description.abstract | This book introduces readers to essential tools for the measurement and analysis of information loss in signal processing systems. Employing a new information-theoretic systems theory, the book analyzes various systems in the signal processing engineerees toolbox: polynomials, quantizers, rectifiers, linear filters with and without quantization effects, principal components analysis, multirate systems, etc. The user benefit of signal processing is further highlighted with the concept of relevant information loss. Signal or data processing operates on the physical representation of information so that users can easily access and extract that information. However, a fundamental theorem in information theoryeedata processing inequalityeestates that deterministic processing always involves information loss.e These measures form the basis of a new information-theoretic systems theory, which complements the currently prevailing approaches based on second-order statistics, such as the mean-squared error or error energy. This theory not only provides a deeper understanding but also extends the design space for the applied engineer with a wide range of methods rooted in information theory, adding to existing methods based on energy or quadratic representations. ; | en_US |
dc.description.statementofresponsibility | by Bernhard C. Geiger, Gernot Kubin. | en_US |
dc.description.tableofcontents | Introduction -- Part I: Random Variables -- Piecewise Bijective Functions and Continuous Inputs -- General Input Distributions -- Dimensionality-Reducing Functions -- Relevant Information Loss -- II. Part II: Stationary Stochastic Processes -- Discrete-Valued Processes -- Piecewise Bijective Functions and Continuous Inputs -- Dimensionality-Reducing Functions -- Relevant Information Loss Rate -- Conclusion and Outlook. ; | en_US |
dc.format.extent | XIII, 145 p. 16 illus., 9 illus. in color. ; online resource. ; | en_US |
dc.publisher | Springer International Publishing : | en_US |
dc.publisher | Imprint: Springer, | en_US |
dc.relation.ispartofseries | Understanding Complex Systems, ; 1860-0832. ; | en_US |
dc.relation.ispartofseries | Understanding Complex Systems, ; 1860-0832. ; | en_US |
dc.relation.haspart | 9783319595320.pdf | en_US |
dc.subject | Engineering | en_US |
dc.subject | System theory. ; | en_US |
dc.subject | Complexity, Computational. ; | en_US |
dc.subject | Engineering | en_US |
dc.subject | Complexity. ; | en_US |
dc.subject | Signal, Image and Speech Processing. ; | en_US |
dc.subject | Complex Systems. ; | en_US |
dc.subject.ddc | 620 ; 23 ; | en_US |
dc.subject.lcc | QA76.9.M35 ; | en_US |
dc.title | Information Loss in Deterministic Signal Processing Systems | en_US |
dc.type | Book | en_US |
dc.publisher.place | Cham : | en_US |
Appears in Collections: | مدیریت فناوری اطلاعات |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9783319595320.pdf | 2.7 MB | Adobe PDF | Preview File |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Geiger, Bernhard C. ; | en_US |
dc.contributor.author | Kubin, Gernot. ; | en_US |
dc.date.accessioned | 2013 | en_US |
dc.date.accessioned | 2020-05-17T08:26:11Z | - |
dc.date.available | 2020-05-17T08:26:11Z | - |
dc.date.issued | 2018 | en_US |
dc.identifier.isbn | 9783319595337 ; | en_US |
dc.identifier.isbn | 9783319595320 (print) ; | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/1181 | - |
dc.description | Printed edition: ; 9783319595320. ; | en_US |
dc.description | SpringerLink (Online service) ; | en_US |
dc.description | en_US | |
dc.description | en_US | |
dc.description | en_US | |
dc.description | en_US | |
dc.description | en_US | |
dc.description.abstract | This book introduces readers to essential tools for the measurement and analysis of information loss in signal processing systems. Employing a new information-theoretic systems theory, the book analyzes various systems in the signal processing engineerees toolbox: polynomials, quantizers, rectifiers, linear filters with and without quantization effects, principal components analysis, multirate systems, etc. The user benefit of signal processing is further highlighted with the concept of relevant information loss. Signal or data processing operates on the physical representation of information so that users can easily access and extract that information. However, a fundamental theorem in information theoryeedata processing inequalityeestates that deterministic processing always involves information loss.e These measures form the basis of a new information-theoretic systems theory, which complements the currently prevailing approaches based on second-order statistics, such as the mean-squared error or error energy. This theory not only provides a deeper understanding but also extends the design space for the applied engineer with a wide range of methods rooted in information theory, adding to existing methods based on energy or quadratic representations. ; | en_US |
dc.description.statementofresponsibility | by Bernhard C. Geiger, Gernot Kubin. | en_US |
dc.description.tableofcontents | Introduction -- Part I: Random Variables -- Piecewise Bijective Functions and Continuous Inputs -- General Input Distributions -- Dimensionality-Reducing Functions -- Relevant Information Loss -- II. Part II: Stationary Stochastic Processes -- Discrete-Valued Processes -- Piecewise Bijective Functions and Continuous Inputs -- Dimensionality-Reducing Functions -- Relevant Information Loss Rate -- Conclusion and Outlook. ; | en_US |
dc.format.extent | XIII, 145 p. 16 illus., 9 illus. in color. ; online resource. ; | en_US |
dc.publisher | Springer International Publishing : | en_US |
dc.publisher | Imprint: Springer, | en_US |
dc.relation.ispartofseries | Understanding Complex Systems, ; 1860-0832. ; | en_US |
dc.relation.ispartofseries | Understanding Complex Systems, ; 1860-0832. ; | en_US |
dc.relation.haspart | 9783319595320.pdf | en_US |
dc.subject | Engineering | en_US |
dc.subject | System theory. ; | en_US |
dc.subject | Complexity, Computational. ; | en_US |
dc.subject | Engineering | en_US |
dc.subject | Complexity. ; | en_US |
dc.subject | Signal, Image and Speech Processing. ; | en_US |
dc.subject | Complex Systems. ; | en_US |
dc.subject.ddc | 620 ; 23 ; | en_US |
dc.subject.lcc | QA76.9.M35 ; | en_US |
dc.title | Information Loss in Deterministic Signal Processing Systems | en_US |
dc.type | Book | en_US |
dc.publisher.place | Cham : | en_US |
Appears in Collections: | مدیریت فناوری اطلاعات |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9783319595320.pdf | 2.7 MB | Adobe PDF | Preview File |