Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/1170
Title: | Transforming the IT Services Lifecycle with AI Technologies |
Authors: | Kloeckner, Kristof. ;;Davis, John. ;;Fuller, Nicholas C. ;;Lanfranchi, Giovanni. ;;Pappe, Stefan. ;;Paradkar, Amit. ;;Shwartz, Larisa. ;;Surendra, Maheswaran. ;;Wiesmann, Dorothea. ; |
subject: | Information Systems. ;;Operations research. ;;Knowledge management. ;;Management of Computing and Information Systems. ; http://scigraph.springernature.com/things/product-market-codes/I24067. ;;Operations Research/Decision Theory. ; http://scigraph.springernature.com/things/product-market-codes/521000. ;;Knowledge Management. ; http://scigraph.springernature.com/things/product-market-codes/515030. ;;QA76.9.M3 ; |
Year: | 2018 |
place: | Cham : |
Publisher: | Springer International Publishing : Imprint: Springer, |
Series/Report no.: | SpringerBriefs in Computer Science, ; 2191-5768. ; SpringerBriefs in Computer Science, ; 2191-5768. ; |
Abstract: | As more and more industries are experiencing digital disruption, using information technology to enable a competitive advantage becomes a critical success factor for all enterprises. This book will cover the authorsee insights on how AI technologies can fundamentally reshape the IT services delivery lifecycle to deliver better business outcomes through a data-driven and knowledge-based approach. Three main challenges and the technologies to address them are discussed in detail: e Gaining actionable insight from operational data for service management automation and improved human decision making e Capturing and enhancing expert knowledge throughout the lifecycle from solution design to ongoing service improvement e Enabling self-service for service requests and problem resolution, through intuitive natural language interfaces The authors are top researchers and practitioners with deep experience in the fields of artificial intelligence and IT service management and are discussing both practical advice for IT teams and advanced research results. The topics will appeal to CIOs and CTOs as well as researchers who want to understand the state of the art of applying artificial intelligence to a very complex problem space. There is no other book on this subject currently available. Although the book is planned to be concise, it will comprehensively discuss topics like gaining insight from operational data for automatic problem diagnosis and resolution as well as continuous service optimization, AI for solution design and conversational self-service systems. ; |
Description: | SpringerLink (Online service) ; 005.74 ; 23 ; Printed edition: ; 9783319940472. ; Printed edition: ; 9783319940496. ; |
URI: | http://localhost/handle/Hannan/1170 |
ISBN: | 9783319940489 ; 9783319940472 (print) ; 9783319940496 (print) ; |
More Information: | IX, 100 p. 39 illus. ; online resource. ; |
Appears in Collections: | مدیریت فناوری اطلاعات |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9783319940472.pdf | 3.7 MB | Adobe PDF | Preview File |
Title: | Transforming the IT Services Lifecycle with AI Technologies |
Authors: | Kloeckner, Kristof. ;;Davis, John. ;;Fuller, Nicholas C. ;;Lanfranchi, Giovanni. ;;Pappe, Stefan. ;;Paradkar, Amit. ;;Shwartz, Larisa. ;;Surendra, Maheswaran. ;;Wiesmann, Dorothea. ; |
subject: | Information Systems. ;;Operations research. ;;Knowledge management. ;;Management of Computing and Information Systems. ; http://scigraph.springernature.com/things/product-market-codes/I24067. ;;Operations Research/Decision Theory. ; http://scigraph.springernature.com/things/product-market-codes/521000. ;;Knowledge Management. ; http://scigraph.springernature.com/things/product-market-codes/515030. ;;QA76.9.M3 ; |
Year: | 2018 |
place: | Cham : |
Publisher: | Springer International Publishing : Imprint: Springer, |
Series/Report no.: | SpringerBriefs in Computer Science, ; 2191-5768. ; SpringerBriefs in Computer Science, ; 2191-5768. ; |
Abstract: | As more and more industries are experiencing digital disruption, using information technology to enable a competitive advantage becomes a critical success factor for all enterprises. This book will cover the authorsee insights on how AI technologies can fundamentally reshape the IT services delivery lifecycle to deliver better business outcomes through a data-driven and knowledge-based approach. Three main challenges and the technologies to address them are discussed in detail: e Gaining actionable insight from operational data for service management automation and improved human decision making e Capturing and enhancing expert knowledge throughout the lifecycle from solution design to ongoing service improvement e Enabling self-service for service requests and problem resolution, through intuitive natural language interfaces The authors are top researchers and practitioners with deep experience in the fields of artificial intelligence and IT service management and are discussing both practical advice for IT teams and advanced research results. The topics will appeal to CIOs and CTOs as well as researchers who want to understand the state of the art of applying artificial intelligence to a very complex problem space. There is no other book on this subject currently available. Although the book is planned to be concise, it will comprehensively discuss topics like gaining insight from operational data for automatic problem diagnosis and resolution as well as continuous service optimization, AI for solution design and conversational self-service systems. ; |
Description: | SpringerLink (Online service) ; 005.74 ; 23 ; Printed edition: ; 9783319940472. ; Printed edition: ; 9783319940496. ; |
URI: | http://localhost/handle/Hannan/1170 |
ISBN: | 9783319940489 ; 9783319940472 (print) ; 9783319940496 (print) ; |
More Information: | IX, 100 p. 39 illus. ; online resource. ; |
Appears in Collections: | مدیریت فناوری اطلاعات |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9783319940472.pdf | 3.7 MB | Adobe PDF | Preview File |
Title: | Transforming the IT Services Lifecycle with AI Technologies |
Authors: | Kloeckner, Kristof. ;;Davis, John. ;;Fuller, Nicholas C. ;;Lanfranchi, Giovanni. ;;Pappe, Stefan. ;;Paradkar, Amit. ;;Shwartz, Larisa. ;;Surendra, Maheswaran. ;;Wiesmann, Dorothea. ; |
subject: | Information Systems. ;;Operations research. ;;Knowledge management. ;;Management of Computing and Information Systems. ; http://scigraph.springernature.com/things/product-market-codes/I24067. ;;Operations Research/Decision Theory. ; http://scigraph.springernature.com/things/product-market-codes/521000. ;;Knowledge Management. ; http://scigraph.springernature.com/things/product-market-codes/515030. ;;QA76.9.M3 ; |
Year: | 2018 |
place: | Cham : |
Publisher: | Springer International Publishing : Imprint: Springer, |
Series/Report no.: | SpringerBriefs in Computer Science, ; 2191-5768. ; SpringerBriefs in Computer Science, ; 2191-5768. ; |
Abstract: | As more and more industries are experiencing digital disruption, using information technology to enable a competitive advantage becomes a critical success factor for all enterprises. This book will cover the authorsee insights on how AI technologies can fundamentally reshape the IT services delivery lifecycle to deliver better business outcomes through a data-driven and knowledge-based approach. Three main challenges and the technologies to address them are discussed in detail: e Gaining actionable insight from operational data for service management automation and improved human decision making e Capturing and enhancing expert knowledge throughout the lifecycle from solution design to ongoing service improvement e Enabling self-service for service requests and problem resolution, through intuitive natural language interfaces The authors are top researchers and practitioners with deep experience in the fields of artificial intelligence and IT service management and are discussing both practical advice for IT teams and advanced research results. The topics will appeal to CIOs and CTOs as well as researchers who want to understand the state of the art of applying artificial intelligence to a very complex problem space. There is no other book on this subject currently available. Although the book is planned to be concise, it will comprehensively discuss topics like gaining insight from operational data for automatic problem diagnosis and resolution as well as continuous service optimization, AI for solution design and conversational self-service systems. ; |
Description: | SpringerLink (Online service) ; 005.74 ; 23 ; Printed edition: ; 9783319940472. ; Printed edition: ; 9783319940496. ; |
URI: | http://localhost/handle/Hannan/1170 |
ISBN: | 9783319940489 ; 9783319940472 (print) ; 9783319940496 (print) ; |
More Information: | IX, 100 p. 39 illus. ; online resource. ; |
Appears in Collections: | مدیریت فناوری اطلاعات |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9783319940472.pdf | 3.7 MB | Adobe PDF | Preview File |