Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/1150
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Piazolo, Felix. ; | en_US |
dc.contributor.author | Geist, Verena. ; | en_US |
dc.contributor.author | Brehm, Lars. ; | en_US |
dc.contributor.author | Schmidt, Rainer. ; | en_US |
dc.date.accessioned | 2013 | en_US |
dc.date.accessioned | 2020-05-17T08:25:50Z | - |
dc.date.available | 2020-05-17T08:25:50Z | - |
dc.date.issued | 2017 | en_US |
dc.identifier.isbn | 9783319588018 ; | en_US |
dc.identifier.isbn | 9783319588001 (print) ; | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/1150 | - |
dc.description | en_US | |
dc.description | Printed edition: ; 9783319588001. ; | en_US |
dc.description | 005.7 ; 23 ; | en_US |
dc.description | QA76.76.A65 ; | en_US |
dc.description | SpringerLink (Online service) ; | en_US |
dc.description | en_US | |
dc.description | en_US | |
dc.description | en_US | |
dc.description.abstract | This book constitutes revised and peer reviewed contributions from the Research part of the ERP Future 2016 conference held in Hagenberg, Austria, in November 2016. The ERP Future Research conference is set up as a platform for scientific discussion on enterprise resource planning (ERP) systems, business intelligence (BI) systems, business process management (BPM) systems and information technology systems. The conference acts as a discussion and communication platform for business and technological topics covering ERP systems. The 7 full and 5 short papers presented in this volume were carefully reviewed and selected from 29 submissions. They were organized in the following topical sections: introduction of enterprise systems; business processes; production processes; and IT-trends. . ; | en_US |
dc.description.statementofresponsibility | edited by Felix Piazolo, Verena Geist, Lars Brehm, Rainer Schmidt. | en_US |
dc.description.tableofcontents | Introduction of Enterprise Systems -- Key Factors for Successful ERP Implementation: Case Studies from Private and Public Organizations in Thailand -- Qualitative Analysis of different ERP Evaluation Models. -Business Processes -- A Fact-Based Meta Model for BPMN. - Elicitation of Processes in Business Process Management in the Era of Digitization - The same techniques as decades ago -- Towards Flexible Business Processes by Supporting Self-Organizing Groups -- Production Processes -- Towards Information Management Support in Test and Piloting of Complex Mechatronic Systems: An Industry Case Study. - Security Aspects and Models in Cooperative Production Processes. -A Practical Approach for Process Mining in Production Processes. - IT-Trends.-Master Data Quality in the Era of Digitization - Toward Inter-organizational Master Data Quality in Value Networks: A Problem Identification -- Towards Differentiating Business Intelligence, Big Data, Data Analytics and Knowledge Discovery. - Significance of Quality 4.0 in Post Merger Process Harmonization -- Understanding the Flexibility of Cloud ERP Software. ; | en_US |
dc.format.extent | VIII, 147 p. 28 illus. ; online resource. ; | en_US |
dc.publisher | Springer International Publishing : | en_US |
dc.publisher | Imprint: Springer, | en_US |
dc.relation.ispartofseries | Lecture Notes in Business Information Processing, ; 1865-1348 ; ; 285. ; | en_US |
dc.relation.ispartofseries | Lecture Notes in Business Information Processing, ; 1865-1348 ; ; 285. ; | en_US |
dc.relation.haspart | 9783319588018.pdf | en_US |
dc.subject | Computer Science | en_US |
dc.subject | Management Information Systems | en_US |
dc.subject | Industrial management. ; | en_US |
dc.subject | Application Software | en_US |
dc.subject | Computer Science | en_US |
dc.subject | Information Systems Applications | en_US |
dc.subject | Enterprise Architecture. ; | en_US |
dc.subject | Business Process Management. ; | en_US |
dc.subject | Computer Appl | en_US |
dc.title | Innovations in Enterprise Information Systems Management and Engineering | en_US |
dc.title.alternative | 5th International Conference, ERP Future 2016 - Research, Hagenberg, Austria, November 14, 2016, Revised Papers / | en_US |
dc.type | Book | en_US |
dc.publisher.place | Cham : | en_US |
Appears in Collections: | مهندسی فناوری اطلاعات |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9783319588018.pdf | 10.96 MB | Adobe PDF | Preview File |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Piazolo, Felix. ; | en_US |
dc.contributor.author | Geist, Verena. ; | en_US |
dc.contributor.author | Brehm, Lars. ; | en_US |
dc.contributor.author | Schmidt, Rainer. ; | en_US |
dc.date.accessioned | 2013 | en_US |
dc.date.accessioned | 2020-05-17T08:25:50Z | - |
dc.date.available | 2020-05-17T08:25:50Z | - |
dc.date.issued | 2017 | en_US |
dc.identifier.isbn | 9783319588018 ; | en_US |
dc.identifier.isbn | 9783319588001 (print) ; | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/1150 | - |
dc.description | en_US | |
dc.description | Printed edition: ; 9783319588001. ; | en_US |
dc.description | 005.7 ; 23 ; | en_US |
dc.description | QA76.76.A65 ; | en_US |
dc.description | SpringerLink (Online service) ; | en_US |
dc.description | en_US | |
dc.description | en_US | |
dc.description | en_US | |
dc.description.abstract | This book constitutes revised and peer reviewed contributions from the Research part of the ERP Future 2016 conference held in Hagenberg, Austria, in November 2016. The ERP Future Research conference is set up as a platform for scientific discussion on enterprise resource planning (ERP) systems, business intelligence (BI) systems, business process management (BPM) systems and information technology systems. The conference acts as a discussion and communication platform for business and technological topics covering ERP systems. The 7 full and 5 short papers presented in this volume were carefully reviewed and selected from 29 submissions. They were organized in the following topical sections: introduction of enterprise systems; business processes; production processes; and IT-trends. . ; | en_US |
dc.description.statementofresponsibility | edited by Felix Piazolo, Verena Geist, Lars Brehm, Rainer Schmidt. | en_US |
dc.description.tableofcontents | Introduction of Enterprise Systems -- Key Factors for Successful ERP Implementation: Case Studies from Private and Public Organizations in Thailand -- Qualitative Analysis of different ERP Evaluation Models. -Business Processes -- A Fact-Based Meta Model for BPMN. - Elicitation of Processes in Business Process Management in the Era of Digitization - The same techniques as decades ago -- Towards Flexible Business Processes by Supporting Self-Organizing Groups -- Production Processes -- Towards Information Management Support in Test and Piloting of Complex Mechatronic Systems: An Industry Case Study. - Security Aspects and Models in Cooperative Production Processes. -A Practical Approach for Process Mining in Production Processes. - IT-Trends.-Master Data Quality in the Era of Digitization - Toward Inter-organizational Master Data Quality in Value Networks: A Problem Identification -- Towards Differentiating Business Intelligence, Big Data, Data Analytics and Knowledge Discovery. - Significance of Quality 4.0 in Post Merger Process Harmonization -- Understanding the Flexibility of Cloud ERP Software. ; | en_US |
dc.format.extent | VIII, 147 p. 28 illus. ; online resource. ; | en_US |
dc.publisher | Springer International Publishing : | en_US |
dc.publisher | Imprint: Springer, | en_US |
dc.relation.ispartofseries | Lecture Notes in Business Information Processing, ; 1865-1348 ; ; 285. ; | en_US |
dc.relation.ispartofseries | Lecture Notes in Business Information Processing, ; 1865-1348 ; ; 285. ; | en_US |
dc.relation.haspart | 9783319588018.pdf | en_US |
dc.subject | Computer Science | en_US |
dc.subject | Management Information Systems | en_US |
dc.subject | Industrial management. ; | en_US |
dc.subject | Application Software | en_US |
dc.subject | Computer Science | en_US |
dc.subject | Information Systems Applications | en_US |
dc.subject | Enterprise Architecture. ; | en_US |
dc.subject | Business Process Management. ; | en_US |
dc.subject | Computer Appl | en_US |
dc.title | Innovations in Enterprise Information Systems Management and Engineering | en_US |
dc.title.alternative | 5th International Conference, ERP Future 2016 - Research, Hagenberg, Austria, November 14, 2016, Revised Papers / | en_US |
dc.type | Book | en_US |
dc.publisher.place | Cham : | en_US |
Appears in Collections: | مهندسی فناوری اطلاعات |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9783319588018.pdf | 10.96 MB | Adobe PDF | Preview File |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Piazolo, Felix. ; | en_US |
dc.contributor.author | Geist, Verena. ; | en_US |
dc.contributor.author | Brehm, Lars. ; | en_US |
dc.contributor.author | Schmidt, Rainer. ; | en_US |
dc.date.accessioned | 2013 | en_US |
dc.date.accessioned | 2020-05-17T08:25:50Z | - |
dc.date.available | 2020-05-17T08:25:50Z | - |
dc.date.issued | 2017 | en_US |
dc.identifier.isbn | 9783319588018 ; | en_US |
dc.identifier.isbn | 9783319588001 (print) ; | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/1150 | - |
dc.description | en_US | |
dc.description | Printed edition: ; 9783319588001. ; | en_US |
dc.description | 005.7 ; 23 ; | en_US |
dc.description | QA76.76.A65 ; | en_US |
dc.description | SpringerLink (Online service) ; | en_US |
dc.description | en_US | |
dc.description | en_US | |
dc.description | en_US | |
dc.description.abstract | This book constitutes revised and peer reviewed contributions from the Research part of the ERP Future 2016 conference held in Hagenberg, Austria, in November 2016. The ERP Future Research conference is set up as a platform for scientific discussion on enterprise resource planning (ERP) systems, business intelligence (BI) systems, business process management (BPM) systems and information technology systems. The conference acts as a discussion and communication platform for business and technological topics covering ERP systems. The 7 full and 5 short papers presented in this volume were carefully reviewed and selected from 29 submissions. They were organized in the following topical sections: introduction of enterprise systems; business processes; production processes; and IT-trends. . ; | en_US |
dc.description.statementofresponsibility | edited by Felix Piazolo, Verena Geist, Lars Brehm, Rainer Schmidt. | en_US |
dc.description.tableofcontents | Introduction of Enterprise Systems -- Key Factors for Successful ERP Implementation: Case Studies from Private and Public Organizations in Thailand -- Qualitative Analysis of different ERP Evaluation Models. -Business Processes -- A Fact-Based Meta Model for BPMN. - Elicitation of Processes in Business Process Management in the Era of Digitization - The same techniques as decades ago -- Towards Flexible Business Processes by Supporting Self-Organizing Groups -- Production Processes -- Towards Information Management Support in Test and Piloting of Complex Mechatronic Systems: An Industry Case Study. - Security Aspects and Models in Cooperative Production Processes. -A Practical Approach for Process Mining in Production Processes. - IT-Trends.-Master Data Quality in the Era of Digitization - Toward Inter-organizational Master Data Quality in Value Networks: A Problem Identification -- Towards Differentiating Business Intelligence, Big Data, Data Analytics and Knowledge Discovery. - Significance of Quality 4.0 in Post Merger Process Harmonization -- Understanding the Flexibility of Cloud ERP Software. ; | en_US |
dc.format.extent | VIII, 147 p. 28 illus. ; online resource. ; | en_US |
dc.publisher | Springer International Publishing : | en_US |
dc.publisher | Imprint: Springer, | en_US |
dc.relation.ispartofseries | Lecture Notes in Business Information Processing, ; 1865-1348 ; ; 285. ; | en_US |
dc.relation.ispartofseries | Lecture Notes in Business Information Processing, ; 1865-1348 ; ; 285. ; | en_US |
dc.relation.haspart | 9783319588018.pdf | en_US |
dc.subject | Computer Science | en_US |
dc.subject | Management Information Systems | en_US |
dc.subject | Industrial management. ; | en_US |
dc.subject | Application Software | en_US |
dc.subject | Computer Science | en_US |
dc.subject | Information Systems Applications | en_US |
dc.subject | Enterprise Architecture. ; | en_US |
dc.subject | Business Process Management. ; | en_US |
dc.subject | Computer Appl | en_US |
dc.title | Innovations in Enterprise Information Systems Management and Engineering | en_US |
dc.title.alternative | 5th International Conference, ERP Future 2016 - Research, Hagenberg, Austria, November 14, 2016, Revised Papers / | en_US |
dc.type | Book | en_US |
dc.publisher.place | Cham : | en_US |
Appears in Collections: | مهندسی فناوری اطلاعات |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9783319588018.pdf | 10.96 MB | Adobe PDF | Preview File |