Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/105
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ferat, Seyhan. ; | en_US |
dc.contributor.author | Kinuthia, John. ; | en_US |
dc.contributor.author | Abu-Tair, Abid. ; | en_US |
dc.date.accessioned | 2013 | en_US |
dc.date.accessioned | 2020-04-28T08:46:48Z | - |
dc.date.available | 2020-04-28T08:46:48Z | - |
dc.date.issued | 2018 | en_US |
dc.identifier.isbn | 9783319637099 ; | en_US |
dc.identifier.isbn | 9783319637082 (print) ; | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/105 | - |
dc.description | en_US | |
dc.description | en_US | |
dc.description | Printed edition: ; 9783319637082. ; | en_US |
dc.description | SpringerLink (Online service) ; | en_US |
dc.description | en_US | |
dc.description | en_US | |
dc.description.abstract | This book describes the latest advances, innovations, and applications in the field of building design, environmental engineering and sustainability as presented by leading international researchers, engineers, architects and urban planners at the 3rd International Sustainable Buildings Symposium (ISBS), held in Dubai, UAE from 15 to 17 March 2017. It covers highly diverse topics, including smart cities, sustainable building and construction design, sustainable urban planning, infrastructure development, structural resilience under natural hazards, water and waste management, energy efficiency, climate change impacts, life cycle assessment, environmental policies, and strengthening and rehabilitation of structures. The contributions amply demonstrate that sustainable building design is key to protecting and preserving natural resources, economic growth, cultural heritage and public health. The contributions were selected by means of a rigorous peer-review process and highlight many exciting ideas that will spur novel research directions and foster multidisciplinary collaboration among different specialists. ; | en_US |
dc.description.statementofresponsibility | edited by Seyhan Ferat, John Kinuthia, Abid Abu-Tair. | en_US |
dc.description.tableofcontents | The Using Waste Concretes As Recycling Aggregate In Concrete Production And Sustainability -- A comprehensive study on the effect of householdsee evolution on residential energy consumption patterns -- Liquefaction Analysis by Using Laboratory Scale Shaking Table Test Device -- Impacts of Foundation on Embodied Carbon in Structures -- Enhancement of Physicochemical Properties of Dubaiees Sand to Conserve Irrigation Water -- Dynamic Analysis of a Reinforced-Concrete Post Tensioned Wind Turbine Tower -- Evaluation of Sustainable Education Buildings on Samples -- The importance of Geological conditions effects on construction in landscape planning in Turkey -- An overview of the signs and graphical representations used in Smart Buildings & Cities -- Review of Liquefaction Around Marine and Pile-Supported Wharf Structures -- Impacts Of Bleaching And Varnishing Process On The Amount Of Co2 In Scotch Pine (Pinus Sylvestris Lipsky) Wood Material -- Experimental Investigation Of Impact Behavior Of Engineered Cementitious Concrete Beam. ; | en_US |
dc.format.extent | XXI, 927 p. 545 illus. ; online resource. ; | en_US |
dc.publisher | Springer International Publishing : | en_US |
dc.publisher | Imprint: Springer, | en_US |
dc.relation.ispartofseries | Lecture Notes in Civil Engineering, ; 2366-2557 ; ; 6. ; | en_US |
dc.relation.ispartofseries | Lecture Notes in Civil Engineering, ; 2366-2557 ; ; 6. ; | en_US |
dc.relation.haspart | 9783319637082.pdf | en_US |
dc.subject | Engineering | en_US |
dc.subject | Climate change. ; | en_US |
dc.subject | Sustainable development. ; | en_US |
dc.subject | Engineering | en_US |
dc.subject | Building Construction and Design. ; | en_US |
dc.subject | Sustainable Development. ; | en_US |
dc.subject | Energy Efficiency. ; | en_US |
dc.subject | Climate Change Management and Policy. ; | en_US |
dc.subject.ddc | 690 ; 23 ; | en_US |
dc.subject.lcc | TH1-9745 ; | en_US |
dc.title | Proceedings of 3rd International Sustainable Buildings Symposium (ISBS 2017) | en_US |
dc.title.alternative | Volume 1 / | en_US |
dc.type | Book | en_US |
dc.publisher.place | Cham : | en_US |
Appears in Collections: | مدیریت پروژه و ساخت |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9783319637082.pdf | 36.49 MB | Adobe PDF | Preview File |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ferat, Seyhan. ; | en_US |
dc.contributor.author | Kinuthia, John. ; | en_US |
dc.contributor.author | Abu-Tair, Abid. ; | en_US |
dc.date.accessioned | 2013 | en_US |
dc.date.accessioned | 2020-04-28T08:46:48Z | - |
dc.date.available | 2020-04-28T08:46:48Z | - |
dc.date.issued | 2018 | en_US |
dc.identifier.isbn | 9783319637099 ; | en_US |
dc.identifier.isbn | 9783319637082 (print) ; | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/105 | - |
dc.description | en_US | |
dc.description | en_US | |
dc.description | Printed edition: ; 9783319637082. ; | en_US |
dc.description | SpringerLink (Online service) ; | en_US |
dc.description | en_US | |
dc.description | en_US | |
dc.description.abstract | This book describes the latest advances, innovations, and applications in the field of building design, environmental engineering and sustainability as presented by leading international researchers, engineers, architects and urban planners at the 3rd International Sustainable Buildings Symposium (ISBS), held in Dubai, UAE from 15 to 17 March 2017. It covers highly diverse topics, including smart cities, sustainable building and construction design, sustainable urban planning, infrastructure development, structural resilience under natural hazards, water and waste management, energy efficiency, climate change impacts, life cycle assessment, environmental policies, and strengthening and rehabilitation of structures. The contributions amply demonstrate that sustainable building design is key to protecting and preserving natural resources, economic growth, cultural heritage and public health. The contributions were selected by means of a rigorous peer-review process and highlight many exciting ideas that will spur novel research directions and foster multidisciplinary collaboration among different specialists. ; | en_US |
dc.description.statementofresponsibility | edited by Seyhan Ferat, John Kinuthia, Abid Abu-Tair. | en_US |
dc.description.tableofcontents | The Using Waste Concretes As Recycling Aggregate In Concrete Production And Sustainability -- A comprehensive study on the effect of householdsee evolution on residential energy consumption patterns -- Liquefaction Analysis by Using Laboratory Scale Shaking Table Test Device -- Impacts of Foundation on Embodied Carbon in Structures -- Enhancement of Physicochemical Properties of Dubaiees Sand to Conserve Irrigation Water -- Dynamic Analysis of a Reinforced-Concrete Post Tensioned Wind Turbine Tower -- Evaluation of Sustainable Education Buildings on Samples -- The importance of Geological conditions effects on construction in landscape planning in Turkey -- An overview of the signs and graphical representations used in Smart Buildings & Cities -- Review of Liquefaction Around Marine and Pile-Supported Wharf Structures -- Impacts Of Bleaching And Varnishing Process On The Amount Of Co2 In Scotch Pine (Pinus Sylvestris Lipsky) Wood Material -- Experimental Investigation Of Impact Behavior Of Engineered Cementitious Concrete Beam. ; | en_US |
dc.format.extent | XXI, 927 p. 545 illus. ; online resource. ; | en_US |
dc.publisher | Springer International Publishing : | en_US |
dc.publisher | Imprint: Springer, | en_US |
dc.relation.ispartofseries | Lecture Notes in Civil Engineering, ; 2366-2557 ; ; 6. ; | en_US |
dc.relation.ispartofseries | Lecture Notes in Civil Engineering, ; 2366-2557 ; ; 6. ; | en_US |
dc.relation.haspart | 9783319637082.pdf | en_US |
dc.subject | Engineering | en_US |
dc.subject | Climate change. ; | en_US |
dc.subject | Sustainable development. ; | en_US |
dc.subject | Engineering | en_US |
dc.subject | Building Construction and Design. ; | en_US |
dc.subject | Sustainable Development. ; | en_US |
dc.subject | Energy Efficiency. ; | en_US |
dc.subject | Climate Change Management and Policy. ; | en_US |
dc.subject.ddc | 690 ; 23 ; | en_US |
dc.subject.lcc | TH1-9745 ; | en_US |
dc.title | Proceedings of 3rd International Sustainable Buildings Symposium (ISBS 2017) | en_US |
dc.title.alternative | Volume 1 / | en_US |
dc.type | Book | en_US |
dc.publisher.place | Cham : | en_US |
Appears in Collections: | مدیریت پروژه و ساخت |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9783319637082.pdf | 36.49 MB | Adobe PDF | Preview File |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ferat, Seyhan. ; | en_US |
dc.contributor.author | Kinuthia, John. ; | en_US |
dc.contributor.author | Abu-Tair, Abid. ; | en_US |
dc.date.accessioned | 2013 | en_US |
dc.date.accessioned | 2020-04-28T08:46:48Z | - |
dc.date.available | 2020-04-28T08:46:48Z | - |
dc.date.issued | 2018 | en_US |
dc.identifier.isbn | 9783319637099 ; | en_US |
dc.identifier.isbn | 9783319637082 (print) ; | en_US |
dc.identifier.uri | http://localhost/handle/Hannan/105 | - |
dc.description | en_US | |
dc.description | en_US | |
dc.description | Printed edition: ; 9783319637082. ; | en_US |
dc.description | SpringerLink (Online service) ; | en_US |
dc.description | en_US | |
dc.description | en_US | |
dc.description.abstract | This book describes the latest advances, innovations, and applications in the field of building design, environmental engineering and sustainability as presented by leading international researchers, engineers, architects and urban planners at the 3rd International Sustainable Buildings Symposium (ISBS), held in Dubai, UAE from 15 to 17 March 2017. It covers highly diverse topics, including smart cities, sustainable building and construction design, sustainable urban planning, infrastructure development, structural resilience under natural hazards, water and waste management, energy efficiency, climate change impacts, life cycle assessment, environmental policies, and strengthening and rehabilitation of structures. The contributions amply demonstrate that sustainable building design is key to protecting and preserving natural resources, economic growth, cultural heritage and public health. The contributions were selected by means of a rigorous peer-review process and highlight many exciting ideas that will spur novel research directions and foster multidisciplinary collaboration among different specialists. ; | en_US |
dc.description.statementofresponsibility | edited by Seyhan Ferat, John Kinuthia, Abid Abu-Tair. | en_US |
dc.description.tableofcontents | The Using Waste Concretes As Recycling Aggregate In Concrete Production And Sustainability -- A comprehensive study on the effect of householdsee evolution on residential energy consumption patterns -- Liquefaction Analysis by Using Laboratory Scale Shaking Table Test Device -- Impacts of Foundation on Embodied Carbon in Structures -- Enhancement of Physicochemical Properties of Dubaiees Sand to Conserve Irrigation Water -- Dynamic Analysis of a Reinforced-Concrete Post Tensioned Wind Turbine Tower -- Evaluation of Sustainable Education Buildings on Samples -- The importance of Geological conditions effects on construction in landscape planning in Turkey -- An overview of the signs and graphical representations used in Smart Buildings & Cities -- Review of Liquefaction Around Marine and Pile-Supported Wharf Structures -- Impacts Of Bleaching And Varnishing Process On The Amount Of Co2 In Scotch Pine (Pinus Sylvestris Lipsky) Wood Material -- Experimental Investigation Of Impact Behavior Of Engineered Cementitious Concrete Beam. ; | en_US |
dc.format.extent | XXI, 927 p. 545 illus. ; online resource. ; | en_US |
dc.publisher | Springer International Publishing : | en_US |
dc.publisher | Imprint: Springer, | en_US |
dc.relation.ispartofseries | Lecture Notes in Civil Engineering, ; 2366-2557 ; ; 6. ; | en_US |
dc.relation.ispartofseries | Lecture Notes in Civil Engineering, ; 2366-2557 ; ; 6. ; | en_US |
dc.relation.haspart | 9783319637082.pdf | en_US |
dc.subject | Engineering | en_US |
dc.subject | Climate change. ; | en_US |
dc.subject | Sustainable development. ; | en_US |
dc.subject | Engineering | en_US |
dc.subject | Building Construction and Design. ; | en_US |
dc.subject | Sustainable Development. ; | en_US |
dc.subject | Energy Efficiency. ; | en_US |
dc.subject | Climate Change Management and Policy. ; | en_US |
dc.subject.ddc | 690 ; 23 ; | en_US |
dc.subject.lcc | TH1-9745 ; | en_US |
dc.title | Proceedings of 3rd International Sustainable Buildings Symposium (ISBS 2017) | en_US |
dc.title.alternative | Volume 1 / | en_US |
dc.type | Book | en_US |
dc.publisher.place | Cham : | en_US |
Appears in Collections: | مدیریت پروژه و ساخت |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9783319637082.pdf | 36.49 MB | Adobe PDF | Preview File |