Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/3294
Title: | Investing in the Trump Era |
Other Titles: | How Economic Policies Impact Financial Markets. |
Authors: | Sargen, Nicholas P. ; |
subject: | Trump, Donald, 1946- ;;Capital Market. ;;United States ; Economic Policy ; 2009- ;;338.973 ; 23 ;;HG4501-HG6051HB172.5 ; |
Year: | 2018 |
place: | New York : Secaucus : |
Publisher: | Palgrave Macmillan Springer [Distributor] |
Abstract: | Annotation ; In the wake of the 2016 U.S. presidential election, investors and the electorate alike are seeking clarity on a wide range of macro policy issues that will impact the economy and markets in the years ahead. The primary goal of this book is to provide an objective source for investors to learn about economic policy issues that surfaced. Topics include long-term growth, the federal budget deficit, healthcare reform, tax reform, regulatory policies affecting the financial system and environment, the nexus of monetary, exchange rate and trade policies, and globalization. The book explains how these issues have evolved, considers arguments from both sides of the political divide, and draws upon evidence from studies by experts in the respective areas. ; |
Description: | |
URI: | http://localhost/handle/Hannan/3294 |
ISBN: | 9783319760445 ; 3319760440 (Trade Cloth) ; USD 19.99 Retail Price (Springer) ; Active Record ; |
More Information: | xix, 156 p. ; ill. ; |
Appears in Collections: | مدیریت بازرگانی ، کسب و کار |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9783319760445.pdf | 4.07 MB | Adobe PDF | Preview File |
Title: | Investing in the Trump Era |
Other Titles: | How Economic Policies Impact Financial Markets. |
Authors: | Sargen, Nicholas P. ; |
subject: | Trump, Donald, 1946- ;;Capital Market. ;;United States ; Economic Policy ; 2009- ;;338.973 ; 23 ;;HG4501-HG6051HB172.5 ; |
Year: | 2018 |
place: | New York : Secaucus : |
Publisher: | Palgrave Macmillan Springer [Distributor] |
Abstract: | Annotation ; In the wake of the 2016 U.S. presidential election, investors and the electorate alike are seeking clarity on a wide range of macro policy issues that will impact the economy and markets in the years ahead. The primary goal of this book is to provide an objective source for investors to learn about economic policy issues that surfaced. Topics include long-term growth, the federal budget deficit, healthcare reform, tax reform, regulatory policies affecting the financial system and environment, the nexus of monetary, exchange rate and trade policies, and globalization. The book explains how these issues have evolved, considers arguments from both sides of the political divide, and draws upon evidence from studies by experts in the respective areas. ; |
Description: | |
URI: | http://localhost/handle/Hannan/3294 |
ISBN: | 9783319760445 ; 3319760440 (Trade Cloth) ; USD 19.99 Retail Price (Springer) ; Active Record ; |
More Information: | xix, 156 p. ; ill. ; |
Appears in Collections: | مدیریت بازرگانی ، کسب و کار |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9783319760445.pdf | 4.07 MB | Adobe PDF | Preview File |
Title: | Investing in the Trump Era |
Other Titles: | How Economic Policies Impact Financial Markets. |
Authors: | Sargen, Nicholas P. ; |
subject: | Trump, Donald, 1946- ;;Capital Market. ;;United States ; Economic Policy ; 2009- ;;338.973 ; 23 ;;HG4501-HG6051HB172.5 ; |
Year: | 2018 |
place: | New York : Secaucus : |
Publisher: | Palgrave Macmillan Springer [Distributor] |
Abstract: | Annotation ; In the wake of the 2016 U.S. presidential election, investors and the electorate alike are seeking clarity on a wide range of macro policy issues that will impact the economy and markets in the years ahead. The primary goal of this book is to provide an objective source for investors to learn about economic policy issues that surfaced. Topics include long-term growth, the federal budget deficit, healthcare reform, tax reform, regulatory policies affecting the financial system and environment, the nexus of monetary, exchange rate and trade policies, and globalization. The book explains how these issues have evolved, considers arguments from both sides of the political divide, and draws upon evidence from studies by experts in the respective areas. ; |
Description: | |
URI: | http://localhost/handle/Hannan/3294 |
ISBN: | 9783319760445 ; 3319760440 (Trade Cloth) ; USD 19.99 Retail Price (Springer) ; Active Record ; |
More Information: | xix, 156 p. ; ill. ; |
Appears in Collections: | مدیریت بازرگانی ، کسب و کار |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9783319760445.pdf | 4.07 MB | Adobe PDF | Preview File |