Please use this identifier to cite or link to this item:
http://localhost/handle/Hannan/1021
Title: | Mathematical Modelling for Next-Generation Cryptography |
Other Titles: | CREST Crypto-Math Project / |
Authors: | Takagi, Tsuyoshi. ;;Wakayama, Masato. ;;Tanaka, Keisuke. ;;Kunihiro, Noboru. ;;Kimoto, Kazufumi. ;;Duong, Dung Hoang. ; |
subject: | Computer Science;Computer Security;Data structures (Computer science). ;;Number theory. ;;Quantum field theory. ;;String theory. ;;Quantum physics. ;;Applied mathematics. ;;Engineering mathematics. ;;Computer Science;Data Structures, Cryptology and Information Theory. ;;Systems and Data Security;Appl.Mathematics/Computational Methods of Engineering. ;;Number Theory. ;;Quantum Field Theories, String Theory. ;;Quantum Physics. ;;QA76.9.D35 ; |
Year: | 2018 |
place: | Singapore : |
Publisher: | Springer Singapore : Imprint: Springer, |
Series/Report no.: | Mathematics for Industry, ; 2198-350X ; ; 29. ; Mathematics for Industry, ; 2198-350X ; ; 29. ; |
Abstract: | This book presents the mathematical background underlying security modeling in the context of next-generation cryptography. By introducing new mathematical results in order to strengthen information security, while simultaneously presenting fresh insights and developing the respective areas of mathematics, it is the first-ever book to focus on areas that have not yet been fully exploited for cryptographic applications such as representation theory and mathematical physics, among others. Recent advances in cryptanalysis, brought about in particular by quantum computation and physical attacks on cryptographic devices, such as side-channel analysis or power analysis, have revealed the growing security risks for state-of-the-art cryptographic schemes. To address these risks, high-performance, next-generation cryptosystems must be studied, which requires the further development of the mathematical background of modern cryptography. More specifically, in order to avoid the security risks posed by adversaries with advanced attack capabilities, cryptosystems must be upgraded, which in turn relies on a wide range of mathematical theories. This book is suitable for use in an advanced graduate course in mathematical cryptography, while also offering a valuable reference guide for experts. ; |
Description: | 005.74 ; 23 ; SpringerLink (Online service) ; Printed edition: ; 9789811050640. ; |
URI: | http://localhost/handle/Hannan/1021 |
ISBN: | 9789811050657 ; 9789811050640 (print) ; |
More Information: | VIII, 368 p. 23 illus., 6 illus. in color. ; online resource. ; |
Appears in Collections: | مدیریت فناوری اطلاعات |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9789811050640.pdf | 6.66 MB | Adobe PDF | Preview File |
Title: | Mathematical Modelling for Next-Generation Cryptography |
Other Titles: | CREST Crypto-Math Project / |
Authors: | Takagi, Tsuyoshi. ;;Wakayama, Masato. ;;Tanaka, Keisuke. ;;Kunihiro, Noboru. ;;Kimoto, Kazufumi. ;;Duong, Dung Hoang. ; |
subject: | Computer Science;Computer Security;Data structures (Computer science). ;;Number theory. ;;Quantum field theory. ;;String theory. ;;Quantum physics. ;;Applied mathematics. ;;Engineering mathematics. ;;Computer Science;Data Structures, Cryptology and Information Theory. ;;Systems and Data Security;Appl.Mathematics/Computational Methods of Engineering. ;;Number Theory. ;;Quantum Field Theories, String Theory. ;;Quantum Physics. ;;QA76.9.D35 ; |
Year: | 2018 |
place: | Singapore : |
Publisher: | Springer Singapore : Imprint: Springer, |
Series/Report no.: | Mathematics for Industry, ; 2198-350X ; ; 29. ; Mathematics for Industry, ; 2198-350X ; ; 29. ; |
Abstract: | This book presents the mathematical background underlying security modeling in the context of next-generation cryptography. By introducing new mathematical results in order to strengthen information security, while simultaneously presenting fresh insights and developing the respective areas of mathematics, it is the first-ever book to focus on areas that have not yet been fully exploited for cryptographic applications such as representation theory and mathematical physics, among others. Recent advances in cryptanalysis, brought about in particular by quantum computation and physical attacks on cryptographic devices, such as side-channel analysis or power analysis, have revealed the growing security risks for state-of-the-art cryptographic schemes. To address these risks, high-performance, next-generation cryptosystems must be studied, which requires the further development of the mathematical background of modern cryptography. More specifically, in order to avoid the security risks posed by adversaries with advanced attack capabilities, cryptosystems must be upgraded, which in turn relies on a wide range of mathematical theories. This book is suitable for use in an advanced graduate course in mathematical cryptography, while also offering a valuable reference guide for experts. ; |
Description: | 005.74 ; 23 ; SpringerLink (Online service) ; Printed edition: ; 9789811050640. ; |
URI: | http://localhost/handle/Hannan/1021 |
ISBN: | 9789811050657 ; 9789811050640 (print) ; |
More Information: | VIII, 368 p. 23 illus., 6 illus. in color. ; online resource. ; |
Appears in Collections: | مدیریت فناوری اطلاعات |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9789811050640.pdf | 6.66 MB | Adobe PDF | Preview File |
Title: | Mathematical Modelling for Next-Generation Cryptography |
Other Titles: | CREST Crypto-Math Project / |
Authors: | Takagi, Tsuyoshi. ;;Wakayama, Masato. ;;Tanaka, Keisuke. ;;Kunihiro, Noboru. ;;Kimoto, Kazufumi. ;;Duong, Dung Hoang. ; |
subject: | Computer Science;Computer Security;Data structures (Computer science). ;;Number theory. ;;Quantum field theory. ;;String theory. ;;Quantum physics. ;;Applied mathematics. ;;Engineering mathematics. ;;Computer Science;Data Structures, Cryptology and Information Theory. ;;Systems and Data Security;Appl.Mathematics/Computational Methods of Engineering. ;;Number Theory. ;;Quantum Field Theories, String Theory. ;;Quantum Physics. ;;QA76.9.D35 ; |
Year: | 2018 |
place: | Singapore : |
Publisher: | Springer Singapore : Imprint: Springer, |
Series/Report no.: | Mathematics for Industry, ; 2198-350X ; ; 29. ; Mathematics for Industry, ; 2198-350X ; ; 29. ; |
Abstract: | This book presents the mathematical background underlying security modeling in the context of next-generation cryptography. By introducing new mathematical results in order to strengthen information security, while simultaneously presenting fresh insights and developing the respective areas of mathematics, it is the first-ever book to focus on areas that have not yet been fully exploited for cryptographic applications such as representation theory and mathematical physics, among others. Recent advances in cryptanalysis, brought about in particular by quantum computation and physical attacks on cryptographic devices, such as side-channel analysis or power analysis, have revealed the growing security risks for state-of-the-art cryptographic schemes. To address these risks, high-performance, next-generation cryptosystems must be studied, which requires the further development of the mathematical background of modern cryptography. More specifically, in order to avoid the security risks posed by adversaries with advanced attack capabilities, cryptosystems must be upgraded, which in turn relies on a wide range of mathematical theories. This book is suitable for use in an advanced graduate course in mathematical cryptography, while also offering a valuable reference guide for experts. ; |
Description: | 005.74 ; 23 ; SpringerLink (Online service) ; Printed edition: ; 9789811050640. ; |
URI: | http://localhost/handle/Hannan/1021 |
ISBN: | 9789811050657 ; 9789811050640 (print) ; |
More Information: | VIII, 368 p. 23 illus., 6 illus. in color. ; online resource. ; |
Appears in Collections: | مدیریت فناوری اطلاعات |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9789811050640.pdf | 6.66 MB | Adobe PDF | Preview File |